ECU Technik

Chip tuning Case Ih — power catalogue

Indicative power gains for Case Ih: 37 models, 335 engine variants. Figures come from our calibration database — the final result is always verified on the dyno.

Interactive power search
Case Ih 5701 variants

570 · Tier 4 (2017 - )

EngineVariantOriginalAfter tuningGain
570N - 3.4 V4 75 KM 55 kWChip Tuning75 HP81 HP+6
Case Ih 6211 variants

621 · Tier 4 (2017 - )

EngineVariantOriginalAfter tuningGain
621F - 6.7 V6 121 KM 89 kWChip Tuning121 HP131 HP+10
Case Ih 6951 variants

695 · Tier 2 (2004 - )

EngineVariantOriginalAfter tuningGain
Super R - 4.5l/EDC7U31/EDC16CP9/82kW/420Nm/ 112 KM 82 kWChip Tuning112 HP121 HP+9
Case Ih Axial Flow xx888 variants

Axial Flow xx88 · Tier 2 (2008 - 2011)

EngineVariantOriginalAfter tuningGain
2377 - 8.3 V6 255 KM 188 kWChip Tuning255 HP285 HP+30

Axial Flow xx88 · Tier 3 (2002 - 2005)

EngineVariantOriginalAfter tuningGain
2366 - 8.3 V6 269 KM 198 kWChip Tuning269 HP296 HP+27

Axial Flow xx88 · Tier 3 (2008 - 2011)

EngineVariantOriginalAfter tuningGain
2577 - 8.3 V6 266 KM 196 kWChip Tuning266 HP306 HP+40
2588 - 8.3 V6 306 KM 225 kWChip Tuning306 HP336 HP+30

Axial Flow xx88 · Tier 3 (2009 - 2011)

EngineVariantOriginalAfter tuningGain
5088 - 8.3 V6 266 KM 196 kWChip Tuning266 HP306 HP+40
2388 - 8.3 V6 285 KM 210 kWChip Tuning285 HP314 HP+29
6088 - 8.3 V6 306 KM 225 kWChip Tuning306 HP337 HP+31
7088 - 9.0 V6 325 KM 239 kWChip Tuning325 HP357 HP+32
Case Ih Axial-Flow x1403 variants

Axial-Flow x140 · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
5140 - 6.7 V6 266 KM 196 kWChip Tuning266 HP292 HP+26
6140 - 8.7 V6 348 KM 256 kWChip Tuning348 HP405 HP+57
7140 - 8.7 V6 375 KM 276 kWChip Tuning375 HP405 HP+30
Case Ih Axial-Flow x1503 variants

Axial-Flow x150 · Tier 4 (2018 - )

EngineVariantOriginalAfter tuningGain
5150 - 6.7 V6 265 KM 195 kWChip Tuning265 HP286 HP+21
6150 - 8.7 V6 348 KM 256 kWChip Tuning348 HP375 HP+27
7150 - 8.7 V6 375 KM 276 kWChip Tuning375 HP405 HP+30
Case Ih Axial-Flow x2403 variants

Axial-Flow x240 · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
7240 - 11.1 V6 499 KM 367 kWChip Tuning499 HP539 HP+40
8240 - 12.9 V6 572 KM 421 kWChip Tuning572 HP617 HP+45
9240 - 15.9 V6 634 KM 466 kWChip Tuning634 HP686 HP+52
Case Ih Axial-Flow x2503 variants

Axial-Flow x250 · Tier 4 (2018 - )

EngineVariantOriginalAfter tuningGain
7250 - 11.1 V6 402 KM 296 kWChip Tuning402 HP435 HP+33
8250 - 12.9 V6 481 KM 354 kWChip Tuning481 HP519 HP+38
9250 - 16.0 V6 551 KM 405 kWChip Tuning551 HP595 HP+44
Case Ih Axial-Flow xx 105 variants

Axial-Flow xx 10 · Tier 2 (2003 - 2008)

EngineVariantOriginalAfter tuningGain
8010 - 10.3 V6 401 KM 295 kWChip Tuning401 HP432 HP+31

Axial-Flow xx 10 · Tier 2 (2006 - 2008)

EngineVariantOriginalAfter tuningGain
7010 - 8.7 V6 351 KM 258 kWChip Tuning351 HP378 HP+27

Axial-Flow xx 10 · Tier 3 (2007 - 2011)

EngineVariantOriginalAfter tuningGain
9010 - 12.9 V6 461 KM 339 kWChip Tuning461 HP498 HP+37

Axial-Flow xx 10 · Tier 3 (2008 - 2011)

EngineVariantOriginalAfter tuningGain
7010 - 8.7 V6 351 KM 258 kWChip Tuning351 HP378 HP+27
8010 - 10.3 V6 401 KM 295 kWChip Tuning401 HP432 HP+31
Case Ih Axial-Flow xx 203 variants

Axial-Flow xx 20 · Tier 3 (2008 - 2011)

EngineVariantOriginalAfter tuningGain
7120 - 8.7 V6 360 KM 265 kWChip Tuning360 HP390 HP+30
8120 - 10.3 V6 420 KM 309 kWChip Tuning420 HP454 HP+34
9120 - 13 V6 484 KM 356 kWChip Tuning484 HP522 HP+38
Case Ih Axial-Flow xx306 variants

Axial-Flow xx30 · Tier 4 (2011 - 2014)

EngineVariantOriginalAfter tuningGain
5130 - 6.7 V6 266 KM 196 kWChip Tuning266 HP292 HP+26
6130 - 8.7 V6 321 KM 236 kWChip Tuning321 HP351 HP+30
7130 - 8.7 V6 351 KM 258 kWChip Tuning351 HP380 HP+29
7230 - 8.7 V6 381 KM 280 kWChip Tuning381 HP419 HP+38
8230 - 12.9 V6 450 KM 331 kWChip Tuning450 HP501 HP+51
9230 - 12.9 V6 501 KM 368 kWChip Tuning501 HP540 HP+39
Case Ih CVX11 variants

CVX · Tier 2 (2003 - 2005)

EngineVariantOriginalAfter tuningGain
1190 - 6.6 V6 VP44 192 KM 141 kWChip Tuning192 HP216 HP+24 / +81
1195 - 6.6 V6 CR 195 KM 143 kWChip Tuning195 HP216 HP+21 / +78

CVX · Tier 2 (2003 - 2007)

EngineVariantOriginalAfter tuningGain
1135 - 6.6 V6 VP44 138 KM 101 kWChip Tuning138 HP157 HP+19 / +90
1145 - 6.6 V6 VP44 147 KM 108 kWChip Tuning147 HP172 HP+25 / +115
1155 - 6.6 V6 VP44 157 KM 115 kWChip Tuning157 HP192 HP+35 / +130
1170 - 6.6 V6 VP44 172 KM 127 kWChip Tuning172 HP195 HP+23 / +68

CVX · Tier 3 (2007 - 2009)

EngineVariantOriginalAfter tuningGain
195 - 6.6 V6 CR 196 KM 144 kWChip Tuning196 HP216 HP+20 / +79

CVX · Tier 3 (2007 - 2012)

EngineVariantOriginalAfter tuningGain
140 - 6.6 V6 CR 140 KM 103 kWChip Tuning140 HP160 HP+20 / +90
150 - 6.6 V6 CR 150 KM 110 kWChip Tuning150 HP175 HP+25 / +115
160 - 6.6 V6 CR 160 KM 118 kWChip Tuning160 HP196 HP+36 / +117
175 - 6.6 V6 CR 175 KM 129 kWChip Tuning175 HP196 HP+21 / +47
Case Ih Farmall28 variants

Farmall · Tier 4 (2012 - )

EngineVariantOriginalAfter tuningGain
85C - 3.4 V4 86 KM 63 kWChip Tuning86 HP108 HP+22 / +93
95C - 3.4 V4 100 KM 74 kWChip Tuning100 HP115 HP+15 / +50
105C - 3.4 V4 108 KM 79 kWChip Tuning108 HP125 HP+17 / +59
115C - 3.4 V4 115 KM 85 kWChip Tuning115 HP125 HP+10 / +46

Farmall · Tier 4 (2013 - )

EngineVariantOriginalAfter tuningGain
95u Pro - 3.4 V4 100 KM 74 kWChip Tuning100 HP115 HP+15 / +54
105u Pro - 3.4 V4 108 KM 79 kWChip Tuning108 HP125 HP+17 / +59
115u Pro - 3.4 V4 115 KM 85 kWChip Tuning115 HP125 HP+10 / +46

Farmall · Tier 4 (2014 - )

EngineVariantOriginalAfter tuningGain
55A - 2.9 V3 55 KM 40 kWChip Tuning55 HP75 HP+20 / +83
65A - 2.9 V3 65 KM 48 kWChip Tuning65 HP83 HP+18 / +84
75A - 2.9 V3 75 KM 55 kWChip Tuning75 HP83 HP+8 / +34
85A - 3.4 V4 86 KM 63 kWChip Tuning86 HP107 HP+21 / +93
95A - 3.4 V4 100 KM 74 kWChip Tuning100 HP114 HP+14 / +50
105A - 3.4 V4 107 KM 79 kWChip Tuning107 HP125 HP+18 / +59
115A - 3.4 V4 114 KM 84 kWChip Tuning114 HP125 HP+11 / +46

Farmall · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
50A - 2.2 V3 53 KM 39 kWChip Tuning53 HP70 HP+17 / +16
60A - 2.2 V3 60 KM 44 kWChip Tuning60 HP77 HP+17 / +16
70A - 2.2 V3 70 KM 51 kWChip Tuning70 HP77 HP+7 / +6
90C - 3.4 V4 86 KM 63 kWChip Tuning86 HP108 HP+22 / +21
100C - 3.4 V4 100 KM 74 kWChip Tuning100 HP117 HP+17 / +13
110C - 3.4 V4 108 KM 79 kWChip Tuning108 HP130 HP+22 / +15
120C - 3.4 V4 117 KM 86 kWChip Tuning117 HP130 HP+13 / +10

Farmall · Tier 4 (2016 - )

EngineVariantOriginalAfter tuningGain
55C - 3.4 V4 58 KM 43 kWChip Tuning58 HP75 HP+17 / +65
65C - 3.4 V4 65 KM 48 kWChip Tuning65 HP86 HP+21 / +76
75C - 3.4 V4 75 KM 55 kWChip Tuning75 HP99 HP+24 / +98
85C - 3.4 V4 86 KM 63 kWChip Tuning86 HP107 HP+21 / +93
95C - 3.4 V4 99 KM 73 kWChip Tuning99 HP114 HP+15 / +50
105C - 3.4 V4 107 KM 79 kWChip Tuning107 HP125 HP+18 / +59
115C - 3.4 V4 114 KM 84 kWChip Tuning114 HP125 HP+11 / +46
Case Ih Farmlift6 variants

Farmlift · Tier 4 (2018 - )

EngineVariantOriginalAfter tuningGain
525 - 3.3 V4 74 KM 54 kWChip Tuning74 HP80 HP+6 / +287
632 - 4.5 V4 110 KM 81 kWChip Tuning110 HP130 HP+20 / +92
735 - 4.5 V4 110 KM 81 kWChip Tuning110 HP129 HP+19 / +92
935 - 4.5 V4 110 KM 81 kWChip Tuning110 HP129 HP+19 / +92
635 - 4.5 V4 129 KM 95 kWChip Tuning129 HP142 HP+13 / +59
742 - 4.5 V4 129 KM 95 kWChip Tuning129 HP142 HP+13 / +59
Case Ih Luxxum3 variants

Luxxum · Tier 4 (2016 - )

EngineVariantOriginalAfter tuningGain
100 - 3.4 V4 99 KM 73 kWChip Tuning99 HP117 HP+18 / +61
110 - 3.4 V4 106 KM 78 kWChip Tuning106 HP129 HP+23 / +72
120 - 3.4 V4 117 KM 86 kWChip Tuning117 HP129 HP+12 / +49
Case Ih Magnum30 variants

Magnum · Tier 3 (2005 - 2011)

EngineVariantOriginalAfter tuningGain
225 - 8.3 V6 CR 224 KM 165 kWChip Tuning224 HP280 HP+56 / +278
250 - 8.3 V6 CR 252 KM 185 kWChip Tuning252 HP307 HP+55 / +264
280 8.3 - 8.3 V6 CR 280 KM 206 kWChip Tuning280 HP307 HP+27 / +140
310 - 9.0 V6 CR 310 KM 228 kWChip Tuning310 HP336 HP+26 / +62

Magnum · Tier 3 (2007 - 2011)

EngineVariantOriginalAfter tuningGain
275 - 8.3 V6 276 KM 203 kWChip Tuning276 HP303 HP+27 / +22
335 - 9.0 V6 CR 336 KM 247 kWChip Tuning336 HP368 HP+32 / +157

Magnum · Tier 3 (2008 - 2011)

EngineVariantOriginalAfter tuningGain
215 - 8.3 V6 221 KM 163 kWChip Tuning221 HP276 HP+55 / +51
245 - 8.3 V6 248 KM 182 kWChip Tuning248 HP276 HP+28 / +45
280 9.0 - 9.0 V6 CR 280 KM 206 kWChip Tuning280 HP336 HP+56 / +171
305 - 8.9 V6 304 KM 224 kWChip Tuning304 HP334 HP+30 / +26

Magnum · Tier 3 (2009 - 2010)

EngineVariantOriginalAfter tuningGain
180 - 6.7 V6 180 KM 132 kWChip Tuning180 HP210 HP+30 / +33
190 - 6.7 V6 190 KM 140 kWChip Tuning190 HP232 HP+42 / +38
210 - 6.7 V6 210 KM 154 kWChip Tuning210 HP232 HP+22 / +19

Magnum · Tier 4 (2011 - 2014)

EngineVariantOriginalAfter tuningGain
180 - 6.7 V6 186 KM 137 kWChip Tuning186 HP220 HP+34 / +36
190 - 6.7 V6 201 KM 148 kWChip Tuning201 HP220 HP+19 / +19
225 - 6.7 V6 232 KM 171 kWChip Tuning232 HP254 HP+22 / +21
235 EP - 8.7 V6 CR 235 KM 173 kWChip Tuning235 HP284 HP+49 / +240
260 EP - 8.7 V6 CR 258 KM 190 kWChip Tuning258 HP311 HP+53 / +264
290 EP - 8.7 V6 CR 284 KM 209 kWChip Tuning284 HP341 HP+57 / +274
315 EP - 8.7 V6 CR 311 KM 229 kWChip Tuning311 HP341 HP+30 / +140
340 EP - 8.7 V6 CR 341 KM 251 kWChip Tuning341 HP367 HP+26 / +134

Magnum · Tier 4 (2012 - 2014)

EngineVariantOriginalAfter tuningGain
370 EP CVX - 8.7 V6 CR 367 KM 270 kWChip Tuning367 HP405 HP+38 / +181

Magnum · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
180 - 6.7 V6 180 KM 132 kWChip Tuning180 HP220 HP+40 / +31
200 - 6.7 V6 201 KM 148 kWChip Tuning201 HP240 HP+39 / +35
220 - 6.7 V6 220 KM 162 kWChip Tuning220 HP265 HP+45 / +39
240 - 6.7 V6 240 KM 177 kWChip Tuning240 HP265 HP+25 / +21
250 - 8.7 V6 251 KM 185 kWChip Tuning251 HP311 HP+60 / +302
280 - 8.7 V6 281 KM 207 kWChip Tuning281 HP341 HP+60 / +290
310 - 8.7 V6 311 KM 229 kWChip Tuning311 HP341 HP+30 / +140
340 - 8.7 V6 341 KM 251 kWChip Tuning341 HP367 HP+26 / +134
Case Ih Magnum CVX10 variants

Magnum CVX · Tier 4 (2011 - 2015)

EngineVariantOriginalAfter tuningGain
260 - 8.7 V6 258 KM 190 kWChip Tuning258 HP311 HP+53 / +264
290 - 8.7 V6 284 KM 209 kWChip Tuning284 HP341 HP+57 / +274
315 - 8.7 V6 311 KM 229 kWChip Tuning311 HP367 HP+56 / +275
340 - 8.7 V6 341 KM 251 kWChip Tuning341 HP397 HP+56 / +279
370 - 8.7 V6 367 KM 270 kWChip Tuning367 HP397 HP+30 / +144

Magnum CVX · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
250 - 8.7 V6 251 KM 185 kWChip Tuning251 HP311 HP+60 / +302
280 - 8.7 V6 281 KM 207 kWChip Tuning281 HP341 HP+60 / +290
310 - 8.7 V6 311 KM 229 kWChip Tuning311 HP379 HP+68 / +319
340 - 8.7 V6 341 KM 251 kWChip Tuning341 HP379 HP+38 / +179
380 - 8.7 V6 379 KM 279 kWChip Tuning379 HP409 HP+30 / +148
Case Ih Magnum Rowtrac5 variants

Magnum Rowtrac · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
310 - 8.7 V6 311 KM 229 kWChip Tuning311 HP340 HP+29 / +140
310 CVX - 8.7 V6 311 KM 229 kWChip Tuning311 HP340 HP+29 / +140
340 - 8.7 V6 341 KM 251 kWChip Tuning341 HP367 HP+26 / +134
340 CVX - 8.7 V6 341 KM 251 kWChip Tuning341 HP379 HP+38 / +179
380 CVX - 8.7 V6 379 KM 279 kWChip Tuning379 HP409 HP+30 / +148
Case Ih Maxxum22 variants

Maxxum · Tier 3 (2007 - 2012)

EngineVariantOriginalAfter tuningGain
110 Multicontroller - 4.4 V4 CR 110 KM 81 kWChip Tuning110 HP131 HP+21 / +92
115 Multicontroller - 6.7 V6 CR 116 KM 85 kWChip Tuning116 HP140 HP+24 / +110
120 Multicontroller - 4.4 V4 CR 121 KM 89 kWChip Tuning121 HP145 HP+24 / +100
125 Multicontroller - 6.7 V6 CR 125 KM 92 kWChip Tuning125 HP154 HP+29 / +129
130 Multicontroller - 4.4 V4 CR 131 KM 96 kWChip Tuning131 HP145 HP+14 / +59
140 Multicontroller - 6.7 V6 CR 140 KM 103 kWChip Tuning140 HP154 HP+14 / +63

Maxxum · Tier 4 (2012 - 2015)

EngineVariantOriginalAfter tuningGain
110 EP - 4.4 V4 CR 110 KM 81 kWChip Tuning110 HP131 HP+21 / +92
115 EP - 6.7 V6 CR 116 KM 85 kWChip Tuning116 HP140 HP+24 / +110
120 EP - 4.4 V4 CR 121 KM 89 kWChip Tuning121 HP145 HP+24 / +100
125 EP - 6.7 V6 CR 125 KM 92 kWChip Tuning125 HP154 HP+29 / +129
130 EP - 4.4 V4 CR 131 KM 96 kWChip Tuning131 HP145 HP+14 / +59
140 EP - 6.7 V6 CR 140 KM 103 kWChip Tuning140 HP154 HP+14 / +63

Maxxum · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
115 - 4.5 V4 116 KM 85 kWChip Tuning116 HP135 HP+19 / +77
125 - 4.5 V4 125 KM 92 kWChip Tuning125 HP145 HP+20 / +90
135 - 4.5 V4 135 KM 99 kWChip Tuning135 HP160 HP+25 / +110
145 - 4.5 V4 145 KM 107 kWChip Tuning145 HP160 HP+15 / +65
150 - 6.7 V6 145 KM 107 kWChip Tuning145 HP160 HP+15 / +65

Maxxum · Tier 4 (2016 - )

EngineVariantOriginalAfter tuningGain
115 Multicontroller/CVT - 4.5 V4 116 KM 85 kWChip Tuning116 HP135 HP+19 / +77
125 Multicontroller/CVT - 4.5 V4 125 KM 92 kWChip Tuning125 HP145 HP+20 / +90
135 Multicontroller/CVT - 4.5 V4 135 KM 99 kWChip Tuning135 HP160 HP+25 / +110
145 Multicontroller/CVT - 4.5 V4 145 KM 107 kWChip Tuning145 HP160 HP+15 / +65
150 Multicontroller/CVT - 6.7 V6 145 KM 107 kWChip Tuning145 HP160 HP+15 / +65
Case Ih Maxxum CVX8 variants

Maxxum CVX · Tier 4 (2013 - )

EngineVariantOriginalAfter tuningGain
110 - 4.5 V4 CR 110 KM 81 kWChip Tuning110 HP131 HP+21 / +92
120 - 4.5 V4 CR 121 KM 89 kWChip Tuning121 HP145 HP+24 / +100
130 - 4.5 V4 CR 131 KM 96 kWChip Tuning131 HP145 HP+14 / +59

Maxxum CVX · Tier 4 (2016 - )

EngineVariantOriginalAfter tuningGain
115 - 4.5 V4 116 KM 85 kWChip Tuning116 HP135 HP+19 / +77
125 - 4.5 V4 125 KM 92 kWChip Tuning125 HP145 HP+20 / +90
135 - 4.5 V4 135 KM 99 kWChip Tuning135 HP160 HP+25 / +110
145 - 4.5 V4 145 KM 107 kWChip Tuning145 HP160 HP+15 / +65
150 - 6.7 V6 145 KM 107 kWChip Tuning145 HP160 HP+15 / +65
Case Ih MX13 variants

MX · (1999 - 2002)

EngineVariantOriginalAfter tuningGain
180 - 8.3 V6 183 KM 135 kWChip Tuning183 HP224 HP+41 / +245
200 - 8.3 V6 205 KM 151 kWChip Tuning205 HP247 HP+42 / +240
220 - 8.3 V6 224 KM 165 kWChip Tuning224 HP277 HP+53 / +290

MX · (2002 - 2005)

EngineVariantOriginalAfter tuningGain
210 - 8.3 V6 201 KM 148 kWChip Tuning201 HP262 HP+61 / +240
230 - 8.3 V6 235 KM 173 kWChip Tuning235 HP284 HP+49 / +259

MX · Tier 1 (1999 - 2002)

EngineVariantOriginalAfter tuningGain
240 - 8.3 V6 247 KM 182 kWChip Tuning247 HP277 HP+30 / +160
270 - 8.3 V6 277 KM 204 kWChip Tuning277 HP304 HP+27 / +140

MX · Tier 2 (2002 - 2005)

EngineVariantOriginalAfter tuningGain
255 - 8.3 V6 261 KM 192 kWChip Tuning261 HP311 HP+50 / +264
285 - 8.3 V6 284 KM 209 kWChip Tuning284 HP311 HP+27 / +141

MX · Tier 3 (2006 - 2007)

EngineVariantOriginalAfter tuningGain
215 - 8.3 V6 194 KM 143 kWChip Tuning194 HP251 HP+57 / +524
245 - 8.3 V6 222 KM 163 kWChip Tuning222 HP284 HP+62 / +437
275 - 8.3 V6 251 KM 185 kWChip Tuning251 HP284 HP+33 / +202
305 - 8.3 V6 284 KM 209 kWChip Tuning284 HP311 HP+27 / +263
Case Ih MXM2 variants

MXM · Tier 2 (2002 - 2007)

EngineVariantOriginalAfter tuningGain
175 - 7.5 V6 175 KM 129 kWChip Tuning175 HP213 HP+38 / +160
190 - 7.5 V6 191 KM 140 kWChip Tuning191 HP213 HP+22 / +86
Case Ih MXU5 variants

MXU · Tier 2 (2004 - 2006)

EngineVariantOriginalAfter tuningGain
100 - 4.5 V4 CR 100 KM 74 kWChip Tuning100 HP115 HP+15 / +85
110 - 4.5 V4 CR 115 KM 85 kWChip Tuning115 HP125 HP+10 / +52
125 - 6.7 V6 CR 125 KM 92 kWChip Tuning125 HP149 HP+24 / +130
135 - 6.7 V6 CR 135 KM 99 kWChip Tuning135 HP149 HP+14 / +84

MXU · Tier 2 (2005 - 2006)

EngineVariantOriginalAfter tuningGain
115 - 6.7 V6 CR 116 KM 85 kWChip Tuning116 HP135 HP+19 / +113
Case Ih Optum CVT2 variants

Optum CVT · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
270 - 6.7 V6 271 KM 199 kWChip Tuning271 HP330 HP+59 / +216
300 - 6.7 V6 300 KM 221 kWChip Tuning300 HP330 HP+30 / +128
Case Ih Optum CVX3 variants

Optum CVX · Tier 4 (2016 - )

EngineVariantOriginalAfter tuningGain
250 - 6.7 V6 250 KM 184 kWChip Tuning250 HP300 HP+50 / +182
270 - 6.7 V6 271 KM 199 kWChip Tuning271 HP330 HP+59 / +216
300 - 6.7 V6 300 KM 221 kWChip Tuning300 HP330 HP+30 / +128
Case Ih Patriot13 variants

Patriot · Tier 2

EngineVariantOriginalAfter tuningGain
4430 - 8.7 V6 336 KM 247 kWChip Tuning336 HP363 HP+27 / +124

Patriot · Tier 3

EngineVariantOriginalAfter tuningGain
2230 - 6.7 V6 165 KM 121 kWChip Tuning165 HP251 HP+86 / +417
3230 - 6.7 V6 251 KM 185 kWChip Tuning251 HP314 HP+63 / +132
3330 - 6.7 V6 285 KM 210 kWChip Tuning285 HP314 HP+29 / +117

Patriot · Tier 3 (2010 - )

EngineVariantOriginalAfter tuningGain
3150 - 5.9 V6 153 KM 113 kWChip Tuning153 HP205 HP+52 / +260
3185 - 5.9 V6 186 KM 137 kWChip Tuning186 HP205 HP+19 / +75
3320 - 6.7 V6 235 KM 173 kWChip Tuning235 HP259 HP+24 / +102
4420 - 8.3 V6 291 KM 214 kWChip Tuning291 HP319 HP+28 / +138

Patriot · Tier 4 (2013 - )

EngineVariantOriginalAfter tuningGain
2240 - 6.7 V6 165 KM 121 kWChip Tuning165 HP183 HP+18 / +74

Patriot · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
2250 - 6.7 V6 175 KM 129 kWChip Tuning175 HP285 HP+110 / +330
3240 - 6.7 V6 251 KM 185 kWChip Tuning251 HP308 HP+57 / +109
3340 - 6.7 V6 285 KM 210 kWChip Tuning285 HP308 HP+23 / +94
4440 - 8.7 V6 336 KM 247 kWChip Tuning336 HP363 HP+27 / +124
Case Ih Puma25 variants

Puma · Tier 3 (2007 - 2012)

EngineVariantOriginalAfter tuningGain
165 - 6.7 V6 CR 165 KM 121 kWChip Tuning165 HP195 HP+30 / +91
180 - 6.7 V6 CR 182 KM 134 kWChip Tuning182 HP200 HP+18 / +84
195 - 6.7 V6 CR 195 KM 143 kWChip Tuning195 HP232 HP+37 / +117
210 - 6.7 V6 CR 210 KM 154 kWChip Tuning210 HP246 HP+36 / +179
225 - 6.7 V6 CR 224 KM 165 kWChip Tuning224 HP246 HP+22 / +95

Puma · Tier 3 (2008 - 2009)

EngineVariantOriginalAfter tuningGain
115 - 6.7 V6 CR 105 KM 77 kWChip Tuning105 HP140 HP+35 / +19

Puma · Tier 3 (2008 - 2011)

EngineVariantOriginalAfter tuningGain
125 - 6.7 V6 CR 127 KM 93 kWChip Tuning127 HP155 HP+28 / +97
140 - 6.7 V6 CR 142 KM 104 kWChip Tuning142 HP182 HP+40 / +201

Puma · Tier 3 (2008 - 2012)

EngineVariantOriginalAfter tuningGain
155 - 6.7 V6 CR 158 KM 116 kWChip Tuning158 HP200 HP+42 / +238

Puma · Tier 4 (2011 - 2015)

EngineVariantOriginalAfter tuningGain
130 EP - 6.7 V6 CR 131 KM 96 kWChip Tuning131 HP160 HP+29 / +133
145 EP - 6.7 V6 CR 146 KM 107 kWChip Tuning146 HP176 HP+30 / +143
160 EP - 6.7 V6 CR 160 KM 118 kWChip Tuning160 HP176 HP+16 / +77
170 EP - 6.7 V6 CR 168 KM 124 kWChip Tuning168 HP201 HP+33 / +102
185 EP - 6.7 V6 CR 186 KM 137 kWChip Tuning186 HP216 HP+30 / +133
200 EP - 6.7 V6 CR 201 KM 148 kWChip Tuning201 HP237 HP+36 / +167
215 EP - 6.7 V6 CR 216 KM 159 kWChip Tuning216 HP237 HP+21 / +99
230 - 6.7 V6 CR 232 KM 171 kWChip Tuning232 HP254 HP+22 / +20

Puma · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
150 /Multicontroler - 6.7 V6 150 KM 110 kWChip Tuning150 HP181 HP+31 / +147
165 /Multicontroler - 6.7 V6 165 KM 121 kWChip Tuning165 HP181 HP+16 / +77
185 /Multicontroler - 6.7 V6 180 KM 132 kWChip Tuning180 HP200 HP+20 / +90
200 /Multicontroller - 6.7 V6 201 KM 148 kWChip Tuning201 HP242 HP+41 / +170
220 /Multicontroller - 6.7 V6 220 KM 162 kWChip Tuning220 HP242 HP+22 / +100

Puma · Tier 4 (2018 - )

EngineVariantOriginalAfter tuningGain
150 - 6.7 V6 150 KM 110 kWChip Tuning150 HP165 HP+15 / +15
165 - 6.7 V6 165 KM 121 kWChip Tuning165 HP182 HP+17 / +14
240 - 6.7 V6 240 KM 177 kWChip Tuning240 HP265 HP+25 / +22
Case Ih Puma CVX26 variants

Puma CVX · Tier 3 (2009 - 2011)

EngineVariantOriginalAfter tuningGain
165 - 6.7 V6 CR 165 KM 121 kWChip Tuning165 HP198 HP+33 / +86
180 - 6.7 V6 CR 180 KM 132 kWChip Tuning180 HP213 HP+33 / +22
195 - 6.7 V6 CR 196 KM 144 kWChip Tuning196 HP224 HP+28 / +90
210 - 6.7 V6 CR 213 KM 157 kWChip Tuning213 HP247 HP+34 / +179
225 - 6.7 V6 CR 222 KM 163 kWChip Tuning222 HP247 HP+25 / +95

Puma CVX · Tier 4 (2011 - 2015)

EngineVariantOriginalAfter tuningGain
130 EP - 6.7 V6 CR 131 KM 96 kWChip Tuning131 HP160 HP+29 / +136
145 EP - 6.7 V6 CR 146 KM 107 kWChip Tuning146 HP168 HP+22 / +127
160 EP - 6.7 V6 CR 160 KM 118 kWChip Tuning160 HP186 HP+26 / +95
170 EP - 6.7 V6 CR 168 KM 124 kWChip Tuning168 HP201 HP+33 / +102
185 EP - 6.7 V6 CR 186 KM 137 kWChip Tuning186 HP216 HP+30 / +133
200 EP - 6.7 V6 CR 201 KM 148 kWChip Tuning201 HP232 HP+31 / +162
215 EP - 6.7 V6 CR 216 KM 159 kWChip Tuning216 HP254 HP+38 / +203
230 EP - 6.7 V6 CR 232 KM 171 kWChip Tuning232 HP254 HP+22 / +109

Puma CVX · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
150 - 6.7 V6 150 KM 110 kWChip Tuning150 HP180 HP+30 / +140
165 - 6.7 V6 165 KM 121 kWChip Tuning165 HP201 HP+36 / +160
175 - 6.7 V6 180 KM 132 kWChip Tuning180 HP200 HP+20 / +160
185 - 6.7 V6 180 KM 132 kWChip Tuning180 HP220 HP+40 / +160
200 - 6.7 V6 201 KM 148 kWChip Tuning201 HP240 HP+39 / +170
220 - 6.7 V6 220 KM 162 kWChip Tuning220 HP265 HP+45 / +210
240 - 6.7 V6 240 KM 177 kWChip Tuning240 HP265 HP+25 / +110

Puma CVX · Tier 4 (2017 - )

EngineVariantOriginalAfter tuningGain
150 CVXDrive - 6.7 V6 150 KM 110 kWChip Tuning150 HP180 HP+30
165 CVXDrive - 6.7 V6 165 KM 121 kWChip Tuning165 HP200 HP+35
185 CVXDrive - 6.7 V6 180 KM 132 kWChip Tuning180 HP220 HP+40
200 CVXDrive - 6.7 V6 200 KM 147 kWChip Tuning200 HP240 HP+40
220 CVXDrive - 6.7 V6 220 KM 162 kWChip Tuning220 HP264 HP+44
240 CVXDrive - 6.7 V6 240 KM 177 kWChip Tuning240 HP264 HP+24
Case Ih Puma X3 variants

Puma X · Tier 4 (2016 - )

EngineVariantOriginalAfter tuningGain
140 - 6.7 V6 140 KM 103 kWChip Tuning140 HP165 HP+25 / +115
