Chip tuning Case Ih — power catalogue
Indicative power gains for Case Ih: 37 models, 335 engine variants. Figures come from our calibration database — the final result is always verified on the dyno.
Interactive power searchCase Ih 5701 variants
570 · Tier 4 (2017 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 570N - 3.4 V4 75 KM 55 kW | Chip Tuning | 75 HP | 81 HP | +6 |
Case Ih 6211 variants
621 · Tier 4 (2017 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 621F - 6.7 V6 121 KM 89 kW | Chip Tuning | 121 HP | 131 HP | +10 |
Case Ih 6951 variants
695 · Tier 2 (2004 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| Super R - 4.5l/EDC7U31/EDC16CP9/82kW/420Nm/ 112 KM 82 kW | Chip Tuning | 112 HP | 121 HP | +9 |
Case Ih Axial Flow xx888 variants
Axial Flow xx88 · Tier 2 (2008 - 2011)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 2377 - 8.3 V6 255 KM 188 kW | Chip Tuning | 255 HP | 285 HP | +30 |
Axial Flow xx88 · Tier 3 (2002 - 2005)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 2366 - 8.3 V6 269 KM 198 kW | Chip Tuning | 269 HP | 296 HP | +27 |
Axial Flow xx88 · Tier 3 (2008 - 2011)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 2577 - 8.3 V6 266 KM 196 kW | Chip Tuning | 266 HP | 306 HP | +40 |
| 2588 - 8.3 V6 306 KM 225 kW | Chip Tuning | 306 HP | 336 HP | +30 |
Axial Flow xx88 · Tier 3 (2009 - 2011)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 5088 - 8.3 V6 266 KM 196 kW | Chip Tuning | 266 HP | 306 HP | +40 |
| 2388 - 8.3 V6 285 KM 210 kW | Chip Tuning | 285 HP | 314 HP | +29 |
| 6088 - 8.3 V6 306 KM 225 kW | Chip Tuning | 306 HP | 337 HP | +31 |
| 7088 - 9.0 V6 325 KM 239 kW | Chip Tuning | 325 HP | 357 HP | +32 |
Case Ih Axial-Flow x1403 variants
Axial-Flow x140 · Tier 4 (2015 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 5140 - 6.7 V6 266 KM 196 kW | Chip Tuning | 266 HP | 292 HP | +26 |
| 6140 - 8.7 V6 348 KM 256 kW | Chip Tuning | 348 HP | 405 HP | +57 |
| 7140 - 8.7 V6 375 KM 276 kW | Chip Tuning | 375 HP | 405 HP | +30 |
Case Ih Axial-Flow x1503 variants
Axial-Flow x150 · Tier 4 (2018 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 5150 - 6.7 V6 265 KM 195 kW | Chip Tuning | 265 HP | 286 HP | +21 |
| 6150 - 8.7 V6 348 KM 256 kW | Chip Tuning | 348 HP | 375 HP | +27 |
| 7150 - 8.7 V6 375 KM 276 kW | Chip Tuning | 375 HP | 405 HP | +30 |
Case Ih Axial-Flow x2403 variants
Axial-Flow x240 · Tier 4 (2015 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 7240 - 11.1 V6 499 KM 367 kW | Chip Tuning | 499 HP | 539 HP | +40 |
| 8240 - 12.9 V6 572 KM 421 kW | Chip Tuning | 572 HP | 617 HP | +45 |
| 9240 - 15.9 V6 634 KM 466 kW | Chip Tuning | 634 HP | 686 HP | +52 |
Case Ih Axial-Flow x2503 variants
Axial-Flow x250 · Tier 4 (2018 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 7250 - 11.1 V6 402 KM 296 kW | Chip Tuning | 402 HP | 435 HP | +33 |
| 8250 - 12.9 V6 481 KM 354 kW | Chip Tuning | 481 HP | 519 HP | +38 |
| 9250 - 16.0 V6 551 KM 405 kW | Chip Tuning | 551 HP | 595 HP | +44 |
Case Ih Axial-Flow xx 105 variants
Axial-Flow xx 10 · Tier 2 (2003 - 2008)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 8010 - 10.3 V6 401 KM 295 kW | Chip Tuning | 401 HP | 432 HP | +31 |
Axial-Flow xx 10 · Tier 2 (2006 - 2008)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 7010 - 8.7 V6 351 KM 258 kW | Chip Tuning | 351 HP | 378 HP | +27 |
Axial-Flow xx 10 · Tier 3 (2007 - 2011)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 9010 - 12.9 V6 461 KM 339 kW | Chip Tuning | 461 HP | 498 HP | +37 |
Axial-Flow xx 10 · Tier 3 (2008 - 2011)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 7010 - 8.7 V6 351 KM 258 kW | Chip Tuning | 351 HP | 378 HP | +27 |
| 8010 - 10.3 V6 401 KM 295 kW | Chip Tuning | 401 HP | 432 HP | +31 |
Case Ih Axial-Flow xx 203 variants
Axial-Flow xx 20 · Tier 3 (2008 - 2011)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 7120 - 8.7 V6 360 KM 265 kW | Chip Tuning | 360 HP | 390 HP | +30 |
| 8120 - 10.3 V6 420 KM 309 kW | Chip Tuning | 420 HP | 454 HP | +34 |
| 9120 - 13 V6 484 KM 356 kW | Chip Tuning | 484 HP | 522 HP | +38 |
Case Ih Axial-Flow xx306 variants
Axial-Flow xx30 · Tier 4 (2011 - 2014)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 5130 - 6.7 V6 266 KM 196 kW | Chip Tuning | 266 HP | 292 HP | +26 |
| 6130 - 8.7 V6 321 KM 236 kW | Chip Tuning | 321 HP | 351 HP | +30 |
| 7130 - 8.7 V6 351 KM 258 kW | Chip Tuning | 351 HP | 380 HP | +29 |
| 7230 - 8.7 V6 381 KM 280 kW | Chip Tuning | 381 HP | 419 HP | +38 |
| 8230 - 12.9 V6 450 KM 331 kW | Chip Tuning | 450 HP | 501 HP | +51 |
| 9230 - 12.9 V6 501 KM 368 kW | Chip Tuning | 501 HP | 540 HP | +39 |
Case Ih CVX11 variants
CVX · Tier 2 (2003 - 2005)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 1190 - 6.6 V6 VP44 192 KM 141 kW | Chip Tuning | 192 HP | 216 HP | +24 / +81 |
| 1195 - 6.6 V6 CR 195 KM 143 kW | Chip Tuning | 195 HP | 216 HP | +21 / +78 |
CVX · Tier 2 (2003 - 2007)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 1135 - 6.6 V6 VP44 138 KM 101 kW | Chip Tuning | 138 HP | 157 HP | +19 / +90 |
| 1145 - 6.6 V6 VP44 147 KM 108 kW | Chip Tuning | 147 HP | 172 HP | +25 / +115 |
| 1155 - 6.6 V6 VP44 157 KM 115 kW | Chip Tuning | 157 HP | 192 HP | +35 / +130 |
| 1170 - 6.6 V6 VP44 172 KM 127 kW | Chip Tuning | 172 HP | 195 HP | +23 / +68 |
CVX · Tier 3 (2007 - 2009)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 195 - 6.6 V6 CR 196 KM 144 kW | Chip Tuning | 196 HP | 216 HP | +20 / +79 |
CVX · Tier 3 (2007 - 2012)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 140 - 6.6 V6 CR 140 KM 103 kW | Chip Tuning | 140 HP | 160 HP | +20 / +90 |
| 150 - 6.6 V6 CR 150 KM 110 kW | Chip Tuning | 150 HP | 175 HP | +25 / +115 |
| 160 - 6.6 V6 CR 160 KM 118 kW | Chip Tuning | 160 HP | 196 HP | +36 / +117 |
| 175 - 6.6 V6 CR 175 KM 129 kW | Chip Tuning | 175 HP | 196 HP | +21 / +47 |
Case Ih Farmall28 variants
Farmall · Tier 4 (2012 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 85C - 3.4 V4 86 KM 63 kW | Chip Tuning | 86 HP | 108 HP | +22 / +93 |
| 95C - 3.4 V4 100 KM 74 kW | Chip Tuning | 100 HP | 115 HP | +15 / +50 |
| 105C - 3.4 V4 108 KM 79 kW | Chip Tuning | 108 HP | 125 HP | +17 / +59 |
| 115C - 3.4 V4 115 KM 85 kW | Chip Tuning | 115 HP | 125 HP | +10 / +46 |
Farmall · Tier 4 (2013 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 95u Pro - 3.4 V4 100 KM 74 kW | Chip Tuning | 100 HP | 115 HP | +15 / +54 |
| 105u Pro - 3.4 V4 108 KM 79 kW | Chip Tuning | 108 HP | 125 HP | +17 / +59 |
| 115u Pro - 3.4 V4 115 KM 85 kW | Chip Tuning | 115 HP | 125 HP | +10 / +46 |
Farmall · Tier 4 (2014 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 55A - 2.9 V3 55 KM 40 kW | Chip Tuning | 55 HP | 75 HP | +20 / +83 |
| 65A - 2.9 V3 65 KM 48 kW | Chip Tuning | 65 HP | 83 HP | +18 / +84 |
| 75A - 2.9 V3 75 KM 55 kW | Chip Tuning | 75 HP | 83 HP | +8 / +34 |
| 85A - 3.4 V4 86 KM 63 kW | Chip Tuning | 86 HP | 107 HP | +21 / +93 |
| 95A - 3.4 V4 100 KM 74 kW | Chip Tuning | 100 HP | 114 HP | +14 / +50 |
| 105A - 3.4 V4 107 KM 79 kW | Chip Tuning | 107 HP | 125 HP | +18 / +59 |
| 115A - 3.4 V4 114 KM 84 kW | Chip Tuning | 114 HP | 125 HP | +11 / +46 |
Farmall · Tier 4 (2015 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 50A - 2.2 V3 53 KM 39 kW | Chip Tuning | 53 HP | 70 HP | +17 / +16 |
| 60A - 2.2 V3 60 KM 44 kW | Chip Tuning | 60 HP | 77 HP | +17 / +16 |
| 70A - 2.2 V3 70 KM 51 kW | Chip Tuning | 70 HP | 77 HP | +7 / +6 |
| 90C - 3.4 V4 86 KM 63 kW | Chip Tuning | 86 HP | 108 HP | +22 / +21 |
| 100C - 3.4 V4 100 KM 74 kW | Chip Tuning | 100 HP | 117 HP | +17 / +13 |
| 110C - 3.4 V4 108 KM 79 kW | Chip Tuning | 108 HP | 130 HP | +22 / +15 |
| 120C - 3.4 V4 117 KM 86 kW | Chip Tuning | 117 HP | 130 HP | +13 / +10 |
Farmall · Tier 4 (2016 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 55C - 3.4 V4 58 KM 43 kW | Chip Tuning | 58 HP | 75 HP | +17 / +65 |
| 65C - 3.4 V4 65 KM 48 kW | Chip Tuning | 65 HP | 86 HP | +21 / +76 |
| 75C - 3.4 V4 75 KM 55 kW | Chip Tuning | 75 HP | 99 HP | +24 / +98 |
| 85C - 3.4 V4 86 KM 63 kW | Chip Tuning | 86 HP | 107 HP | +21 / +93 |
| 95C - 3.4 V4 99 KM 73 kW | Chip Tuning | 99 HP | 114 HP | +15 / +50 |
| 105C - 3.4 V4 107 KM 79 kW | Chip Tuning | 107 HP | 125 HP | +18 / +59 |
| 115C - 3.4 V4 114 KM 84 kW | Chip Tuning | 114 HP | 125 HP | +11 / +46 |
Case Ih Farmlift6 variants
Farmlift · Tier 4 (2018 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 525 - 3.3 V4 74 KM 54 kW | Chip Tuning | 74 HP | 80 HP | +6 / +287 |
| 632 - 4.5 V4 110 KM 81 kW | Chip Tuning | 110 HP | 130 HP | +20 / +92 |
| 735 - 4.5 V4 110 KM 81 kW | Chip Tuning | 110 HP | 129 HP | +19 / +92 |
| 935 - 4.5 V4 110 KM 81 kW | Chip Tuning | 110 HP | 129 HP | +19 / +92 |
| 635 - 4.5 V4 129 KM 95 kW | Chip Tuning | 129 HP | 142 HP | +13 / +59 |
| 742 - 4.5 V4 129 KM 95 kW | Chip Tuning | 129 HP | 142 HP | +13 / +59 |
Case Ih Luxxum3 variants
Luxxum · Tier 4 (2016 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 100 - 3.4 V4 99 KM 73 kW | Chip Tuning | 99 HP | 117 HP | +18 / +61 |
| 110 - 3.4 V4 106 KM 78 kW | Chip Tuning | 106 HP | 129 HP | +23 / +72 |
| 120 - 3.4 V4 117 KM 86 kW | Chip Tuning | 117 HP | 129 HP | +12 / +49 |
Case Ih Magnum30 variants
Magnum · Tier 3 (2005 - 2011)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 225 - 8.3 V6 CR 224 KM 165 kW | Chip Tuning | 224 HP | 280 HP | +56 / +278 |
| 250 - 8.3 V6 CR 252 KM 185 kW | Chip Tuning | 252 HP | 307 HP | +55 / +264 |
| 280 8.3 - 8.3 V6 CR 280 KM 206 kW | Chip Tuning | 280 HP | 307 HP | +27 / +140 |
| 310 - 9.0 V6 CR 310 KM 228 kW | Chip Tuning | 310 HP | 336 HP | +26 / +62 |
Magnum · Tier 3 (2007 - 2011)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 275 - 8.3 V6 276 KM 203 kW | Chip Tuning | 276 HP | 303 HP | +27 / +22 |
| 335 - 9.0 V6 CR 336 KM 247 kW | Chip Tuning | 336 HP | 368 HP | +32 / +157 |
Magnum · Tier 3 (2008 - 2011)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 215 - 8.3 V6 221 KM 163 kW | Chip Tuning | 221 HP | 276 HP | +55 / +51 |
| 245 - 8.3 V6 248 KM 182 kW | Chip Tuning | 248 HP | 276 HP | +28 / +45 |
| 280 9.0 - 9.0 V6 CR 280 KM 206 kW | Chip Tuning | 280 HP | 336 HP | +56 / +171 |
| 305 - 8.9 V6 304 KM 224 kW | Chip Tuning | 304 HP | 334 HP | +30 / +26 |
Magnum · Tier 3 (2009 - 2010)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 180 - 6.7 V6 180 KM 132 kW | Chip Tuning | 180 HP | 210 HP | +30 / +33 |
| 190 - 6.7 V6 190 KM 140 kW | Chip Tuning | 190 HP | 232 HP | +42 / +38 |
| 210 - 6.7 V6 210 KM 154 kW | Chip Tuning | 210 HP | 232 HP | +22 / +19 |
Magnum · Tier 4 (2011 - 2014)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 180 - 6.7 V6 186 KM 137 kW | Chip Tuning | 186 HP | 220 HP | +34 / +36 |
| 190 - 6.7 V6 201 KM 148 kW | Chip Tuning | 201 HP | 220 HP | +19 / +19 |
| 225 - 6.7 V6 232 KM 171 kW | Chip Tuning | 232 HP | 254 HP | +22 / +21 |
| 235 EP - 8.7 V6 CR 235 KM 173 kW | Chip Tuning | 235 HP | 284 HP | +49 / +240 |
| 260 EP - 8.7 V6 CR 258 KM 190 kW | Chip Tuning | 258 HP | 311 HP | +53 / +264 |
| 290 EP - 8.7 V6 CR 284 KM 209 kW | Chip Tuning | 284 HP | 341 HP | +57 / +274 |
| 315 EP - 8.7 V6 CR 311 KM 229 kW | Chip Tuning | 311 HP | 341 HP | +30 / +140 |
| 340 EP - 8.7 V6 CR 341 KM 251 kW | Chip Tuning | 341 HP | 367 HP | +26 / +134 |
Magnum · Tier 4 (2012 - 2014)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 370 EP CVX - 8.7 V6 CR 367 KM 270 kW | Chip Tuning | 367 HP | 405 HP | +38 / +181 |
Magnum · Tier 4 (2015 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 180 - 6.7 V6 180 KM 132 kW | Chip Tuning | 180 HP | 220 HP | +40 / +31 |
| 200 - 6.7 V6 201 KM 148 kW | Chip Tuning | 201 HP | 240 HP | +39 / +35 |
| 220 - 6.7 V6 220 KM 162 kW | Chip Tuning | 220 HP | 265 HP | +45 / +39 |
| 240 - 6.7 V6 240 KM 177 kW | Chip Tuning | 240 HP | 265 HP | +25 / +21 |
| 250 - 8.7 V6 251 KM 185 kW | Chip Tuning | 251 HP | 311 HP | +60 / +302 |
| 280 - 8.7 V6 281 KM 207 kW | Chip Tuning | 281 HP | 341 HP | +60 / +290 |
| 310 - 8.7 V6 311 KM 229 kW | Chip Tuning | 311 HP | 341 HP | +30 / +140 |
| 340 - 8.7 V6 341 KM 251 kW | Chip Tuning | 341 HP | 367 HP | +26 / +134 |
Case Ih Magnum CVX10 variants
Magnum CVX · Tier 4 (2011 - 2015)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 260 - 8.7 V6 258 KM 190 kW | Chip Tuning | 258 HP | 311 HP | +53 / +264 |
| 290 - 8.7 V6 284 KM 209 kW | Chip Tuning | 284 HP | 341 HP | +57 / +274 |
| 315 - 8.7 V6 311 KM 229 kW | Chip Tuning | 311 HP | 367 HP | +56 / +275 |
| 340 - 8.7 V6 341 KM 251 kW | Chip Tuning | 341 HP | 397 HP | +56 / +279 |
| 370 - 8.7 V6 367 KM 270 kW | Chip Tuning | 367 HP | 397 HP | +30 / +144 |
Magnum CVX · Tier 4 (2015 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 250 - 8.7 V6 251 KM 185 kW | Chip Tuning | 251 HP | 311 HP | +60 / +302 |
| 280 - 8.7 V6 281 KM 207 kW | Chip Tuning | 281 HP | 341 HP | +60 / +290 |
| 310 - 8.7 V6 311 KM 229 kW | Chip Tuning | 311 HP | 379 HP | +68 / +319 |
| 340 - 8.7 V6 341 KM 251 kW | Chip Tuning | 341 HP | 379 HP | +38 / +179 |
| 380 - 8.7 V6 379 KM 279 kW | Chip Tuning | 379 HP | 409 HP | +30 / +148 |
Case Ih Magnum Rowtrac5 variants
Magnum Rowtrac · Tier 4 (2015 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 310 - 8.7 V6 311 KM 229 kW | Chip Tuning | 311 HP | 340 HP | +29 / +140 |
| 310 CVX - 8.7 V6 311 KM 229 kW | Chip Tuning | 311 HP | 340 HP | +29 / +140 |
| 340 - 8.7 V6 341 KM 251 kW | Chip Tuning | 341 HP | 367 HP | +26 / +134 |
| 340 CVX - 8.7 V6 341 KM 251 kW | Chip Tuning | 341 HP | 379 HP | +38 / +179 |
| 380 CVX - 8.7 V6 379 KM 279 kW | Chip Tuning | 379 HP | 409 HP | +30 / +148 |
Case Ih Maxxum22 variants
Maxxum · Tier 3 (2007 - 2012)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 110 Multicontroller - 4.4 V4 CR 110 KM 81 kW | Chip Tuning | 110 HP | 131 HP | +21 / +92 |
| 115 Multicontroller - 6.7 V6 CR 116 KM 85 kW | Chip Tuning | 116 HP | 140 HP | +24 / +110 |
| 120 Multicontroller - 4.4 V4 CR 121 KM 89 kW | Chip Tuning | 121 HP | 145 HP | +24 / +100 |
| 125 Multicontroller - 6.7 V6 CR 125 KM 92 kW | Chip Tuning | 125 HP | 154 HP | +29 / +129 |
| 130 Multicontroller - 4.4 V4 CR 131 KM 96 kW | Chip Tuning | 131 HP | 145 HP | +14 / +59 |
| 140 Multicontroller - 6.7 V6 CR 140 KM 103 kW | Chip Tuning | 140 HP | 154 HP | +14 / +63 |
Maxxum · Tier 4 (2012 - 2015)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 110 EP - 4.4 V4 CR 110 KM 81 kW | Chip Tuning | 110 HP | 131 HP | +21 / +92 |
| 115 EP - 6.7 V6 CR 116 KM 85 kW | Chip Tuning | 116 HP | 140 HP | +24 / +110 |
| 120 EP - 4.4 V4 CR 121 KM 89 kW | Chip Tuning | 121 HP | 145 HP | +24 / +100 |
| 125 EP - 6.7 V6 CR 125 KM 92 kW | Chip Tuning | 125 HP | 154 HP | +29 / +129 |
| 130 EP - 4.4 V4 CR 131 KM 96 kW | Chip Tuning | 131 HP | 145 HP | +14 / +59 |
| 140 EP - 6.7 V6 CR 140 KM 103 kW | Chip Tuning | 140 HP | 154 HP | +14 / +63 |
Maxxum · Tier 4 (2015 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 115 - 4.5 V4 116 KM 85 kW | Chip Tuning | 116 HP | 135 HP | +19 / +77 |
| 125 - 4.5 V4 125 KM 92 kW | Chip Tuning | 125 HP | 145 HP | +20 / +90 |
| 135 - 4.5 V4 135 KM 99 kW | Chip Tuning | 135 HP | 160 HP | +25 / +110 |
| 145 - 4.5 V4 145 KM 107 kW | Chip Tuning | 145 HP | 160 HP | +15 / +65 |
| 150 - 6.7 V6 145 KM 107 kW | Chip Tuning | 145 HP | 160 HP | +15 / +65 |
Maxxum · Tier 4 (2016 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 115 Multicontroller/CVT - 4.5 V4 116 KM 85 kW | Chip Tuning | 116 HP | 135 HP | +19 / +77 |
| 125 Multicontroller/CVT - 4.5 V4 125 KM 92 kW | Chip Tuning | 125 HP | 145 HP | +20 / +90 |
| 135 Multicontroller/CVT - 4.5 V4 135 KM 99 kW | Chip Tuning | 135 HP | 160 HP | +25 / +110 |
| 145 Multicontroller/CVT - 4.5 V4 145 KM 107 kW | Chip Tuning | 145 HP | 160 HP | +15 / +65 |
| 150 Multicontroller/CVT - 6.7 V6 145 KM 107 kW | Chip Tuning | 145 HP | 160 HP | +15 / +65 |
Case Ih Maxxum CVX8 variants
Maxxum CVX · Tier 4 (2013 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 110 - 4.5 V4 CR 110 KM 81 kW | Chip Tuning | 110 HP | 131 HP | +21 / +92 |
| 120 - 4.5 V4 CR 121 KM 89 kW | Chip Tuning | 121 HP | 145 HP | +24 / +100 |
| 130 - 4.5 V4 CR 131 KM 96 kW | Chip Tuning | 131 HP | 145 HP | +14 / +59 |
Maxxum CVX · Tier 4 (2016 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 115 - 4.5 V4 116 KM 85 kW | Chip Tuning | 116 HP | 135 HP | +19 / +77 |
| 125 - 4.5 V4 125 KM 92 kW | Chip Tuning | 125 HP | 145 HP | +20 / +90 |
| 135 - 4.5 V4 135 KM 99 kW | Chip Tuning | 135 HP | 160 HP | +25 / +110 |
| 145 - 4.5 V4 145 KM 107 kW | Chip Tuning | 145 HP | 160 HP | +15 / +65 |
| 150 - 6.7 V6 145 KM 107 kW | Chip Tuning | 145 HP | 160 HP | +15 / +65 |
Case Ih MX13 variants
MX · (1999 - 2002)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 180 - 8.3 V6 183 KM 135 kW | Chip Tuning | 183 HP | 224 HP | +41 / +245 |
| 200 - 8.3 V6 205 KM 151 kW | Chip Tuning | 205 HP | 247 HP | +42 / +240 |
| 220 - 8.3 V6 224 KM 165 kW | Chip Tuning | 224 HP | 277 HP | +53 / +290 |
MX · (2002 - 2005)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 210 - 8.3 V6 201 KM 148 kW | Chip Tuning | 201 HP | 262 HP | +61 / +240 |
| 230 - 8.3 V6 235 KM 173 kW | Chip Tuning | 235 HP | 284 HP | +49 / +259 |
MX · Tier 1 (1999 - 2002)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 240 - 8.3 V6 247 KM 182 kW | Chip Tuning | 247 HP | 277 HP | +30 / +160 |
| 270 - 8.3 V6 277 KM 204 kW | Chip Tuning | 277 HP | 304 HP | +27 / +140 |
MX · Tier 2 (2002 - 2005)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 255 - 8.3 V6 261 KM 192 kW | Chip Tuning | 261 HP | 311 HP | +50 / +264 |
| 285 - 8.3 V6 284 KM 209 kW | Chip Tuning | 284 HP | 311 HP | +27 / +141 |
MX · Tier 3 (2006 - 2007)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 215 - 8.3 V6 194 KM 143 kW | Chip Tuning | 194 HP | 251 HP | +57 / +524 |
| 245 - 8.3 V6 222 KM 163 kW | Chip Tuning | 222 HP | 284 HP | +62 / +437 |
| 275 - 8.3 V6 251 KM 185 kW | Chip Tuning | 251 HP | 284 HP | +33 / +202 |
| 305 - 8.3 V6 284 KM 209 kW | Chip Tuning | 284 HP | 311 HP | +27 / +263 |
Case Ih MXM2 variants
MXM · Tier 2 (2002 - 2007)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 175 - 7.5 V6 175 KM 129 kW | Chip Tuning | 175 HP | 213 HP | +38 / +160 |
| 190 - 7.5 V6 191 KM 140 kW | Chip Tuning | 191 HP | 213 HP | +22 / +86 |
Case Ih MXU5 variants
MXU · Tier 2 (2004 - 2006)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 100 - 4.5 V4 CR 100 KM 74 kW | Chip Tuning | 100 HP | 115 HP | +15 / +85 |
| 110 - 4.5 V4 CR 115 KM 85 kW | Chip Tuning | 115 HP | 125 HP | +10 / +52 |
| 125 - 6.7 V6 CR 125 KM 92 kW | Chip Tuning | 125 HP | 149 HP | +24 / +130 |
| 135 - 6.7 V6 CR 135 KM 99 kW | Chip Tuning | 135 HP | 149 HP | +14 / +84 |
MXU · Tier 2 (2005 - 2006)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 115 - 6.7 V6 CR 116 KM 85 kW | Chip Tuning | 116 HP | 135 HP | +19 / +113 |
Case Ih Optum CVT2 variants
Optum CVT · Tier 4 (2015 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 270 - 6.7 V6 271 KM 199 kW | Chip Tuning | 271 HP | 330 HP | +59 / +216 |
| 300 - 6.7 V6 300 KM 221 kW | Chip Tuning | 300 HP | 330 HP | +30 / +128 |
Case Ih Optum CVX3 variants
Optum CVX · Tier 4 (2016 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 250 - 6.7 V6 250 KM 184 kW | Chip Tuning | 250 HP | 300 HP | +50 / +182 |
| 270 - 6.7 V6 271 KM 199 kW | Chip Tuning | 271 HP | 330 HP | +59 / +216 |
| 300 - 6.7 V6 300 KM 221 kW | Chip Tuning | 300 HP | 330 HP | +30 / +128 |
Case Ih Patriot13 variants
Patriot · Tier 2
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 4430 - 8.7 V6 336 KM 247 kW | Chip Tuning | 336 HP | 363 HP | +27 / +124 |
Patriot · Tier 3
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 2230 - 6.7 V6 165 KM 121 kW | Chip Tuning | 165 HP | 251 HP | +86 / +417 |
| 3230 - 6.7 V6 251 KM 185 kW | Chip Tuning | 251 HP | 314 HP | +63 / +132 |
| 3330 - 6.7 V6 285 KM 210 kW | Chip Tuning | 285 HP | 314 HP | +29 / +117 |
Patriot · Tier 3 (2010 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 3150 - 5.9 V6 153 KM 113 kW | Chip Tuning | 153 HP | 205 HP | +52 / +260 |
| 3185 - 5.9 V6 186 KM 137 kW | Chip Tuning | 186 HP | 205 HP | +19 / +75 |
| 3320 - 6.7 V6 235 KM 173 kW | Chip Tuning | 235 HP | 259 HP | +24 / +102 |
| 4420 - 8.3 V6 291 KM 214 kW | Chip Tuning | 291 HP | 319 HP | +28 / +138 |
Patriot · Tier 4 (2013 - )
