Chip tuning Iveco — power catalogue
Indicative power gains for Iveco: 6 models, 142 engine variants. Figures come from our calibration database — the final result is always verified on the dyno.
Interactive power searchIveco Daily51 variants
Daily · EURO 3
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 50C 2.0 V4 166 KM 122 kW | Chip Tuning | 166 HP | 183 HP | +17 |
Daily · EURO 4
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 35 2.3 V4 116 KM 85 kW | Chip Tuning | 116 HP | 145 HP | +29 / +60 |
| 35 2.3 HTP 136 KM 100 kW | Chip Tuning | 136 HP | 150 HP | +14 |
| 35 3.0D 177 KM 130 kW | Chip Tuning | 177 HP | 195 HP | +18 / +40 |
Daily · EURO 5
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 35 2.3D 127 KM 93 kW | Chip Tuning | 127 HP | 139 HP | +12 / +32 |
| 50C 3.0 V4 146 KM 107 kW | Chip Tuning | 146 HP | 205 HP | +59 / +120 |
| 50C 3.0 V4 170 KM 125 kW | Chip Tuning | 170 HP | 225 HP | +55 / +117 |
| 50C 3.0 V4 205 KM 151 kW | Chip Tuning | 205 HP | 225 HP | +20 / +47 |
Daily · EURO 6
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 2.3 V4 116 KM 85 kW | Chip Tuning | 116 HP | 136 HP | +20 / +30 |
| 2.3 V4 136 KM 100 kW | Chip Tuning | 136 HP | 156 HP | +20 / +30 |
| 3.0 V4 150 KM 110 kW | Chip Tuning | 150 HP | 180 HP | +30 / +80 |
| 2.3 V4 156 KM 115 kW | Chip Tuning | 156 HP | 167 HP | +11 / +27 |
| 3.0 V4 180 KM 132 kW | Chip Tuning | 180 HP | 205 HP | +25 / +40 |
| 3.0 V4 205 KM 151 kW | Chip Tuning | 205 HP | 220 HP | +15 / +33 |
Daily · Euro3
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 2300 2300 97 KM 71 kW | Chip Tuning | 97 HP | 105 HP | +8 |
Daily · III (2000 - 2006)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 2.3 HPI 96 KM 70 kW | Chip Tuning | 96 HP | 126 HP | +30 / +67 |
| 2.3 HPI 106 KM 78 kW | Chip Tuning | 106 HP | 133 HP | +27 |
| 2.3 HPI 116 KM 85 kW | Chip Tuning | 116 HP | 145 HP | +29 / +78 |
| 2.8 HPI 125 KM 92 kW | Chip Tuning | 125 HP | 155 HP | +30 / +78 |
| 2.3 HPT 136 KM 100 kW | Chip Tuning | 136 HP | 171 HP | +35 |
| 3.0 CNG 136 KM 100 kW | Chip Tuning | 136 HP | 144 HP | +8 |
| 3.0 HPT 136 KM 100 kW | Chip Tuning | 136 HP | 171 HP | +35 / +40 |
| 2.8 HPT 146 KM 107 kW | Chip Tuning | 146 HP | 175 HP | +29 / +83 |
| 3.0 HPI 146 KM 107 kW | Chip Tuning | 146 HP | 175 HP | +29 / +53 |
| 3.0 HPT 176 KM 129 kW | Chip Tuning | 176 HP | 205 HP | +29 / +50 |
Daily · IV (2006 - 2011)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 2.3 HPI 96 KM 70 kW | Chip Tuning | 96 HP | 141 HP | +45 / +100 |
| 2.3 HPI 106 KM 78 kW | Chip Tuning | 106 HP | 133 HP | +27 |
| 2.7 CNG 106 KM 78 kW | Chip Tuning | 106 HP | 112 HP | +6 |
| 2.3 HPI 116 KM 85 kW | Chip Tuning | 116 HP | 145 HP | +29 / +64 |
| 2.3 HPI 126 KM 93 kW | Chip Tuning | 126 HP | 158 HP | +32 |
| 2.3 HPT 136 KM 100 kW | Chip Tuning | 136 HP | 170 HP | +34 |
| 3.0 CNG 136 KM 100 kW | Chip Tuning | 136 HP | 144 HP | +8 |
| 3.0 HPI 140 KM 103 kW | Chip Tuning | 140 HP | 175 HP | +35 |
| 3.0 HPI 146 KM 107 kW | Chip Tuning | 146 HP | 190 HP | +44 / +89 |
| 3.0 HPT 170 KM 125 kW | Chip Tuning | 170 HP | 213 HP | +43 |
| 3.0 HPT 176 KM 129 kW | Chip Tuning | 176 HP | 205 HP | +29 / +50 |
Daily · V (2011 - 2014)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 2.3 HPI 106 KM 78 kW | Chip Tuning | 106 HP | 133 HP | +27 |
| 2.3 HPI 126 KM 93 kW | Chip Tuning | 126 HP | 158 HP | +32 |
| 3.0 CNG 136 KM 100 kW | Chip Tuning | 136 HP | 144 HP | +8 |
| 2.3 HPI 146 KM 107 kW | Chip Tuning | 146 HP | 183 HP | +37 |
| 3.0 HPI 146 KM 107 kW | Chip Tuning | 146 HP | 183 HP | +37 |
| 3.0 HPI 170 KM 125 kW | Chip Tuning | 170 HP | 213 HP | +43 |
| 3.0 HPI 205 KM 151 kW | Chip Tuning | 205 HP | 256 HP | +51 |
Daily · VI (2014 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 2.3 106 KM 78 kW | Chip Tuning | 106 HP | 133 HP | +27 |
| 2.3 126 KM 93 kW | Chip Tuning | 126 HP | 158 HP | +32 |
| 3.0 CNG 136 KM 100 kW | Chip Tuning | 136 HP | 144 HP | +8 |
| 2.3 145 KM 107 kW | Chip Tuning | 145 HP | 181 HP | +36 |
| 3.0 146 KM 107 kW | Chip Tuning | 146 HP | 183 HP | +37 |
| 3.0 177 KM 130 kW | Chip Tuning | 177 HP | 221 HP | +44 |
| 3.0 180 KM 132 kW | Chip Tuning | 180 HP | 225 HP | +45 / +75 |
| 3.0 HPI 210 KM 154 kW | Chip Tuning | 210 HP | 263 HP | +53 |
Iveco EuroCargo31 variants
EuroCargo · EURO 3
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 3.9 V4 128 KM 94 kW | Chip Tuning | 128 HP | 150 HP | +22 |
| 3.9 V6 150 KM 110 kW | Chip Tuning | 150 HP | 170 HP | +20 |
| 3.9 V4 170 KM 125 kW | Chip Tuning | 170 HP | 187 HP | +17 |
| 3.9 V4 180 KM 132 kW | Chip Tuning | 180 HP | 194 HP | +14 |
| 5.9 V6 183 KM 135 kW | Chip Tuning | 183 HP | 217 HP | +34 / +110 |
| 5.9 V6 220 KM 162 kW | Chip Tuning | 220 HP | 240 HP | +20 / +130 |
| 5.9 V6 240 KM 177 kW | Chip Tuning | 240 HP | 279 HP | +39 / +120 |
| 5.9 V6 279 KM 205 kW | Chip Tuning | 279 HP | 298 HP | +19 / +65 |
EuroCargo · EURO 4
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 3.9 R4 140 KM 103 kW | Chip Tuning | 140 HP | 177 HP | +37 / +110 |
| 3.9 R4 160 KM 118 kW | Chip Tuning | 160 HP | 182 HP | +22 / +80 |
| 3.9 R4 177 KM 130 kW | Chip Tuning | 177 HP | 200 HP | +23 / +101 |
| 3.9 R4 182 KM 134 kW | Chip Tuning | 182 HP | 200 HP | +18 / +61 |
| 5.9 R6 183 KM 135 kW | Chip Tuning | 183 HP | 217 HP | +34 / +65 |
| 5.9 R6 217 KM 160 kW | Chip Tuning | 217 HP | 252 HP | +35 / +170 |
| 5.9 R6 252 KM 185 kW | Chip Tuning | 252 HP | 279 HP | +27 / +100 |
| 5.9 R6 279 KM 205 kW | Chip Tuning | 279 HP | 299 HP | +20 / +100 |
| 5.9 R6 299 KM 220 kW | Chip Tuning | 299 HP | 329 HP | +30 / +105 |
EuroCargo · EURO 5
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 3.9 V4 140 KM 103 kW | Chip Tuning | 140 HP | 160 HP | +20 / +70 |
| 3.9 V4 160 KM 118 kW | Chip Tuning | 160 HP | 180 HP | +20 / +75 |
| 3.9 V4 180 KM 132 kW | Chip Tuning | 180 HP | 198 HP | +18 / +61 |
| 5.9 V6 217 KM 160 kW | Chip Tuning | 217 HP | 252 HP | +35 / +170 |
| 5.9 V6 251 KM 185 kW | Chip Tuning | 251 HP | 279 HP | +28 / +100 |
| 5.9 V6 279 KM 205 kW | Chip Tuning | 279 HP | 299 HP | +20 / +100 |
| 5.9 V6 300 KM 221 kW | Chip Tuning | 300 HP | 321 HP | +21 / +75 |
EuroCargo · EURO 6
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 4.5 V4 160 KM 118 kW | Chip Tuning | 160 HP | 190 HP | +30 / +48 |
| 4.5 V4 190 KM 140 kW | Chip Tuning | 190 HP | 210 HP | +20 / +50 |
| 4.5 V4 210 KM 154 kW | Chip Tuning | 210 HP | 225 HP | +15 / +53 |
| 6.7 V6 220 KM 162 kW | Chip Tuning | 220 HP | 250 HP | +30 / +56 |
| 6.7 V6 252 KM 185 kW | Chip Tuning | 252 HP | 280 HP | +28 / +150 |
| 6.7 V6 281 KM 207 kW | Chip Tuning | 281 HP | 321 HP | +40 / +100 |
| 6.7 V6 321 KM 236 kW | Chip Tuning | 321 HP | 342 HP | +21 / +77 |
Iveco MAGIRUS1 variants
MAGIRUS · EURO 6
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| Magirius 11.1 V6 481 KM 354 kW | Chip Tuning | 481 HP | 515 HP | +34 / +158 |
Iveco Stralis27 variants
Stralis · EURO 3
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 7.8 V6 310 KM 228 kW | Chip Tuning | 310 HP | 353 HP | +43 / +165 |
| 7.8 V6 320 KM 235 kW | Chip Tuning | 320 HP | 342 HP | +22 |
| 7.8 V6 350 KM 257 kW | Chip Tuning | 350 HP | 375 HP | +25 / +90 |
| 10.3 V6 400 KM 294 kW | Chip Tuning | 400 HP | 431 HP | +31 / +133 |
| 10.3 V6 431 KM 317 kW | Chip Tuning | 431 HP | 461 HP | +30 / +133 |
| 12.9 V6 481 KM 354 kW | Chip Tuning | 481 HP | 541 HP | +60 / +150 |
| 12.9 V6 541 KM 398 kW | Chip Tuning | 541 HP | 579 HP | +38 / +165 |
Stralis · EURO 4
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 7.8 V6 310 KM 228 kW | Chip Tuning | 310 HP | 360 HP | +50 |
| 10.3 V6 451 KM 332 kW | Chip Tuning | 451 HP | 483 HP | +32 / +147 |
Stralis · EURO 5
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 7.8 V6 310 KM 228 kW | Chip Tuning | 310 HP | 330 HP | +20 |
| 7.8 V6 330 KM 243 kW | Chip Tuning | 330 HP | 353 HP | +23 |
| Euro 4 7.8 V6 360 KM 265 kW | Chip Tuning | 360 HP | 385 HP | +25 |
| 10.3 V6 421 KM 310 kW | Chip Tuning | 421 HP | 451 HP | +30 / +200 |
| 12.9 V6 451 KM 332 kW | Chip Tuning | 451 HP | 501 HP | +50 / +100 |
| 10.3 V6 453 KM 333 kW | Chip Tuning | 453 HP | 485 HP | +32 / +147 |
| 10.3 V6 461 KM 339 kW | Chip Tuning | 461 HP | 495 HP | +34 / +147 |
| 12.9 V6 502 KM 369 kW | Chip Tuning | 502 HP | 561 HP | +59 / +200 |
| 12.9 V6 561 KM 413 kW | Chip Tuning | 561 HP | 600 HP | +39 / +175 |
Stralis · EURO 6
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| New 8.7 V6 310 KM 228 kW | Chip Tuning | 310 HP | 330 HP | +20 / +100 |
| New 8.7 V6 330 KM 243 kW | Chip Tuning | 330 HP | 360 HP | +30 / +250 |
| New 8.7 V6 360 KM 265 kW | Chip Tuning | 360 HP | 400 HP | +40 / +116 |
| New 8.7 V6 400 KM 294 kW | Chip Tuning | 400 HP | 429 HP | +29 / +119 |
| New 11.1 V6 421 KM 310 kW | Chip Tuning | 421 HP | 461 HP | +40 / +150 |
| New 11.1 V6 461 KM 339 kW | Chip Tuning | 461 HP | 481 HP | +20 / +150 |
| New 11.1 V6 481 KM 354 kW | Chip Tuning | 481 HP | 515 HP | +34 / +161 |
| New 12.9 V6 511 KM 376 kW | Chip Tuning | 511 HP | 571 HP | +60 / +200 |
| New 12.9 V6 571 KM 420 kW | Chip Tuning | 571 HP | 611 HP | +40 / +175 |
Iveco Stralis Hi-way10 variants
Stralis Hi-way · EURO 5
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 11.1 V6 441 KM 324 kW | Chip Tuning | 441 HP | 476 HP | +35 |
| 11.1 V6 501 KM 368 kW | Chip Tuning | 501 HP | 541 HP | +40 |
Stralis Hi-way · EURO 5 a EEV
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| Euro 5 7.8 V6 310 KM 228 kW | Chip Tuning | 310 HP | 330 HP | +20 / +100 |
| Euro 5 7.8 V6 330 KM 243 kW | Chip Tuning | 330 HP | 360 HP | +30 / +100 |
| Euro 5 7.8 V6 360 KM 265 kW | Chip Tuning | 360 HP | 385 HP | +25 / +105 |
| Euro 5 10.3 V6 420 KM 309 kW | Chip Tuning | 420 HP | 461 HP | +41 / +200 |
| Euro 5 10.3 V6 461 KM 339 kW | Chip Tuning | 461 HP | 493 HP | +32 / +147 |
| Euro 5 12.9 V6 481 KM 354 kW | Chip Tuning | 481 HP | 501 HP | +20 / +100 |
| Euro 5 12.9 V6 501 KM 368 kW | Chip Tuning | 501 HP | 561 HP | +60 / +200 |
| Euro 5 12.9 V6 561 KM 413 kW | Chip Tuning | 561 HP | 600 HP | +39 / +175 |
Iveco Trakker22 variants
Trakker · EURO 3
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 12.9 V6 310 KM 228 kW | Chip Tuning | 310 HP | 332 HP | +22 / +91 |
| 12.9 V6 380 KM 279 kW | Chip Tuning | 380 HP | 420 HP | +40 / +100 |
| 12.9 V6 420 KM 309 kW | Chip Tuning | 420 HP | 441 HP | +21 / +200 |
| 12.9 V6 441 KM 324 kW | Chip Tuning | 441 HP | 472 HP | +31 / +147 |
Trakker · EURO 4
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 7.8 V6 310 KM 228 kW | Chip Tuning | 310 HP | 330 HP | +20 / +100 |
| 7.8 V6 330 KM 243 kW | Chip Tuning | 330 HP | 360 HP | +30 / +100 |
| 7.8 V6 360 KM 265 kW | Chip Tuning | 360 HP | 385 HP | +25 / +105 |
| 12.9 V6 410 KM 302 kW | Chip Tuning | 410 HP | 440 HP | +30 / +133 |
| 12.9 V6 451 KM 332 kW | Chip Tuning | 451 HP | 501 HP | +50 / +100 |
| 12.9 V6 501 KM 368 kW | Chip Tuning | 501 HP | 536 HP | +35 / +161 |
Trakker · EURO 5
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 7.8 V6 310 KM 228 kW | Chip Tuning | 310 HP | 330 HP | +20 / +100 |
| 7.8 V6 330 KM 243 kW | Chip Tuning | 330 HP | 360 HP | +30 / +100 |
| 7.8 V6 360 KM 265 kW | Chip Tuning | 360 HP | 385 HP | +25 / +105 |
| 12.9 V6 410 KM 302 kW | Chip Tuning | 410 HP | 451 HP | +41 / +100 |
| 12.9 V6 451 KM 332 kW | Chip Tuning | 451 HP | 501 HP | +50 / +100 |
| 12.9 V6 501 KM 368 kW | Chip Tuning | 501 HP | 536 HP | +35 / +161 |
Trakker · EURO 6
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 8.7 V6 310 KM 228 kW | Chip Tuning | 310 HP | 330 HP | +20 / +100 |
| 8.7 V6 330 KM 243 kW | Chip Tuning | 330 HP | 360 HP | +30 / +250 |
| 8.7 V6 360 KM 265 kW | Chip Tuning | 360 HP | 385 HP | +25 / +116 |
| 12.9 V6 410 KM 302 kW | Chip Tuning | 410 HP | 451 HP | +41 / +100 |
| 12.9 V6 451 KM 332 kW | Chip Tuning | 451 HP | 501 HP | +50 / +100 |
| 12.9 V6 501 KM 368 kW | Chip Tuning | 501 HP | 536 HP | +35 / +161 |
Other brands
AbarthAg ChemAGCOAgrifacAlfa RomeoAlpinaAlpineAmazoneApacheArbosArctic CatArtegaAston MartinAstraAudiAviaBenncheBentleyBerthoudBMWBobcatBombardierBonettiBorgwardBrillianceBugattiCadillacCan AmCase IhCaterpillarCfmotoChallengerChevroletChryslerCitroenClaasCrystal TraktorCub CadetCupraDaciaDaewooDAFDaihatsuDammannDeutz FahrDieciDitchwitchDniproDodgeDonkervoortDoosanDS AutomobilesE TonFaresinFendtFerrariFiatFiskerFordFreightlinerGehlGleanerGrimmeGumpertGvmHagieHardiHolmerHondaHummerHurlimannHyosungHyundaiHyundai PrecisionInfinitiInternational TrucksIrisbusIsuzuJaguarJCBJeepJianglingJohn DeereKawasakiKenworthKiaKiotiKoenigseggKomatsuKroneKtmKubotaKymcoLadaLamborghiniLanciaLand PrideLand RoverLandiniLexusLindnerLotusMackMahindraMANManitouMaseratiMassey FergusonMaybachMazdaMccormickMcLarenMercedesMerloMGMillerMINIMitsubishiMorganNew HollandNissanOpelOxboPaganiPeterbiltPeugeotPiaggioPolarisPolestarPonssePorscheProtonQlinkRenaultRolls-RoyceRoverSaabSamSameSampo RosenlewScaniaSEATSilokingSkodaSmartSorSsangyongSsr MotorsportsSterlingSteyrSubaruSuzukiTatraTecnomaTerex FuchsTextron Off RoadTomberlinToyotaUnited MotorsValmet KomatsuValtraVdl BusVentoVersatileVolkswagenVolvoWacker NeusonWiesmannZetor

Ready for more power?
Contact us — we'll quote your project within 24h.