ECU Technik

Chip tuning New Holland — power catalogue

Indicative power gains for New Holland: 51 models, 351 engine variants. Figures come from our calibration database — the final result is always verified on the dyno.

Interactive power search
New Holland Boomer D2 variants

Boomer D · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
46D - 2.2 V3 46 KM 34 kWChip Tuning46 HP60 HP+14 / +11
54D - 2.2 V3 54 KM 40 kWChip Tuning54 HP60 HP+6 / +4
New Holland CR 9xx2 variants

CR 9xx · Tier 2 (2002 - 2006)

EngineVariantOriginalAfter tuningGain
960 - 7.8 V6 333 KM 245 kWChip Tuning333 HP367 HP+34
980 - 10.3 V6 428 KM 315 kWChip Tuning428 HP462 HP+34
New Holland CR 80xx2 variants

CR 80xx · Tier 4 (2012 - 2015)

EngineVariantOriginalAfter tuningGain
8070 - 8.7 V6 408 KM 300 kWChip Tuning408 HP450 HP+42
8080 - 10.3 V6 450 KM 331 kWChip Tuning450 HP486 HP+36
New Holland CR 90xx13 variants

CR 90xx · Tier 3 (2006 - 2011)

EngineVariantOriginalAfter tuningGain
9060 - 8.7 V6 360 KM 265 kWChip Tuning360 HP390 HP+30

CR 90xx · Tier 3 (2009 - 2011)

EngineVariantOriginalAfter tuningGain
9040 - 9.0 V6 507 KM 373 kWChip Tuning507 HP566 HP+59
9060 - 9.0 V6 566 KM 416 kWChip Tuning566 HP611 HP+45
9065 - 10.3 V6 632 KM 465 kWChip Tuning632 HP682 HP+50
9070 - 10.3 V6 632 KM 465 kWChip Tuning632 HP682 HP+50
9080 - 12.9 V6 713 KM 524 kWChip Tuning713 HP771 HP+58

CR 90xx · Tier 4 (2011 - 2014)

EngineVariantOriginalAfter tuningGain
9060 Elevation - 8.7 V6 390 KM 287 kWChip Tuning390 HP420 HP+30
9070 Elevation - 10.3 V6 435 KM 320 kWChip Tuning435 HP490 HP+55
9080 Elevation - 12.9 V6 490 KM 360 kWChip Tuning490 HP529 HP+39
9090 Elevation - 12.9 V6 544 KM 400 kWChip Tuning544 HP589 HP+45

CR 90xx · Tier 4 (2012 - 2015)

EngineVariantOriginalAfter tuningGain
9070 - 10.3 V6 450 KM 331 kWChip Tuning450 HP486 HP+36
9080 - 12.9 V6 476 KM 350 kWChip Tuning476 HP531 HP+55
9090 - 12.9 V6 531 KM 391 kWChip Tuning531 HP573 HP+42
New Holland CR x.x08 variants

CR x.x0 · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
CR 6.80 - 8.7 V6 333 KM 245 kWChip Tuning333 HP408 HP+75
CR 6.90 - 8.7 V6 360 KM 265 kWChip Tuning360 HP408 HP+48
CR 7.90 - 8.7 V6 408 KM 300 kWChip Tuning408 HP442 HP+34
CR 8.90 - 10.5 V6 450 KM 331 kWChip Tuning450 HP486 HP+36
CR 9.80 - 12.9 V6 531 KM 391 kWChip Tuning531 HP573 HP+42
CR 9.90 - 12.9 V6 531 KM 391 kWChip Tuning531 HP573 HP+42
CR 9.90 ELEVATION - 12.9 V6 531 KM 391 kWChip Tuning531 HP573 HP+42
CR 10.90 ELEVATION - 15.9 V8 599 KM 441 kWChip Tuning599 HP647 HP+48
New Holland CR xx905 variants

CR xx90 · Tier 4 (2012 - )

EngineVariantOriginalAfter tuningGain
6090 - 8.7 V6 360 KM 265 kWChip Tuning360 HP408 HP+48
7090 - 8.7 V6 408 KM 300 kWChip Tuning408 HP442 HP+34
8080 - 10.7 V6 450 KM 331 kWChip Tuning450 HP486 HP+36
8090 - 10.7 V6 450 KM 331 kWChip Tuning450 HP486 HP+36
9090 - 12.7 V6 531 KM 391 kWChip Tuning531 HP573 HP+42
New Holland CS 60xx4 variants

CS 60xx · Tier 3 (2006 - 2008)

EngineVariantOriginalAfter tuningGain
6050 - 6.7 V6 240 KM 177 kWChip Tuning240 HP265 HP+25
6050 RS - 6.7 V6 240 KM 177 kWChip Tuning240 HP265 HP+25
6070 RS - 6.7 V6 240 KM 177 kWChip Tuning240 HP265 HP+25
6080 RS - 8.7 V6 273 KM 201 kWChip Tuning273 HP299 HP+26
New Holland CSX 70xx5 variants

CSX 70xx · Tier 3 (2006 - 2010)

EngineVariantOriginalAfter tuningGain
7060 RS - 8.7 V6 273 KM 201 kWChip Tuning273 HP300 HP+27
7080 RS - 8.7 V6 300 KM 221 kWChip Tuning300 HP330 HP+30

CSX 70xx · Tier 3 (2008 - 2010)

EngineVariantOriginalAfter tuningGain
7040 - 6.7 V6 241 KM 177 kWChip Tuning241 HP265 HP+24
7050 RS - 6.7 V6 258 KM 190 kWChip Tuning258 HP284 HP+26
7070 RS - 6.7 V6 258 KM 190 kWChip Tuning258 HP284 HP+26
New Holland CX1 variants

CX · Tier 2 (2001 - 2006)

EngineVariantOriginalAfter tuningGain
760 - 7.5 V6 282 KM 207 kWChip Tuning282 HP310 HP+28
New Holland CX 8xx2 variants

CX 8xx · Tier 2 (2001 - 2006)

EngineVariantOriginalAfter tuningGain
860 - 9.6 V6 333 KM 245 kWChip Tuning333 HP375 HP+42
880 - 9.6 V6 375 KM 276 kWChip Tuning375 HP412 HP+37
New Holland CX 50xx4 variants

CX 50xx · Tier 3 (2011 - )

EngineVariantOriginalAfter tuningGain
5080 - 6.7 V6 239 KM 176 kWChip Tuning239 HP272 HP+33
5080 RS - 6.7 V6 239 KM 176 kWChip Tuning239 HP272 HP+33
5090 - 6.7 V6 273 KM 201 kWChip Tuning273 HP300 HP+27
5090 RS - 6.7 V6 273 KM 201 kWChip Tuning273 HP300 HP+27
New Holland CX 60xx4 variants

CX 60xx · Tier 3 (2011 - )

EngineVariantOriginalAfter tuningGain
6080 - 6.7 V6 273 KM 201 kWChip Tuning273 HP300 HP+27
6080 RS - 6.7 V6 273 KM 201 kWChip Tuning273 HP300 HP+27
6090 - 8.7 V6 300 KM 221 kWChip Tuning300 HP330 HP+30
6090 RS - 8.7 V6 300 KM 221 kWChip Tuning300 HP330 HP+30
New Holland CX 80xx12 variants

CX 80xx · Tier 3 (2006 - 2011)

EngineVariantOriginalAfter tuningGain
8030 - 6.7 V6 258 KM 190 kWChip Tuning258 HP284 HP+26
8040 - 8.7 V6 286 KM 210 kWChip Tuning286 HP309 HP+23
8060 - 8.7 V6 299 KM 220 kWChip Tuning299 HP355 HP+56
8050 - 8.7 V6 326 KM 240 kWChip Tuning326 HP354 HP+28
8070 - 8.7 V6 326 KM 240 kWChip Tuning326 HP355 HP+29
8080 - 8.7 V6 355 KM 261 kWChip Tuning355 HP390 HP+35
8090 - 10.3 V6 405 KM 298 kWChip Tuning405 HP438 HP+33

CX 80xx · Tier 4 (2012 - )

EngineVariantOriginalAfter tuningGain
8040 - 8.7 V6 299 KM 220 kWChip Tuning299 HP326 HP+27
8050 - 8.7 V6 326 KM 240 kWChip Tuning326 HP360 HP+34
8070 - 8.7 V6 326 KM 240 kWChip Tuning326 HP360 HP+34
8080 - 8.7 V6 360 KM 265 kWChip Tuning360 HP390 HP+30
8090 - 10.3 V6 450 KM 331 kWChip Tuning450 HP486 HP+36
New Holland CX x0x0 Elevation11 variants

CX x0x0 Elevation · Tier 4 (2014 - 2015)

EngineVariantOriginalAfter tuningGain
7080 - 8.7 V6 299 KM 220 kWChip Tuning299 HP326 HP+27
7080 - 8.7 V6 326 KM 240 kWChip Tuning326 HP360 HP+34
8070 - 8.7 V6 326 KM 240 kWChip Tuning326 HP360 HP+34
8080 - 8.7 V6 360 KM 265 kWChip Tuning360 HP390 HP+30
8090 - 10.3 V6 450 KM 331 kWChip Tuning450 HP486 HP+36

CX x0x0 Elevation · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
8080 - 8.7 V6 360 KM 265 kWChip Tuning360 HP389 HP+29
8090 - 10.3 V6 450 KM 331 kWChip Tuning450 HP486 HP+36

CX x0x0 Elevation · Tier 4 (2016 - )

EngineVariantOriginalAfter tuningGain
5080 - 6.7 V6 238 KM 175 kWChip Tuning238 HP272 HP+34
5090 - 6.7 V6 272 KM 200 kWChip Tuning272 HP294 HP+22
6080 - 6.7 V6 272 KM 200 kWChip Tuning272 HP294 HP+22
6090 - 8.7 V6 300 KM 221 kWChip Tuning300 HP324 HP+24
New Holland CX5.x0-6.x04 variants

CX5.x0-6.x0 · Tier 4 (2017 - )

EngineVariantOriginalAfter tuningGain
CX5.80 - 6.7 V6 238 KM 175 kWChip Tuning238 HP272 HP+34
CX5.90 - 6.7 V6 272 KM 200 kWChip Tuning272 HP299 HP+27
CX6.80 - 6.7 V6 272 KM 200 kWChip Tuning272 HP299 HP+27
CX6.90 - 8.7 V6 306 KM 225 kWChip Tuning306 HP331 HP+25
New Holland CX7.x0-8.x06 variants

CX7.x0-8.x0 · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
CX7.80 - 8.7 V6 306 KM 225 kWChip Tuning306 HP360 HP+54
CX7.90 - 8.7 V6 333 KM 245 kWChip Tuning333 HP360 HP+27
CX8.70 - 8.7 V6 333 KM 245 kWChip Tuning333 HP360 HP+27
CX8.80 - 8.7 V6 360 KM 265 kWChip Tuning360 HP408 HP+48
CX8.85 - 8.7 V6 408 KM 300 kWChip Tuning408 HP443 HP+35
CX8.90 - 8.7 V6 450 KM 331 kWChip Tuning450 HP485 HP+35
New Holland FR 90x08 variants

FR 90x0 · Tier 3 (2009 - 2011)

EngineVariantOriginalAfter tuningGain
9040 - 10.3 V6 396 KM 291 kWChip Tuning396 HP427 HP+31 / +146
9050 - 12.9 V6 466 KM 343 kWChip Tuning466 HP537 HP+71 / +215
9060 - 12.9 V6 537 KM 395 kWChip Tuning537 HP581 HP+44 / +247

FR 90x0 · Tier 3 (2009 - 2014)

EngineVariantOriginalAfter tuningGain
9080 - 18.0 R6 640 KM 471 kWChip Tuning640 HP690 HP+50 / +235
9090 - 20.1 V8 769 KM 566 kWChip Tuning769 HP829 HP+60 / +282

FR 90x0 · Tier 4 (2012 - 2014)

EngineVariantOriginalAfter tuningGain
9040 - 10.3 V6 390 KM 287 kWChip Tuning390 HP421 HP+31 / +146
9050 - 12.9 V6 461 KM 339 kWChip Tuning461 HP496 HP+35 / +172
9060 - 12.9 V6 TCD 537 KM 395 kWChip Tuning537 HP580 HP+43 / +198
New Holland FR xx010 variants

FR xx0 · Tier 2 (2016 - )

EngineVariantOriginalAfter tuningGain
850 - 20 V8 769 KM 566 kWChip Tuning769 HP829 HP+60 / +283

FR xx0 · Tier 3 (2012 - 2016)

EngineVariantOriginalAfter tuningGain
450 - 8.7 V6 396 KM 291 kWChip Tuning396 HP427 HP+31 / +146
500 - 12.9 V6 466 KM 343 kWChip Tuning466 HP503 HP+37 / +172
600 - 12.9 V6 544 KM 400 kWChip Tuning544 HP589 HP+45 / +198
700 - 18.1 V6 640 KM 471 kWChip Tuning640 HP690 HP+50 / +235

FR xx0 · Tier 4 (2016 - )

EngineVariantOriginalAfter tuningGain
480 - 12.9 V6 435 KM 320 kWChip Tuning435 HP503 HP+68 / +313
550 - 12.9 V6 503 KM 370 kWChip Tuning503 HP544 HP+41 / +185
650 - 15.9 V6 599 KM 441 kWChip Tuning599 HP722 HP+123 / +572
780 - 15.9 V6 722 KM 531 kWChip Tuning722 HP780 HP+58 / +266

FR xx0 · Tier 4 (2018 - )

EngineVariantOriginalAfter tuningGain
920 - 20.1 V8 831 KM 611 kWChip Tuning831 HP897 HP+66 / +328
New Holland FX x04 variants

FX x0 · Tier 2 (2005 - 2007)

EngineVariantOriginalAfter tuningGain
30 - 10.3 V6 360 KM 265 kWChip Tuning360 HP397 HP+37
40 - 12.9 V6 428 KM 315 kWChip Tuning428 HP463 HP+35
50 - 12.9 V6 442 KM 325 kWChip Tuning442 HP479 HP+37
60 - 14.6 V6 531 KM 391 kWChip Tuning531 HP573 HP+42
New Holland FX x84 variants

FX x8 · Tier 2 (1998 - 2002)

EngineVariantOriginalAfter tuningGain
28 - 10.3 V6 345 KM 254 kWChip Tuning345 HP381 HP+36
38 - 12.9 V6 415 KM 305 kWChip Tuning415 HP527 HP+112
48 - 12.9 V6 460 KM 338 kWChip Tuning460 HP527 HP+67
58 - 12.9 V6 527 KM 388 kWChip Tuning527 HP569 HP+42
New Holland L2 variants

L · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
L228 - 3.4 V4 68 KM 50 kWChip Tuning68 HP75 HP+7 / +31
L230 - 3.4 V4 84 KM 62 kWChip Tuning84 HP92 HP+8 / +38
New Holland LM12 variants

LM · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
5.25 - 3.3 V4 75 KM 55 kWChip Tuning75 HP83 HP+8 / +29
6.28 - 3.8 V4 100 KM 74 kWChip Tuning100 HP109 HP+9 / +34
6.32 - 4.5 V4 110 KM 81 kWChip Tuning110 HP123 HP+13 / +50
7.35 - 4.5 V4 110 KM 81 kWChip Tuning110 HP123 HP+13 / +50
9.35 - 4.5 V4 110 KM 81 kWChip Tuning110 HP123 HP+13 / +50
6.35 Elite - 4.5 V4 131 KM 96 kWChip Tuning131 HP145 HP+14 / +59
7.42 Elite - 4.5 V4 131 KM 96 kWChip Tuning131 HP145 HP+14 / +59

LM · Tier 4 (2018 - )

EngineVariantOriginalAfter tuningGain
LM 6.32 - 4.5 V4 121 KM 89 kWChip Tuning121 HP133 HP+12 / +50
LM 7.35 - 4.5 V4 121 KM 89 kWChip Tuning121 HP133 HP+12 / +50
LM 9.35 - 4.5 V4 121 KM 89 kWChip Tuning121 HP133 HP+12 / +50
LM 6.35 Elite - 4.5 V4 131 KM 96 kWChip Tuning131 HP144 HP+13 / +59
LM 7.42 Elite - 4.5 V4 131 KM 96 kWChip Tuning131 HP144 HP+13 / +59
New Holland Powerstar9 variants

Powerstar · Tier 4 (2016 - )

EngineVariantOriginalAfter tuningGain
4.55 - 3.4 V4 58 KM 43 kWChip Tuning58 HP75 HP+17 / +65
4.65 - 3.4 V4 65 KM 48 kWChip Tuning65 HP83 HP+18 / +65
5.75 - 3.4 V4 75 KM 55 kWChip Tuning75 HP83 HP+8 / +31

Powerstar · Tier 4 (2017 - )

EngineVariantOriginalAfter tuningGain
65 - 3.4 V4 64 KM 47 kWChip Tuning64 HP82 HP+18 / +22
75 - 3.4 V4 74 KM 54 kWChip Tuning74 HP82 HP+8 / +7
90 - 3.4 V4 86 KM 63 kWChip Tuning86 HP107 HP+21 / +20
100 - 3.4 V4 99 KM 73 kWChip Tuning99 HP117 HP+18 / +15
110 - 3.4 V4 107 KM 79 kWChip Tuning107 HP129 HP+22 / +17
120 - 3.4 V4 117 KM 86 kWChip Tuning117 HP129 HP+12 / +10
New Holland Rustler9 variants

Rustler · 2010

EngineVariantOriginalAfter tuningGain
115 4x2 14 KM 10.3 kWChip Tuning14 HP15 HP+1
115 4x4 14 KM 10.3 kWChip Tuning14 HP15 HP+1
120 Four Passenger 20 KM 14.7 kWChip Tuning20 HP22 HP+2 / +3
120 Two Passenger 20 KM 14.7 kWChip Tuning20 HP22 HP+2 / +3
125 Four Passenger 23 KM 16.9 kWChip Tuning23 HP25 HP+2
125 Two Passenger 23 KM 16.9 kWChip Tuning23 HP25 HP+2

Rustler · 2017

EngineVariantOriginalAfter tuningGain
850 2-Passenger 62 KM 45.6 kWChip Tuning62 HP68 HP+6
850 62 KM 45.6 kWChip Tuning62 HP68 HP+6

Rustler · 2018

EngineVariantOriginalAfter tuningGain
850 4-Passenger 62 KM 45.6 kWChip Tuning62 HP68 HP+6
New Holland SP9 variants

SP · Tier 3

EngineVariantOriginalAfter tuningGain
240R - 6.7 V6 240 KM 177 kWChip Tuning240 HP276 HP+36
275R - 6.7 V6 276 KM 203 kWChip Tuning276 HP303 HP+27

SP · Tier 4

EngineVariantOriginalAfter tuningGain
260R - 6.7 V6 261 KM 192 kWChip Tuning261 HP300 HP+39
295F - 6.7 V6 300 KM 221 kWChip Tuning300 HP330 HP+30
300C - 6.7 V6 300 KM 221 kWChip Tuning300 HP330 HP+30
300F - 6.7 V6 300 KM 221 kWChip Tuning300 HP330 HP+30
300R - 6.7 V6 300 KM 221 kWChip Tuning300 HP330 HP+30
345F - 8.9 V6 321 KM 236 kWChip Tuning321 HP381 HP+60
400F - 8.9 V6 381 KM 280 kWChip Tuning381 HP411 HP+30
New Holland T417 variants

T4 · Tier 4 (2012 - 2014)

EngineVariantOriginalAfter tuningGain
T4.90 - 3.2 V4 87 KM 64 kWChip Tuning87 HP104 HP+17 / +19
T4.100 - 3.2 V4 94 KM 69 kWChip Tuning94 HP104 HP+10 / +9

T4 · Tier 4 (2013 - 2014)

EngineVariantOriginalAfter tuningGain
T4.75 - 3.4 3V 74 KM 54 kWChip Tuning74 HP100 HP+26 / +98
T4.85 - 3.4 V4 86 KM 63 kWChip Tuning86 HP108 HP+22 / +93
T4.95 - 3.4 V4 100 KM 74 kWChip Tuning100 HP115 HP+15 / +54
T4.105 - 3.4 V4 108 KM 79 kWChip Tuning108 HP125 HP+17 / +63
T4.115 - 3.4 V4 115 KM 85 kWChip Tuning115 HP125 HP+10 / +46

T4 · Tier 4 (2016 - )

EngineVariantOriginalAfter tuningGain
T4.55 - 3.4 V4 58 KM 43 kWChip Tuning58 HP75 HP+17 / +65
T4.65 - 3.4 V4 65 KM 48 kWChip Tuning65 HP83 HP+18 / +65
T4.75 - 3.4 V4 75 KM 55 kWChip Tuning75 HP83 HP+8 / +31

T4 · Tier 4 (2017 - )

EngineVariantOriginalAfter tuningGain
T4.80 - 3.4 V4 75 KM 55 kWChip Tuning75 HP99 HP+24 / +98
T4.90 - 3.4 V4 86 KM 63 kWChip Tuning86 HP108 HP+22 / +19
T4.100 - 3.4 V4 99 KM 73 kWChip Tuning99 HP118 HP+19 / +81
T4.100 - 3.4 V4 100 KM 74 kWChip Tuning100 HP117 HP+17 / +15
T4.110 - 3.4 V4 107 KM 79 kWChip Tuning107 HP118 HP+11 / +44
T4.110 - 3.4 V4 108 KM 79 kWChip Tuning108 HP130 HP+22 / +16
T4.120 - 3.4 V4 117 KM 86 kWChip Tuning117 HP130 HP+13 / +9
New Holland T4F/V4 variants

T4F/V · Tier 4 (2017 - )

EngineVariantOriginalAfter tuningGain
4.80 - 3.4 V4 74 KM 54 kWChip Tuning74 HP98 HP+24 / +98
4.90 - 3.4 V4 84 KM 62 kWChip Tuning84 HP106 HP+22 / +93
4.100 - 3.4 V4 98 KM 72 kWChip Tuning98 HP117 HP+19 / +81
4.110 - 3.4 V4 106 KM 78 kWChip Tuning106 HP117 HP+11 / +44
New Holland T57 variants

T5 · Tier 4 (2013 - 2014)

EngineVariantOriginalAfter tuningGain
T5.95 - 3.4 V4 98 KM 72 kWChip Tuning98 HP115 HP+17 / +54
T5.105 - 3.4 V4 106 KM 78 kWChip Tuning106 HP125 HP+19 / +63
T5.115 - 3.4 V4 115 KM 85 kWChip Tuning115 HP125 HP+10 / +46

T5 · Tier 4 (2016 - )

EngineVariantOriginalAfter tuningGain
T5.100 - 3.4 V4 99 KM 73 kWChip Tuning99 HP117 HP+18 / +61
T5.110 - 3.4 V4 107 KM 79 kWChip Tuning107 HP129 HP+22 / +72
T5.120 - 3.4 V4 117 KM 86 kWChip Tuning117 HP129 HP+12 / +49

T5 · Tier 4 (2017 - )

EngineVariantOriginalAfter tuningGain
T5.90 - 3.4 V4 86 KM 63 kWChip Tuning86 HP107 HP+21 / +20
New Holland T5 Utility5 variants

T5 Utility · Tier 4 (2017 - )

EngineVariantOriginalAfter tuningGain
5.75 - 3.4 V4 75 KM 55 kWChip Tuning75 HP99 HP+24 / +98
5.85 - 3.4 V4 86 KM 63 kWChip Tuning86 HP107 HP+21 / +93
5.95 - 3.4 V4 99 KM 73 kWChip Tuning99 HP114 HP+15 / +50
5.105 - 3.4 V4 107 KM 79 kWChip Tuning107 HP125 HP+18 / +59
5.115 - 3.4 V4 114 KM 84 kWChip Tuning114 HP125 HP+11 / +46
New Holland T613 variants

T6 · Tier 4 (2012 - 2014)

EngineVariantOriginalAfter tuningGain
T6.120 - 4.5 V4 110 KM 81 kWChip Tuning110 HP121 HP+11 / +51
T6.140 - 4.5 V4 110 KM 81 kWChip Tuning110 HP131 HP+21 / +92
T6.155 - 6.7 V6 116 KM 85 kWChip Tuning116 HP140 HP+24 / +110
T6.150 - 4.5 V4 121 KM 89 kWChip Tuning121 HP145 HP+24 / +100
T6.165 - 6.7 V6 125 KM 92 kWChip Tuning125 HP140 HP+15 / +66
T6.160 - 4.5 V6 131 KM 96 kWChip Tuning131 HP145 HP+14 / +59
T6.175 - 6.7 V6 140 KM 103 kWChip Tuning140 HP154 HP+14 / +63

T6 · Tier 4 (2016 - )

EngineVariantOriginalAfter tuningGain
T6.125 - 4.5 V4 115 KM 85 kWChip Tuning115 HP135 HP+20 / +77
T6.145 - 4.5 V4 116 KM 85 kWChip Tuning116 HP135 HP+19 / +77
T6.155 - 4.5 V4 125 KM 92 kWChip Tuning125 HP145 HP+20 / +90
T6.165 - 4.5 V4 135 KM 99 kWChip Tuning135 HP160 HP+25 / +110
T6.175 - 4.5 V4 145 KM 107 kWChip Tuning145 HP160 HP+15 / +65
T6.180 - 6.7 V6 145 KM 107 kWChip Tuning145 HP160 HP+15 / +65
New Holland T720 variants

T7 · Tier 4 (2011 - 2013)

EngineVariantOriginalAfter tuningGain
T7.210 - 6.7 V6 165 KM 121 kWChip Tuning165 HP183 HP+18 / +77
T7.220 - 6.7 V6 168 KM 124 kWChip Tuning168 HP201 HP+33 / +103
T7.235 - 6.7 V6 186 KM 137 kWChip Tuning186 HP216 HP+30 / +133
T7.250 - 6.7 V6 201 KM 148 kWChip Tuning201 HP228 HP+27 / +162
T7.260 - 6.7 V6 216 KM 159 kWChip Tuning216 HP251 HP+35 / +203
T7.270 - 6.7 V6 228 KM 168 kWChip Tuning228 HP251 HP+23 / +109

T7 · Tier 4 (2011 - 2015)

EngineVariantOriginalAfter tuningGain
T7.170 - 6.7 V6 125 KM 92 kWChip Tuning125 HP155 HP+30 / +129
T7.185 - 6.7 V6 140 KM 103 kWChip Tuning140 HP165 HP+25 / +87
T7.200 - 6.7 V6 155 KM 114 kWChip Tuning155 HP183 HP+28 / +103

T7 · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
T7.175 - 6.7 V6 140 KM 103 kWChip Tuning140 HP165 HP+25 / +115
T7.190 - 6.7 V6 150 KM 110 kWChip Tuning150 HP180 HP+30 / +140
T7.210 - 6.7 V6 165 KM 121 kWChip Tuning165 HP198 HP+33 / +154
T7.225 - 6.7 V6 180 KM 132 kWChip Tuning180 HP198 HP+18 / +84
T7.230 - 6.7 V6 180 KM 132 kWChip Tuning180 HP220 HP+40 / +160
T7.245 - 6.7 V6 201 KM 148 kWChip Tuning201 HP240 HP+39 / +170
T7.260 - 6.7 V6 220 KM 162 kWChip Tuning220 HP240 HP+20 / +100
T7.270 - 6.7 V6 240 KM 177 kWChip Tuning240 HP261 HP+21 / +88
T7.290 HD - 6.7 V6 271 KM 199 kWChip Tuning271 HP300 HP+29 / +88
T7.315 HD - 6.7 V6 300 KM 221 kWChip Tuning300 HP330 HP+30 / +128

T7 · Tier 4 (2018 - )

EngineVariantOriginalAfter tuningGain
T7.275 HD - 6.7 V6 250 KM 184 kWChip Tuning250 HP300 HP+50 / +109
New Holland T7.xx5S3 variants

T7.xx5S · Tier 4 (2017 - )

EngineVariantOriginalAfter tuningGain
T7.165S - 6.7 V6 150 KM 110 kWChip Tuning150 HP190 HP+40 / +175
T7.195S - 6.7 V6 175 KM 129 kWChip Tuning175 HP209 HP+34 / +158
T7.215S - 6.7 V6 190 KM 140 kWChip Tuning190 HP209 HP+19 / +88
New Holland T811 variants

T8 · Tier 4 (2011 - 2013)

EngineVariantOriginalAfter tuningGain
T8.275 - 8.7 V6 CR 235 KM 173 kWChip Tuning235 HP284 HP+49 / +240
T8.300 - 8.7 V6 CR 258 KM 190 kWChip Tuning258 HP311 HP+53 / +264
T8.330 - 8.7 V6 CR 284 KM 209 kWChip Tuning284 HP341 HP+57 / +274
T8.360 - 8.7 V6 CR 311 KM 229 kWChip Tuning311 HP341 HP+30 / +140
T8.390 - 8.7 V6 CR 341 KM 251 kWChip Tuning341 HP367 HP+26 / +134

T8 · Tier 4 (2014 - )

EngineVariantOriginalAfter tuningGain
T8.420 - 8.7 V6 CR 367 KM 270 kWChip Tuning367 HP405 HP+38 / +167

T8 · Tier 4 (2017 - )

EngineVariantOriginalAfter tuningGain
T8.320 - 8.7 V6 250 KM 184 kWChip Tuning250 HP280 HP+30 / +151
T8.350 - 8.7 V6 280 KM 206 kWChip Tuning280 HP311 HP+31 / +150
T8.380 - 8.7 V6 311 KM 229 kWChip Tuning311 HP340 HP+29 / +92
T8.410 - 8.7 V6 340 KM 250 kWChip Tuning340 HP380 HP+40 / +50
T8.435 - 8.7 V6 380 KM 279 kWChip Tuning380 HP410 HP+30 / +148
New Holland T8 Genesis8 variants

T8 Genesis · Tier 4 (2014 - )

EngineVariantOriginalAfter tuningGain
T8.320 - 8.7 V6 251 KM 185 kWChip Tuning251 HP311 HP+60 / +301
T8.350 - 8.7 V6 281 KM 207 kWChip Tuning281 HP341 HP+60 / +242
T8.380 - 8.7 V6 311 KM 229 kWChip Tuning311 HP381 HP+70 / +142
T8.380 SmartTrax - 8.7 V6 311 KM 229 kWChip Tuning311 HP381 HP+70 / +142
T8.410 - 8.7 V6 341 KM 251 kWChip Tuning341 HP381 HP+40 / +50
T8.410 SmartTrax - 8.7 V6 341 KM 251 kWChip Tuning341 HP381 HP+40 / +50
T8.435 - 8.7 V6 381 KM 280 kWChip Tuning381 HP419 HP+38 / +185
T8.435 SmartTrax - 8.7 V6 381 KM 280 kWChip Tuning381 HP419 HP+38 / +185
New Holland T913 variants

T9 · Tier 4 (2011 - 2014)

EngineVariantOriginalAfter tuningGain
T9.390 - 8.7 V6 CR 355 KM 261 kWChip Tuning355 HP390 HP+35 / +175
T9.450 - 12.7 V6 405 KM 298 kWChip Tuning405 HP507 HP+102 / +475
T9.505 - 12.7 V6 457 KM 336 kWChip Tuning457 HP543 HP+86 / +404
T9.560 - 12.7 V6 507 KM 373 kWChip Tuning507 HP548 HP+41 / +190
T9.615 - 12.7 V6 543 KM 399 kWChip Tuning543 HP608 HP+65 / +308
T9.670 - 12.7 V6 608 KM 447 kWChip Tuning608 HP657 HP+49 / +228

T9 · Tier 4 (2014 - )

EngineVariantOriginalAfter tuningGain
T9.435 - 8.7 V6 371 KM 273 kWChip Tuning371 HP401 HP+30 / +161
T9.480 - 12.9 V6 420 KM 309 kWChip Tuning420 HP501 HP+81 / +382
T9.530 - 12.9 V6 471 KM 346 kWChip Tuning471 HP536 HP+65 / +311
T9.565 - 12.9 V6 501 KM 368 kWChip Tuning501 HP541 HP+40 / +190
T9.600 - 12.9 V6 536 KM 394 kWChip Tuning536 HP621 HP+85 / +401
T9.645 - 12.9 V6 581 KM 427 kWChip Tuning581 HP671 HP+90 / +419
T9.700 - 12.9 V6 621 KM 457 kWChip Tuning621 HP671 HP+50 / +235
New Holland T9 SmartTrax10 variants

T9 SmartTrax · Tier 4 (2014 - )

EngineVariantOriginalAfter tuningGain
T9.600 SmartTrax II - 12.9 V6 536 KM 394 kWChip Tuning536 HP621 HP+85 / +402
T9.645 SmartTrax II - 12.9 V6 581 KM 427 kWChip Tuning581 HP671 HP+90 / +420
T9.700 SmartTrax II - 12.9 V6 621 KM 457 kWChip Tuning621 HP671 HP+50 / +235

T9 SmartTrax · Tier 4 (2015 - )

EngineVariantOriginalAfter tuningGain
T9.435 - 8.7 V6 371 KM 273 kWChip Tuning371 HP401 HP+30 / +148
T9.480 - 12.9 V6 420 KM 309 kWChip Tuning420 HP501 HP+81 / +382
T9.530 - 12.9 V6 471 KM 346 kWChip Tuning471 HP536 HP+65 / +311
T9.565 - 12.9 V6 501 KM 368 kWChip Tuning501 HP581 HP+80 / +383
