ECU Technik

Chip tuning Subaru — power catalogue

Indicative power gains for Subaru: 10 models, 207 engine variants. Figures come from our calibration database — the final result is always verified on the dyno.

Interactive power search
Subaru BRZ2 variants

BRZ · 1 gen.

EngineVariantOriginalAfter tuningGain
2.0i 200 KM 147 kW automatChip Tuning200 HP212 HP+12 / +16
2.0i 200 KM 147 kW manualChip Tuning200 HP212 HP+12 / +16
Subaru Forester34 variants

Forester · I

EngineVariantOriginalAfter tuningGain
2.0 122 KM 90 kW automatChip Tuning122 HP129 HP+7 / +14
2.0 122 KM 90 kW manualChip Tuning122 HP129 HP+7 / +14
2.0 125 KM 92 kW automatChip Tuning125 HP133 HP+8 / +15
2.0 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +15
2.0 Turbo 170 KM 125 kW automatChip Tuning170 HP197 HP+27 / +43
2.0 Turbo 170 KM 125 kW manualChip Tuning170 HP197 HP+27 / +43
2.0 Turbo 177 KM 130 kW automatChip Tuning177 HP205 HP+28 / +44
2.0 Turbo 177 KM 130 kW manualChip Tuning177 HP205 HP+28 / +44

Forester · II

EngineVariantOriginalAfter tuningGain
2.0X 125 KM 92 kW automatChip Tuning125 HP133 HP+8 / +15
2.0X 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +15
2.0X LPG 125 KM 92 kW automatChip Tuning125 HP133 HP+8 / +15
2.0X LPG 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +15
2.0X 158 KM 116 kW automatChip Tuning158 HP167 HP+9 / +15
2.0X 158 KM 116 kW manualChip Tuning158 HP167 HP+9 / +15
2.0X ecomatic 158 KM 116 kW automatChip Tuning158 HP167 HP+9 / +15
2.0X ecomatic 158 KM 116 kW manualChip Tuning158 HP167 HP+9 / +15
2.0XT 177 KM 130 kW automatChip Tuning177 HP205 HP+28 / +44
2.0XT 177 KM 130 kW manualChip Tuning177 HP205 HP+28 / +44
2.5XT 211 KM 155 kW manualChip Tuning211 HP245 HP+34 / +58
2.5XT 230 KM 169 kW automatChip Tuning230 HP267 HP+37 / +58
2.5XT 230 KM 169 kW manualChip Tuning230 HP267 HP+37 / +58

Forester · III

EngineVariantOriginalAfter tuningGain
2.0D 147 KM 108 kW manualChip Tuning147 HP184 HP+37 / +91
2.0X 150 KM 110 kW automatChip Tuning150 HP159 HP+9 / +16
2.0X 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
2.0X ecomatic 150 KM 110 kW automatChip Tuning150 HP159 HP+9 / +16
2.0X ecomatic 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
2.5X 171 KM 126 kW automatChip Tuning171 HP181 HP+10 / +19
2.5X 171 KM 126 kW manualChip Tuning171 HP181 HP+10 / +19

Forester · IV

EngineVariantOriginalAfter tuningGain
2.0D 147 KM 108 kW CVTChip Tuning147 HP184 HP+37 / +91
2.0D 147 KM 108 kW manualChip Tuning147 HP184 HP+37 / +91
2.0X 150 KM 110 kW CVTChip Tuning150 HP159 HP+9 / +16
2.0X 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
2.0XT 240 KM 177 kW CVTChip Tuning240 HP278 HP+38 / +63

Forester · V

EngineVariantOriginalAfter tuningGain
2.0ie 150 KM 110 kW CVTChip Tuning150 HP159 HP+9 / +16
Subaru Impreza57 variants

Impreza · I

EngineVariantOriginalAfter tuningGain
1.6 95 KM 70 kW manualChip Tuning95 HP101 HP+6 / +11
2.0 125 KM 92 kW automatChip Tuning125 HP133 HP+8 / +14
2.0 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +14
2.0 Turbo 218 KM 160 kW manualChip Tuning218 HP253 HP+35 / +52

Impreza · II

EngineVariantOriginalAfter tuningGain
Sportkombi 1.6 TS 95 KM 70 kW manualChip Tuning95 HP101 HP+6 / +11
1.5R 105 KM 77 kW automatChip Tuning105 HP111 HP+6 / +11
1.5R 105 KM 77 kW manualChip Tuning105 HP111 HP+6 / +11
Sportkombi 1.5R 105 KM 77 kW automatChip Tuning105 HP111 HP+6 / +11
Sportkombi 1.5R 105 KM 77 kW manualChip Tuning105 HP111 HP+6 / +11
2.0 125 KM 92 kW automatChip Tuning125 HP133 HP+8 / +15
2.0 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +15
2.0 LPG 125 KM 92 kW automatChip Tuning125 HP133 HP+8 / +15
2.0 LPG 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +15
Sportkombi 2.0 125 KM 92 kW automatChip Tuning125 HP133 HP+8 / +15
Sportkombi 2.0 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +15
Sportkombi 2.0 LPG 125 KM 92 kW automatChip Tuning125 HP133 HP+8 / +15
Sportkombi 2.0 LPG 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +15
2.0R 160 KM 118 kW automatChip Tuning160 HP170 HP+10 / +15
2.0R 160 KM 118 kW manualChip Tuning160 HP170 HP+10 / +15
2.0R ecomatic 160 KM 118 kW automatChip Tuning160 HP170 HP+10 / +15
2.0R ecomatic 160 KM 118 kW manualChip Tuning160 HP170 HP+10 / +15
Sportkombi 2.0R 160 KM 118 kW automatChip Tuning160 HP170 HP+10 / +15
Sportkombi 2.0R 160 KM 118 kW manualChip Tuning160 HP170 HP+10 / +15
Sportkombi 2.0R ecomatic 160 KM 118 kW automatChip Tuning160 HP170 HP+10 / +15
Sportkombi 2.0R ecomatic 160 KM 118 kW manualChip Tuning160 HP170 HP+10 / +15
Sportkombi WRX 2.5 2.0 218 KM 160 kW manualChip Tuning218 HP253 HP+35 / +54
WRX 2.0 218 KM 160 kW manualChip Tuning218 HP253 HP+35 / +54
Sportkombi WRX 2.5 2.0 224 KM 165 kW manualChip Tuning224 HP260 HP+36 / +54
WRX 2.0 224 KM 165 kW manualChip Tuning224 HP260 HP+36 / +54
Sportkombi WRX 2.5 230 KM 169 kW manualChip Tuning230 HP267 HP+37 / +58
WRX 2.5 230 KM 169 kW manualChip Tuning230 HP267 HP+37 / +58
WRX STi 2.0 265 KM 195 kW manualChip Tuning265 HP307 HP+42 / +62
WRX STi 2.5 280 KM 206 kW manualChip Tuning280 HP325 HP+45 / +71

Impreza · III

EngineVariantOriginalAfter tuningGain
1.5R 107 KM 79 kW automatChip Tuning107 HP113 HP+6 / +11
1.5R 107 KM 79 kW manualChip Tuning107 HP113 HP+6 / +11
1.5R ecomatic 107 KM 79 kW automatChip Tuning107 HP113 HP+6 / +11
1.5R ecomatic 107 KM 79 kW manualChip Tuning107 HP113 HP+6 / +11
2.0D 150 KM 110 kW manualChip Tuning150 HP188 HP+38 / +91
2.0R 150 KM 110 kW automatChip Tuning150 HP159 HP+9 / +16
2.0R 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
2.0R ecomatic 150 KM 110 kW automatChip Tuning150 HP159 HP+9 / +16
2.0R ecomatic 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
WRX STi 2.5 300 KM 221 kW manualChip Tuning300 HP348 HP+48 / +73

Impreza · IV

EngineVariantOriginalAfter tuningGain
1.6i 114 KM 84 kW CVTChip Tuning114 HP121 HP+7 / +12
1.6i 114 KM 84 kW manualChip Tuning114 HP121 HP+7 / +12
2.0i 150 KM 110 kW CVTChip Tuning150 HP159 HP+9 / +16
2.0i 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
2.0R 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
2.0R ecomatic 150 KM 110 kW automatChip Tuning150 HP159 HP+9 / +16
XV 2.0D 150 KM 110 kW manualChip Tuning150 HP188 HP+38 / +91
XV 2.0R 150 KM 110 kW automatChip Tuning150 HP159 HP+9 / +16
XV 2.0R ecomatic 150 KM 110 kW automatChip Tuning150 HP159 HP+9 / +16
XV 2.0R ecomatic 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
WRX STi 2.5 300 KM 221 kW manualChip Tuning300 HP348 HP+48 / +73

Impreza · V

EngineVariantOriginalAfter tuningGain
1.6i 114 KM 84 kW CVTChip Tuning114 HP121 HP+7 / +12
2.0ie 150 KM 110 kW CVTChip Tuning150 HP159 HP+9 / +16
2.0i 156 KM 115 kW CVTChip Tuning156 HP165 HP+9 / +16
Subaru Justy5 variants

Justy · II

EngineVariantOriginalAfter tuningGain
1.3 68 KM 50 kW manualChip Tuning68 HP72 HP+4 / +8
1.3 86 KM 63 kW manualChip Tuning86 HP91 HP+5 / +8

Justy · III

EngineVariantOriginalAfter tuningGain
G3X Justy 1.3 94 KM 69 kW manualChip Tuning94 HP100 HP+6 / +9
G3X Justy 1.5 99 KM 73 kW manualChip Tuning99 HP105 HP+6 / +11

Justy · IV

EngineVariantOriginalAfter tuningGain
1.0 70 KM 51 kW manualChip Tuning70 HP74 HP+4 / +8
Subaru Legacy65 variants

Legacy · III

EngineVariantOriginalAfter tuningGain
2.0 125 KM 92 kW automatChip Tuning125 HP133 HP+8 / +15
2.0 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +15
Kombi 2.0 125 KM 92 kW automatChip Tuning125 HP133 HP+8 / +15
Kombi 2.0 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +15
2.5 156 KM 115 kW automatChip Tuning156 HP165 HP+9 / +18
2.5 156 KM 115 kW manualChip Tuning156 HP165 HP+9 / +18
Kombi 2.5 156 KM 115 kW automatChip Tuning156 HP165 HP+9 / +18
Kombi 2.5 156 KM 115 kW manualChip Tuning156 HP165 HP+9 / +18

Legacy · IV

EngineVariantOriginalAfter tuningGain
Kombi 2.0 137 KM 101 kW automatChip Tuning137 HP145 HP+8 / +15
Kombi 2.0 137 KM 101 kW manualChip Tuning137 HP145 HP+8 / +15
Kombi 2.0 LPG 137 KM 101 kW automatChip Tuning137 HP145 HP+8 / +15
Kombi 2.0 LPG 137 KM 101 kW manualChip Tuning137 HP145 HP+8 / +15
2.0 138 KM 101 kW automatChip Tuning138 HP146 HP+8 / +15
2.0 138 KM 101 kW manualChip Tuning138 HP146 HP+8 / +15
2.0 LPG 138 KM 101 kW automatChip Tuning138 HP146 HP+8 / +15
2.0 LPG 138 KM 101 kW manualChip Tuning138 HP146 HP+8 / +15
2.0D 150 KM 110 kW manualChip Tuning150 HP188 HP+38 / +91
2.0R 150 KM 110 kW automatChip Tuning150 HP159 HP+9 / +16
2.0R 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
2.0R ecomatic 150 KM 110 kW automatChip Tuning150 HP159 HP+9 / +16
2.0R ecomatic 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
Kombi 2.0D 150 KM 110 kW manualChip Tuning150 HP188 HP+38 / +91
Kombi 2.0R 150 KM 110 kW automatChip Tuning150 HP159 HP+9 / +16
Kombi 2.0R 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
Kombi 2.0R ecomatic 150 KM 110 kW automatChip Tuning150 HP159 HP+9 / +16
Kombi 2.0R ecomatic 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
2.0R 165 KM 121 kW automatChip Tuning165 HP175 HP+10 / +15
2.0R 165 KM 121 kW manualChip Tuning165 HP175 HP+10 / +15
2.0R ecomatic 165 KM 121 kW automatChip Tuning165 HP175 HP+10 / +15
2.0R ecomatic 165 KM 121 kW manualChip Tuning165 HP175 HP+10 / +15
2.5 165 KM 121 kW automatChip Tuning165 HP175 HP+10 / +18
2.5 165 KM 121 kW manualChip Tuning165 HP175 HP+10 / +18
2.5 LPG 165 KM 121 kW automatChip Tuning165 HP175 HP+10 / +18
2.5 LPG 165 KM 121 kW manualChip Tuning165 HP175 HP+10 / +18
Kombi 2.0R 165 KM 121 kW automatChip Tuning165 HP175 HP+10 / +15
Kombi 2.0R 165 KM 121 kW manualChip Tuning165 HP175 HP+10 / +15
Kombi 2.0R ecomatic 165 KM 121 kW automatChip Tuning165 HP175 HP+10 / +15
Kombi 2.0R ecomatic 165 KM 121 kW manualChip Tuning165 HP175 HP+10 / +15
Kombi 2.5 165 KM 121 kW automatChip Tuning165 HP175 HP+10 / +18
Kombi 2.5 165 KM 121 kW manualChip Tuning165 HP175 HP+10 / +18
Kombi 2.5 LPG 165 KM 121 kW automatChip Tuning165 HP175 HP+10 / +18
Kombi 2.5 LPG 165 KM 121 kW manualChip Tuning165 HP175 HP+10 / +18
2.5i 173 KM 127 kW automatChip Tuning173 HP183 HP+10 / +18
2.5i 173 KM 127 kW manualChip Tuning173 HP183 HP+10 / +18
2.5i ecomatic 173 KM 127 kW automatChip Tuning173 HP183 HP+10 / +18
2.5i ecomatic 173 KM 127 kW manualChip Tuning173 HP183 HP+10 / +18
Kombi 2.5i 173 KM 127 kW automatChip Tuning173 HP183 HP+10 / +18
Kombi 2.5i 173 KM 127 kW manualChip Tuning173 HP183 HP+10 / +18
Kombi 2.5i ecomatic 173 KM 127 kW automatChip Tuning173 HP183 HP+10 / +18
Kombi 2.5i ecomatic 173 KM 127 kW manualChip Tuning173 HP183 HP+10 / +18
3.0R 245 KM 180 kW automatChip Tuning245 HP260 HP+15 / +24
3.0R 245 KM 180 kW manualChip Tuning245 HP260 HP+15 / +24
Kombi 3.0R 245 KM 180 kW automatChip Tuning245 HP260 HP+15 / +24
Kombi 3.0R 245 KM 180 kW manualChip Tuning245 HP260 HP+15 / +24

Legacy · V

EngineVariantOriginalAfter tuningGain
2.0D 150 KM 110 kW manualChip Tuning150 HP188 HP+38 / +91
2.0i 150 KM 110 kW CVTChip Tuning150 HP159 HP+9 / +16
2.0i 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
Kombi 2.0D 150 KM 110 kW manualChip Tuning150 HP188 HP+38 / +91
Kombi 2.0i 150 KM 110 kW CVTChip Tuning150 HP159 HP+9 / +16
Kombi 2.0i 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16
2.5i 167 KM 123 kW CVTChip Tuning167 HP177 HP+10 / +18
2.5i ecomatic 167 KM 123 kW CVTChip Tuning167 HP177 HP+10 / +18
Kombi 2.5i 167 KM 123 kW CVTChip Tuning167 HP177 HP+10 / +18
Kombi 2.5i ecomatic 167 KM 123 kW CVTChip Tuning167 HP177 HP+10 / +18
Kombi 2.5i 173 KM 127 kW CVTChip Tuning173 HP183 HP+10 / +19
Subaru Levorg2 variants

Levorg · 1 gen.

EngineVariantOriginalAfter tuningGain
2.0i 150 KM 110 kW CVTChip Tuning150 HP159 HP+9 / +16
1.6 Turbo 170 KM 125 kW CVTChip Tuning170 HP197 HP+27 / +45
Subaru Outback29 variants

Outback · I

EngineVariantOriginalAfter tuningGain
Legacy Outback 2.5 150 KM 110 kW automatChip Tuning150 HP159 HP+9 / +18

Outback · II

EngineVariantOriginalAfter tuningGain
2.5 156 KM 115 kW automatChip Tuning156 HP165 HP+9 / +18
2.5 156 KM 115 kW manualChip Tuning156 HP165 HP+9 / +18
Legacy Outback 2.5 156 KM 115 kW automatChip Tuning156 HP165 HP+9 / +18
Legacy Outback 2.5 156 KM 115 kW manualChip Tuning156 HP165 HP+9 / +18
3.0 209 KM 154 kW automatChip Tuning209 HP222 HP+13 / +23

Outback · III

EngineVariantOriginalAfter tuningGain
2.0D 150 KM 110 kW manualChip Tuning150 HP188 HP+38 / +91
2.5 165 KM 121 kW automatChip Tuning165 HP175 HP+10 / +18
2.5 165 KM 121 kW manualChip Tuning165 HP175 HP+10 / +18
2.5 ecomatic 165 KM 121 kW automatChip Tuning165 HP175 HP+10 / +18
2.5 ecomatic 165 KM 121 kW manualChip Tuning165 HP175 HP+10 / +18
2.5 LPG 165 KM 121 kW automatChip Tuning165 HP175 HP+10 / +18
2.5 LPG 165 KM 121 kW manualChip Tuning165 HP175 HP+10 / +18
2.5i 173 KM 127 kW automatChip Tuning173 HP183 HP+10 / +18
2.5i 173 KM 127 kW manualChip Tuning173 HP183 HP+10 / +18
2.5i ecomatic 173 KM 127 kW automatChip Tuning173 HP183 HP+10 / +18
2.5i ecomatic 173 KM 127 kW manualChip Tuning173 HP183 HP+10 / +18
3.0R 245 KM 180 kW automatChip Tuning245 HP260 HP+15 / +24

Outback · IV

EngineVariantOriginalAfter tuningGain
2.0D 150 KM 110 kW CVTChip Tuning150 HP188 HP+38 / +91
2.0D 150 KM 110 kW manualChip Tuning150 HP188 HP+38 / +91
2.5i 167 KM 123 kW CVTChip Tuning167 HP177 HP+10 / +18
2.5i 167 KM 123 kW manualChip Tuning167 HP177 HP+10 / +18
2.5i ecomatic 167 KM 123 kW CVTChip Tuning167 HP177 HP+10 / +18
2.5i ecomatic 167 KM 123 kW manualChip Tuning167 HP177 HP+10 / +18
2.5i 173 KM 127 kW CVTChip Tuning173 HP183 HP+10 / +19
3.6R 260 KM 191 kW automatChip Tuning260 HP276 HP+16 / +28

Outback · V

EngineVariantOriginalAfter tuningGain
2.0D 150 KM 110 kW CVTChip Tuning150 HP188 HP+38 / +91
2.0D 150 KM 110 kW manualChip Tuning150 HP188 HP+38 / +91
2.5i 175 KM 129 kW CVTChip Tuning175 HP186 HP+11 / +19
Subaru Trezia3 variants

Trezia · 1 gen.

EngineVariantOriginalAfter tuningGain
1.4D 90 KM 66 kW automatChip Tuning90 HP113 HP+23 / +53
1.4D 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +53
1.3i 99 KM 73 kW manualChip Tuning99 HP105 HP+6 / +10
Subaru Tribeca2 variants

Tribeca · 1 gen.

EngineVariantOriginalAfter tuningGain
B9 Tribeca 3.0R 245 KM 180 kW automatChip Tuning245 HP260 HP+15 / +24
3.6R 258 KM 190 kW automatChip Tuning258 HP273 HP+15 / +28
Subaru XV8 variants

XV · I

EngineVariantOriginalAfter tuningGain
1.6i 114 KM 84 kW CVTChip Tuning114 HP121 HP+7 / +12
1.6i 114 KM 84 kW manualChip Tuning114 HP121 HP+7 / +12
2.0D 147 KM 108 kW manualChip Tuning147 HP184 HP+37 / +91
2.0i 150 KM 110 kW CVTChip Tuning150 HP159 HP+9 / +16
2.0i 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +16

XV · II

EngineVariantOriginalAfter tuningGain
1.6i 114 KM 84 kW CVTChip Tuning114 HP121 HP+7 / +12
2.0ie 150 KM 110 kW CVTChip Tuning150 HP159 HP+9 / +16
2.0i 156 KM 115 kW CVTChip Tuning156 HP165 HP+9 / +16

Ready for more power?

Contact us — we'll quote your project within 24h.