Chip tuning Claas — power catalogue
Indicative power gains for Claas: 34 models, 247 engine variants. Figures come from our calibration database — the final result is always verified on the dyno.
Interactive power searchClaas Ares 5x63 variants
Ares 5x6 · Tier 2 (2003 - 2005)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 546 - 4.5 V4 90 KM 66 kW | Chip Tuning | 90 HP | 110 HP | +20 / +62 |
| 556 - 4.5 V4 100 KM 74 kW | Chip Tuning | 100 HP | 121 HP | +21 / +58 |
| 566 - 4.5 V4 110 KM 81 kW | Chip Tuning | 110 HP | 121 HP | +11 / +43 |
Claas Ares 5x74 variants
Ares 5x7 · Tier 3 (2005 - 2007)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 567 - 4.5 V4 110 KM 81 kW | Chip Tuning | 110 HP | 132 HP | +22 / +101 |
| 577 - 4.5 V4 120 KM 88 kW | Chip Tuning | 120 HP | 132 HP | +12 / +49 |
Ares 5x7 · Tier 3 (2005 - 2009)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 547 - 4.5 V4 90 KM 66 kW | Chip Tuning | 90 HP | 110 HP | +20 / +66 |
| 557 - 4.5 V4 100 KM 74 kW | Chip Tuning | 100 HP | 120 HP | +20 / +67 |
Claas Ares 6x63 variants
Ares 6x6 · Tier 2 (2003 - 2005)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 616 - 6.8 V6 110 KM 81 kW | Chip Tuning | 110 HP | 140 HP | +30 / +128 |
| 656 - 6.8 V6 125 KM 92 kW | Chip Tuning | 125 HP | 154 HP | +29 / +116 |
| 696 - 6.8 V6 140 KM 103 kW | Chip Tuning | 140 HP | 154 HP | +14 / +59 |
Claas Ares 6x73 variants
Ares 6x7 · Tier 3 (2005 - 2007)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 617 - 6.8 V6 110 KM 81 kW | Chip Tuning | 110 HP | 140 HP | +30 / +128 |
| 657 - 6.8 V6 125 KM 92 kW | Chip Tuning | 125 HP | 154 HP | +29 / +117 |
| 697 - 6.8 V6 140 KM 103 kW | Chip Tuning | 140 HP | 154 HP | +14 / +59 |
Claas Ares 8x63 variants
Ares 8x6 · Tier 2 (2002 - 2007)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 816 - 6.8 V6 157 KM 115 kW | Chip Tuning | 157 HP | 194 HP | +37 / +156 |
| 826 - 6.8 V6 175 KM 129 kW | Chip Tuning | 175 HP | 213 HP | +38 / +143 |
| 836 - 6.8 V6 194 KM 143 kW | Chip Tuning | 194 HP | 213 HP | +19 / +82 |
Claas Arion 4xx9 variants
Arion 4xx · Tier 3 (2009 - 2014)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 410 - 4.5 V4 90 KM 66 kW | Chip Tuning | 90 HP | 110 HP | +20 / +75 |
| 420 - 4.5 V4 100 KM 74 kW | Chip Tuning | 100 HP | 121 HP | +21 / +79 |
| 430 - 4.5 V4 110 KM 81 kW | Chip Tuning | 110 HP | 121 HP | +11 / +49 |
Arion 4xx · Tier 4 (2014 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 410 - 4.5 V4 85 KM 63 kW | Chip Tuning | 85 HP | 105 HP | +20 / +75 |
| 420 - 4.5 V4 95 KM 70 kW | Chip Tuning | 95 HP | 115 HP | +20 / +85 |
| 430 - 4.5 V4 105 KM 77 kW | Chip Tuning | 105 HP | 125 HP | +20 / +70 |
| 440 - 4.5 V4 115 KM 85 kW | Chip Tuning | 115 HP | 135 HP | +20 / +50 |
| 450 - 4.5 V4 125 KM 92 kW | Chip Tuning | 125 HP | 149 HP | +24 / +77 |
| 460 - 4.5 V4 135 KM 99 kW | Chip Tuning | 135 HP | 149 HP | +14 / +57 |
Claas Arion 5xx10 variants
Arion 5xx · Tier 3 (2007 - 2012)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 510 - 4.5 V4 105 KM 77 kW | Chip Tuning | 105 HP | 125 HP | +20 / +60 |
| 520 - 4.5 V4 115 KM 85 kW | Chip Tuning | 115 HP | 130 HP | +15 / +57 |
| 530 - 4.5 V4 125 KM 92 kW | Chip Tuning | 125 HP | 143 HP | +18 / +105 |
| 540 - 4.5 V4 130 KM 96 kW | Chip Tuning | 130 HP | 143 HP | +13 / +58 |
Arion 5xx · Tier 4 (2012 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 530 - 4.5 V4 140 KM 103 kW | Chip Tuning | 140 HP | 158 HP | +18 / +55 |
| 540 - 4.5 V4 150 KM 110 kW | Chip Tuning | 150 HP | 175 HP | +25 / +82 |
| 550 - 4.5 V4 158 KM 116 kW | Chip Tuning | 158 HP | 175 HP | +17 / +64 |
Arion 5xx · Tier 4 (2017 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 510 - 4.5 V4 115 KM 85 kW | Chip Tuning | 115 HP | 155 HP | +40 / +98 |
| 530 - 4.5 V4 135 KM 99 kW | Chip Tuning | 135 HP | 171 HP | +36 / +114 |
| 550 - 4.5 V4 155 KM 114 kW | Chip Tuning | 155 HP | 171 HP | +16 / +66 |
Claas Arion 6x0 C3 variants
Arion 6x0 C · Tier 3 (2007 - 2013)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 620 C - 6.8 V6 2V 135 KM 99 kW | Chip Tuning | 135 HP | 155 HP | +20 / +87 |
| 630 C - 6.8 V6 2V 145 KM 107 kW | Chip Tuning | 145 HP | 172 HP | +27 / +101 |
| 610 C - 6.8 V6 2V 155 KM 114 kW | Chip Tuning | 155 HP | 172 HP | +17 / +67 |
Claas Arion 6xx12 variants
Arion 6xx · Tier 3 (2007 - 2012)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 610 - 6.8 V6 120 KM 88 kW | Chip Tuning | 120 HP | 145 HP | +25 / +99 |
| 620 - 6.8 V6 135 KM 99 kW | Chip Tuning | 135 HP | 155 HP | +20 / +77 |
| 630 - 6.8 V6 145 KM 107 kW | Chip Tuning | 145 HP | 172 HP | +27 / +90 |
| 640 - 6.8 V6 155 KM 114 kW | Chip Tuning | 155 HP | 172 HP | +17 / +66 |
Arion 6xx · Tier 4 (2012 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 620 - 6.8 V6 150 KM 110 kW | Chip Tuning | 150 HP | 169 HP | +19 / +55 |
| 630 - 6.8 V6 160 KM 118 kW | Chip Tuning | 160 HP | 175 HP | +15 / +65 |
| 640 - 6.8 V6 169 KM 124 kW | Chip Tuning | 169 HP | 192 HP | +23 / +115 |
| 650 - 6.8 V6 175 KM 129 kW | Chip Tuning | 175 HP | 192 HP | +17 / +75 |
Arion 6xx · Tier 4 (2017 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 610 - 6.8 V6 135 KM 99 kW | Chip Tuning | 135 HP | 175 HP | +40 / +114 |
| 630 - 6.8 V6 155 KM 114 kW | Chip Tuning | 155 HP | 193 HP | +38 / +126 |
| 650 - 6.8 V6 175 KM 129 kW | Chip Tuning | 175 HP | 193 HP | +18 / +75 |
| 660 - 6.8 V6 175 KM 129 kW | Chip Tuning | 175 HP | 193 HP | +18 / +75 |
Claas Atles 9x63 variants
Atles 9x6 · Tier 2 (2003 - 2007)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 926 - 7.2 V6 226 KM 166 kW | Chip Tuning | 226 HP | 276 HP | +50 / +175 |
| 936 - 7.2 V6 251 KM 185 kW | Chip Tuning | 251 HP | 276 HP | +25 / +105 |
Atles 9x6 · Tier 2 (2005 - 2008)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 946 - 7.2 V6 276 KM 203 kW | Chip Tuning | 276 HP | 303 HP | +27 / +110 |
Claas Atos6 variants
Atos · Tier 4 (2014 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 220 - 2.9 V3 76 KM 56 kW | Chip Tuning | 76 HP | 93 HP | +17 / +30 |
| 230 - 2.9 V3 85 KM 63 kW | Chip Tuning | 85 HP | 101 HP | +16 / +54 |
| 330 - 3.9 V4 85 KM 63 kW | Chip Tuning | 85 HP | 104 HP | +19 / +81 |
| 240 - 2.9 V3 93 KM 68 kW | Chip Tuning | 93 HP | 101 HP | +8 / +37 |
| 340 - 3.9 V4 97 KM 71 kW | Chip Tuning | 97 HP | 113 HP | +16 / +73 |
| 350 - 3.9 V4 104 KM 76 kW | Chip Tuning | 104 HP | 113 HP | +9 / +43 |
Claas Avero4 variants
Avero · Tier 3
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 160 - 7.0 V6 158 KM 116 kW | Chip Tuning | 158 HP | 226 HP | +68 |
| 240 - 7.0 V6 205 KM 151 kW | Chip Tuning | 205 HP | 226 HP | +21 |
Avero · Tier 4 (2015 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 160 - 7.0 V6 158 KM 116 kW | Chip Tuning | 158 HP | 226 HP | +68 |
| 240 - 7.0 V6 205 KM 151 kW | Chip Tuning | 205 HP | 226 HP | +21 |
Claas Axion 8x012 variants
Axion 8x0 · Tier 3 (2006 - 2012)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 830 - 6.8 V6 203 KM 149 kW | Chip Tuning | 203 HP | 233 HP | +30 / +115 |
Axion 8x0 · Tier 3 (2006 - 2013)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 810 - 6.8 V6 170 KM 125 kW | Chip Tuning | 170 HP | 203 HP | +33 / +113 |
| 820 - 6.8 V6 190 KM 140 kW | Chip Tuning | 190 HP | 213 HP | +23 / +55 |
| 840 - 6.8 V6 213 KM 157 kW | Chip Tuning | 213 HP | 256 HP | +43 / +172 |
| 850 - 6.8 V6 233 KM 171 kW | Chip Tuning | 233 HP | 256 HP | +23 / +102 |
Axion 8x0 · Tier 4 (2013 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 810 - 6.7 V6 205 KM 151 kW | Chip Tuning | 205 HP | 225 HP | +20 / +75 |
| 820 - 6.7 V6 216 KM 159 kW | Chip Tuning | 216 HP | 240 HP | +24 / +84 |
| 830 - 6.7 V6 225 KM 165 kW | Chip Tuning | 225 HP | 251 HP | +26 / +116 |
| 840 - 6.7 V6 240 KM 177 kW | Chip Tuning | 240 HP | 266 HP | +26 / +205 |
| 850 - 6.7 V6 251 KM 185 kW | Chip Tuning | 251 HP | 292 HP | +41 / +272 |
| 870 - 6.7 V6 266 KM 196 kW | Chip Tuning | 266 HP | 292 HP | +26 / +128 |
Axion 8x0 · Tier 4 (2014 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 800 - 6.7 V6 194 KM 143 kW | Chip Tuning | 194 HP | 216 HP | +22 / +91 |
Claas Axion 9x09 variants
Axion 9x0 · Tier 4 (2011 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 920 - 8.7 V6 315 KM 232 kW | Chip Tuning | 315 HP | 375 HP | +60 / +200 |
| 930 - 8.7 V6 345 KM 254 kW | Chip Tuning | 345 HP | 405 HP | +60 / +200 |
| 940 - 8.7 V6 375 KM 276 kW | Chip Tuning | 375 HP | 438 HP | +63 / +232 |
| 950 - 8.7 V6 405 KM 298 kW | Chip Tuning | 405 HP | 438 HP | +33 / +132 |
Axion 9x0 · Tier 4 (2017 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 920 - 8.7 V6 327 KM 241 kW | Chip Tuning | 327 HP | 361 HP | +34 / +170 |
| 930 - 8.7 V6 361 KM 266 kW | Chip Tuning | 361 HP | 396 HP | +35 / +165 |
| 940 - 8.7 V6 396 KM 291 kW | Chip Tuning | 396 HP | 420 HP | +24 / +90 |
| 950 - 8.7 V6 420 KM 309 kW | Chip Tuning | 420 HP | 450 HP | +30 / +170 |
| 960 - 8.7 V6 450 KM 331 kW | Chip Tuning | 450 HP | 481 HP | +31 / +130 |
Claas Celtis 4xx4 variants
Celtis 4xx · Tier 2 (2003 - 2004)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 426 - 4.5 V4 72 KM 53 kW | Chip Tuning | 72 HP | 90 HP | +18 / +82 |
| 436 - 4.5 V4 80 KM 59 kW | Chip Tuning | 80 HP | 100 HP | +20 / +57 |
| 446 - 4.5 V4 90 KM 66 kW | Chip Tuning | 90 HP | 110 HP | +20 / +64 |
| 456 - 4.5 V4 100 KM 74 kW | Chip Tuning | 100 HP | 110 HP | +10 / +39 |
Claas Dominator 1x03 variants
Dominator 1x0 · Tier 3 (2004 - 2011)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 140 - 6.0 V6 124 KM 91 kW | Chip Tuning | 124 HP | 154 HP | +30 |
| 130 - 6.0 V6 125 KM 92 kW | Chip Tuning | 125 HP | 140 HP | +15 |
| 150 - 6.0 V6 140 KM 103 kW | Chip Tuning | 140 HP | 154 HP | +14 |
Claas Elios4 variants
Elios · Tier 4 (2014 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 210 - 3.4 V4 75 KM 55 kW | Chip Tuning | 75 HP | 93 HP | +18 / +57 |
| 220 - 3.4 V4 85 KM 63 kW | Chip Tuning | 85 HP | 104 HP | +19 / +72 |
| 230 - 3.4 V4 93 KM 68 kW | Chip Tuning | 93 HP | 113 HP | +20 / +81 |
| 240 - 3.4 V4 104 KM 76 kW | Chip Tuning | 104 HP | 113 HP | +9 / +41 |
Claas Jaguar 8x017 variants
Jaguar 8x0 · Tier 3 (2002 - 2008)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 830 - 12.8 V6 299 KM 220 kW | Chip Tuning | 299 HP | 354 HP | +55 |
| 840 - 12.8 V6 354 KM 260 kW | Chip Tuning | 354 HP | 429 HP | +75 |
| 850 - 12.8 V6 429 KM 316 kW | Chip Tuning | 429 HP | 463 HP | +34 |
| 860 - 16.0 V8 477 KM 351 kW | Chip Tuning | 477 HP | 531 HP | +54 |
| 870 - 16.0 V8 531 KM 391 kW | Chip Tuning | 531 HP | 573 HP | +42 |
Jaguar 8x0 · Tier 3 (2010 - 2013)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 830 - 12.8 V6 355 KM 261 kW | Chip Tuning | 355 HP | 428 HP | +73 |
| 850 - 12.8 V6 429 KM 316 kW | Chip Tuning | 429 HP | 463 HP | +34 |
| 870 - 16.0 V8 477 KM 351 kW | Chip Tuning | 477 HP | 531 HP | +54 |
| 890 - 16.0 V8 531 KM 391 kW | Chip Tuning | 531 HP | 573 HP | +42 |
Jaguar 8x0 · Tier 4 (2012 - 2015)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 840 - 12.2 V6 400 KM 294 kW | Chip Tuning | 400 HP | 456 HP | +56 |
| 850 - 12.2 V6 456 KM 335 kW | Chip Tuning | 456 HP | 492 HP | +36 |
| 860 - 16.0 V8 511 KM 376 kW | Chip Tuning | 511 HP | 599 HP | +88 |
| 870 - 16.0 V8 599 KM 441 kW | Chip Tuning | 599 HP | 647 HP | +48 |
Jaguar 8x0 · Tier 4 (2015 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 840 - 10.7 V6 408 KM 300 kW | Chip Tuning | 408 HP | 442 HP | +34 |
| 850 - 12.81 V6 462 KM 340 kW | Chip Tuning | 462 HP | 517 HP | +55 |
| 860 - 12.81 V6 517 KM 380 kW | Chip Tuning | 517 HP | 558 HP | +41 |
| 870 - 15.6 V6 585 KM 430 kW | Chip Tuning | 585 HP | 633 HP | +48 |
Claas Jaguar 9x013 variants
Jaguar 9x0 · Tier 3 (2005 - 2009)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 900 - 16.0 V8 653 KM 480 kW | Chip Tuning | 653 HP | 705 HP | +52 |
Jaguar 9x0 · Tier 3 (2007 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 930 - 12.8 V6 456 KM 335 kW | Chip Tuning | 456 HP | 491 HP | +35 |
| 940 - 16.0 V8 510 KM 375 kW | Chip Tuning | 510 HP | 599 HP | +89 |
| 950 - 16.0 V8 599 KM 441 kW | Chip Tuning | 599 HP | 653 HP | +54 |
| 960 - 16.0 V8 653 KM 480 kW | Chip Tuning | 653 HP | 705 HP | +52 |
| 970 - 2x 12.8 V6 776 KM 571 kW | Chip Tuning | 776 HP | 837 HP | +61 |
| 980 - 2x 12.8 V6 885 KM 651 kW | Chip Tuning | 885 HP | 956 HP | +71 |
Jaguar 9x0 · Tier 4 (2014 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 930 - 12.8 V6 462 KM 340 kW | Chip Tuning | 462 HP | 517 HP | +55 |
| 940 - 12.8 V6 517 KM 380 kW | Chip Tuning | 517 HP | 558 HP | +41 |
| 950 - 15.6 V6 585 KM 430 kW | Chip Tuning | 585 HP | 633 HP | +48 |
| 960 - 15.6 V6 626 KM 460 kW | Chip Tuning | 626 HP | 677 HP | +51 |
| 970 - 16.2 V8 776 KM 571 kW | Chip Tuning | 776 HP | 837 HP | +61 |
| 980 - 24.2 V12 885 KM 651 kW | Chip Tuning | 885 HP | 956 HP | +71 |
Claas Lexion 4x08 variants
Lexion 4x0 · (2001 - 2003)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 410 Evo - 7.2 V6 196 KM 144 kW | Chip Tuning | 196 HP | 261 HP | +65 |
| 420 Evo - 7.2 V6 220 KM 162 kW | Chip Tuning | 220 HP | 261 HP | +41 |
| 430 Evo - 7.2 V6 261 KM 192 kW | Chip Tuning | 261 HP | 286 HP | +25 |
| 440 Evo - 7.2 V6 261 KM 192 kW | Chip Tuning | 261 HP | 286 HP | +25 |
| 450 Evo - 8.8 V6 286 KM 210 kW | Chip Tuning | 286 HP | 321 HP | +35 |
| 460 Evo - 8.8 V6 321 KM 236 kW | Chip Tuning | 321 HP | 346 HP | +25 |
| 470 Evo - 8.8 V6 321 KM 236 kW | Chip Tuning | 321 HP | 346 HP | +25 |
| 480 Evo - 12.0 V6 412 KM 303 kW | Chip Tuning | 412 HP | 446 HP | +34 |
Claas Lexion 5x018 variants
Lexion 5x0 · (2003 - 2005)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 560 - 10.3 V6 341 KM 251 kW | Chip Tuning | 341 HP | 367 HP | +26 |
| 570 - 12.0 V6 401 KM 295 kW | Chip Tuning | 401 HP | 434 HP | +33 |
Lexion 5x0 · (2003 - 2010)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 510 - 6.6 V6 220 KM 162 kW | Chip Tuning | 220 HP | 296 HP | +76 |
| 510 - 7.2 V6 220 KM 162 kW | Chip Tuning | 220 HP | 286 HP | +66 |
| 520 - 6.6 V6 261 KM 192 kW | Chip Tuning | 261 HP | 296 HP | +35 |
| 520 - 7.2 V6 261 KM 192 kW | Chip Tuning | 261 HP | 286 HP | +25 |
| 540C - 6.6 V6 261 KM 192 kW | Chip Tuning | 261 HP | 286 HP | +25 |
| 540C - 7.2 V6 261 KM 192 kW | Chip Tuning | 261 HP | 286 HP | +25 |
| 530 - 7.2 V6 286 KM 210 kW | Chip Tuning | 286 HP | 310 HP | +24 |
| 540 - 7.2 V6 286 KM 210 kW | Chip Tuning | 286 HP | 310 HP | +24 |
| 530 - 6.6 V6 296 KM 218 kW | Chip Tuning | 296 HP | 319 HP | +23 |
| 540 - 8.8 V6 296 KM 218 kW | Chip Tuning | 296 HP | 348 HP | +52 |
| 550 - 8.8 V6 322 KM 237 kW | Chip Tuning | 322 HP | 348 HP | +26 |
Lexion 5x0 · (2005 - 2007)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 570C - 12.5 V6 390 KM 287 kW | Chip Tuning | 390 HP | 426 HP | +36 |
Lexion 5x0 · (2005 - 2010)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 560 - 12.5 V6 360 KM 265 kW | Chip Tuning | 360 HP | 390 HP | +30 |
| 570 - 12.5 V6 426 KM 313 kW | Chip Tuning | 426 HP | 460 HP | +34 |
Lexion 5x0 · Tier 4 (2003 - 2005)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 580 - 16.0 V8 480 KM 353 kW | Chip Tuning | 480 HP | 518 HP | +38 |
Lexion 5x0 · Tier 4 (2005 - 2010)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 580 - 16.0 V8 501 KM 368 kW | Chip Tuning | 501 HP | 540 HP | +39 |
Claas Lexion 6x012 variants
Lexion 6x0 · Tier 3 (2010 - 2013)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 620 - 6.6 V6 280 KM 206 kW | Chip Tuning | 280 HP | 307 HP | +27 |
| 640 - 6.6 V6 280 KM 206 kW | Chip Tuning | 280 HP | 307 HP | +27 |
| 630 - 8.8 V6 314 KM 231 kW | Chip Tuning | 314 HP | 356 HP | +42 |
| 650 - 8.8 V6 314 KM 231 kW | Chip Tuning | 314 HP | 356 HP | +42 |
| 660 - 8.8 V6 356 KM 262 kW | Chip Tuning | 356 HP | 383 HP | +27 |
| 670 - 12.5 V6 390 KM 287 kW | Chip Tuning | 390 HP | 421 HP | +31 |
Lexion 6x0 · Tier 4 (2005 - 2010)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 600 - 16.0 V8 557 KM 410 kW | Chip Tuning | 557 HP | 600 HP | +43 |
Lexion 6x0 · Tier 4 (2012 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 620 SCR - 9.3 V6 306 KM 225 kW | Chip Tuning | 306 HP | 326 HP | +20 |
| 630 SCR - 9.3 V6 326 KM 240 kW | Chip Tuning | 326 HP | 367 HP | +41 |
| 650 SCR - 9.3 V6 326 KM 240 kW | Chip Tuning | 326 HP | 367 HP | +41 |
| 660 SCR - 9.3 V6 367 KM 270 kW | Chip Tuning | 367 HP | 416 HP | +49 |
| 670 SCR - 9.3 V6 415 KM 305 kW | Chip Tuning | 415 HP | 449 HP | +34 |
Claas Lexion 6x0 EU/USA5 variants
Lexion 6x0 EU/USA · Tier 4 (2016 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 620 - 7.7 V6 313 KM 230 kW | Chip Tuning | 313 HP | 354 HP | +41 |
| 630/Montana - 7.7 V6 354 KM 260 kW | Chip Tuning | 354 HP | 382 HP | +28 |
| 650 - 7.7 V6 354 KM 260 kW | Chip Tuning | 354 HP | 382 HP | +28 |
| 660/Terra Trac - 10.7 V6 408 KM 300 kW | Chip Tuning | 408 HP | 471 HP | +63 |
| 670/Terra Trac - 10.7 V6 436 KM 321 kW | Chip Tuning | 436 HP | 471 HP | +35 |
Claas Lexion 7x015 variants
Lexion 7x0 · Tier 4 (2010 - 2012)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 740 - 13.0 V6 402 KM 296 kW | Chip Tuning | 402 HP | 503 HP | +101 |
| 750 - 13.0 V6 457 KM 336 kW | Chip Tuning | 457 HP | 503 HP | +46 |
| 760 - 13.0 V6 503 KM 370 kW | Chip Tuning | 503 HP | 544 HP | +41 |
| 770 - 16.0 V8 540 KM 397 kW | Chip Tuning | 540 HP | 584 HP | +44 |
Lexion 7x0 · Tier 4 (2012 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 750 - 9.3 V6 415 KM 305 kW | Chip Tuning | 415 HP | 449 HP | +34 |
| 760 - 12.5 V6 450 KM 331 kW | Chip Tuning | 450 HP | 486 HP | +36 |
| 760 - 16.0 V8 450 KM 331 kW | Chip Tuning | 450 HP | 551 HP | +101 |
| 770 - 16.0 V8 503 KM 370 kW | Chip Tuning | 503 HP | 551 HP | +48 |
| 780 - 16.0 V8 551 KM 405 kW | Chip Tuning | 551 HP | 596 HP | +45 |
Lexion 7x0 · Tier 4 (2013 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 740 - 10.7 V6 408 KM 300 kW | Chip Tuning | 408 HP | 441 HP | +33 |
| 740 - 13.0 408 KM 300 kW | Chip Tuning | 408 HP | 441 HP | +33 |
| 750/Terra Trac - 10.7 V6 436 KM 321 kW | Chip Tuning | 436 HP | 471 HP | +35 |
| 760/Terra Trac - 12.5 V6 504 KM 371 kW | Chip Tuning | 504 HP | 544 HP | +40 |
| 770/Terra Trac - 15.6 V6 586 KM 431 kW | Chip Tuning | 586 HP | 633 HP | +47 |
| 780/Terra Trac - 15.6 V6 626 KM 460 kW | Chip Tuning | 626 HP | 676 HP | +50 |
Claas Lexion 7x0 USA5 variants
Lexion 7x0 USA · Tier 4 (2015 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 730/730 - 10.7 V6 348 KM 256 kW | Chip Tuning | 348 HP | 376 HP | +28 |
| 740/740TT - 12.5 V6 402 KM 296 kW | Chip Tuning | 402 HP | 457 HP | +55 |
| 750/750TT - 12.5 V6 457 KM 336 kW | Chip Tuning | 457 HP | 504 HP | +47 |
| 760/760TT - 12.5 V6 503 KM 370 kW | Chip Tuning | 503 HP | 544 HP | +41 |
| 780/780TT - 15.6 V6 571 KM 420 kW | Chip Tuning | 571 HP | 616 HP | +45 |
Claas Medion 3x03 variants
Medion 3x0 · Tier 3 (2000 - 2009)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 310 - 6.4 V6 186 KM 137 kW | Chip Tuning | 186 HP | 246 HP | +60 |
| 330 - 6.4 V6 220 KM 162 kW | Chip Tuning | 220 HP | 270 HP | +50 |
| 340 - 6.4 V6 246 KM 181 kW | Chip Tuning | 246 HP | 270 HP | +24 |
Claas Mega 3x03 variants
Mega 3x0 · Tier 3 (2003 - 2009)
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 350 - 6.4 V6 220 KM 162 kW | Chip Tuning | 220 HP | 261 HP | +41 |
| 360 - 6.4 V6 246 KM 181 kW | Chip Tuning | 246 HP | 286 HP | +40 |
| 370 - 6.4 V6 261 KM 192 kW | Chip Tuning | 261 HP | 286 HP | +25 |
Claas Nexos9 variants
Nexos · Tier 4 (2019 - )
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 210 - 3.2 V4 72 KM 53 kW | Chip Tuning | 72 HP | 88 HP | +16 / +73 |
| 210 - 3.4 V4 75 KM 55 kW | Chip Tuning | 75 HP | 83 HP | +8 / +25 |
| 220 - 3.2 V4 78 KM 57 kW | Chip Tuning | 78 HP | 97 HP | +19 / +55 |
| 250 - 3.4 V4 83 KM 61 kW | Chip Tuning | 83 HP | 91 HP | +8 / +32 |
| 230 - 3.2 V4 88 KM 65 kW | Chip Tuning | 88 HP | 97 HP | +9 / +35 |
| 220 - 3.4 V4 91 KM 67 kW | Chip Tuning | 91 HP | 98 HP | +7 / +40 |
| 240 - 3.4 V4 98 KM 72 kW | Chip Tuning | 98 HP | 104 HP | +6 / +34 |
