Chip tuning MINI — power catalogue
Indicative power gains for MINI: 4 models, 236 engine variants. Figures come from our calibration database — the final result is always verified on the dyno.
Interactive power searchMINI Clubman41 variants
Clubman · F54
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| One 1.5 102 KM 75 kW automat | Chip Tuning | 102 HP | 118 HP | +16 / +32 |
| One 1.5 102 KM 75 kW DSG | Chip Tuning | 102 HP | 118 HP | +16 / +34 |
| One 1.5 102 KM 75 kW manual | Chip Tuning | 102 HP | 118 HP | +16 / +34 |
| One D 1.5 116 KM 85 kW automat | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| One D 1.5 116 KM 85 kW DSG | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| One D 1.5 116 KM 85 kW manual | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| Cooper 1.5 136 KM 100 kW automat | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| Cooper 1.5 136 KM 100 kW DSG | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| Cooper 1.5 136 KM 100 kW manual | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| Cooper D 2.0 150 KM 110 kW automat | Chip Tuning | 150 HP | 188 HP | +38 / +91 |
| Cooper D 2.0 150 KM 110 kW manual | Chip Tuning | 150 HP | 188 HP | +38 / +91 |
| Cooper SD 2.0 190 KM 140 kW automat | Chip Tuning | 190 HP | 238 HP | +48 / +94 |
| Cooper SD 2.0 190 KM 140 kW manual | Chip Tuning | 190 HP | 238 HP | +48 / +104 |
| Cooper S 2.0 192 KM 141 kW automat | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| Cooper S 2.0 192 KM 141 kW DSG | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| Cooper S 2.0 192 KM 141 kW manual | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| John Cooper Works 2.0 231 KM 170 kW automat | Chip Tuning | 231 HP | 268 HP | +37 / +63 |
| John Cooper Works 2.0 231 KM 170 kW manual | Chip Tuning | 231 HP | 268 HP | +37 / +63 |
| John Cooper Works 2.0 306 KM 225 kW automat | Chip Tuning | 306 HP | 355 HP | +49 / +81 |
Clubman · R55
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| One D 1.6 90 KM 66 kW manual | Chip Tuning | 90 HP | 113 HP | +23 / +56 |
| One 1.4 95 KM 70 kW automat | Chip Tuning | 95 HP | 101 HP | +6 / +11 |
| One 1.4 95 KM 70 kW manual | Chip Tuning | 95 HP | 101 HP | +6 / +11 |
| One 1.6 98 KM 72 kW automat | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| One 1.6 98 KM 72 kW manual | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| One Minimalism Pack 1.6 98 KM 72 kW manual | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| Cooper D 1.6 110 KM 80 kW automat | Chip Tuning | 110 HP | 138 HP | +28 / +62 |
| Cooper D 1.6 110 KM 80 kW manual | Chip Tuning | 110 HP | 138 HP | +28 / +62 |
| Cooper D 1.6 112 KM 82 kW manual | Chip Tuning | 112 HP | 140 HP | +28 / +70 |
| Cooper D 2.0 112 KM 82 kW automat | Chip Tuning | 112 HP | 140 HP | +28 / +70 |
| Cooper 1.6 120 KM 88 kW automat | Chip Tuning | 120 HP | 127 HP | +7 / +13 |
| Cooper 1.6 120 KM 88 kW manual | Chip Tuning | 120 HP | 127 HP | +7 / +13 |
| Cooper 1.6 122 KM 90 kW automat | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Cooper 1.6 122 KM 90 kW manual | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Cooper SD 2.0 143 KM 105 kW automat | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| Cooper SD 2.0 143 KM 105 kW manual | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| Cooper S 1.6 175 KM 128 kW automat | Chip Tuning | 175 HP | 203 HP | +28 / +43 |
| Cooper S 1.6 175 KM 128 kW manual | Chip Tuning | 175 HP | 203 HP | +28 / +43 |
| Cooper S 1.6 184 KM 135 kW automat | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Cooper S 1.6 184 KM 135 kW manual | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| John Cooper Works 1.6 211 KM 155 kW automat | Chip Tuning | 211 HP | 245 HP | +34 / +47 |
| John Cooper Works 1.6 211 KM 155 kW manual | Chip Tuning | 211 HP | 245 HP | +34 / +47 |
MINI Countryman37 variants
Countryman · F60
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| One 1.5 102 KM 75 kW automat | Chip Tuning | 102 HP | 118 HP | +16 / +32 |
| One 1.5 102 KM 75 kW DSG | Chip Tuning | 102 HP | 118 HP | +16 / +34 |
| One 1.5 102 KM 75 kW manual | Chip Tuning | 102 HP | 118 HP | +16 / +32 |
| One D 1.5 116 KM 85 kW DSG | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| One D 1.5 116 KM 85 kW manual | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| Cooper 1.5 136 KM 100 kW automat | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| Cooper 1.5 136 KM 100 kW DSG | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| Cooper 1.5 136 KM 100 kW manual | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| Cooper D 2.0 150 KM 110 kW automat | Chip Tuning | 150 HP | 188 HP | +38 / +91 |
| Cooper D 2.0 150 KM 110 kW manual | Chip Tuning | 150 HP | 188 HP | +38 / +91 |
| Cooper S 2.0 178 KM 131 kW automat | Chip Tuning | 178 HP | 206 HP | +28 / +50 |
| Cooper S 2.0 178 KM 131 kW DSG | Chip Tuning | 178 HP | 206 HP | +28 / +50 |
| Cooper S 2.0 178 KM 131 kW manual | Chip Tuning | 178 HP | 206 HP | +28 / +50 |
| Cooper SD 2.0 190 KM 140 kW automat | Chip Tuning | 190 HP | 238 HP | +48 / +104 |
| Cooper S 2.0 192 KM 141 kW automat | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| Cooper S 2.0 192 KM 141 kW DSG | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| Cooper S 2.0 192 KM 141 kW manual | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| Cooper S E 1.5 220 KM 162 kW automat | Chip Tuning | 220 HP | 220 HP | +0 |
| Cooper S E 1.5 224 KM 165 kW automat | Chip Tuning | 224 HP | 224 HP | +0 |
| John Cooper Works 2.0 231 KM 170 kW automat | Chip Tuning | 231 HP | 268 HP | +37 / +63 |
| John Cooper Works 2.0 231 KM 170 kW manual | Chip Tuning | 231 HP | 268 HP | +37 / +63 |
| John Cooper Works 2.0 306 KM 225 kW automat | Chip Tuning | 306 HP | 355 HP | +49 / +81 |
Countryman · R60
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| One D 1.6 90 KM 66 kW manual | Chip Tuning | 90 HP | 113 HP | +23 / +56 |
| One 1.6 98 KM 72 kW automat | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| One 1.6 98 KM 72 kW manual | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| Cooper D 1.6 112 KM 82 kW manual | Chip Tuning | 112 HP | 140 HP | +28 / +70 |
| Cooper D 2.0 112 KM 82 kW automat | Chip Tuning | 112 HP | 140 HP | +28 / +70 |
| Cooper 1.6 122 KM 90 kW automat | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Cooper 1.6 122 KM 90 kW manual | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Cooper SD 2.0 143 KM 105 kW automat | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| Cooper SD 2.0 143 KM 105 kW manual | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| Cooper S 1.6 184 KM 135 kW automat | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Cooper S 1.6 184 KM 135 kW manual | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Cooper S 1.6 190 KM 140 kW automat | Chip Tuning | 190 HP | 220 HP | +30 / +43 |
| Cooper S 1.6 190 KM 140 kW manual | Chip Tuning | 190 HP | 220 HP | +30 / +43 |
| John Cooper Works 1.6 218 KM 160 kW automat | Chip Tuning | 218 HP | 253 HP | +35 / +54 |
| John Cooper Works 1.6 218 KM 160 kW manual | Chip Tuning | 218 HP | 253 HP | +35 / +54 |
MINI MINI146 variants
MINI · F55/F56/F57
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 3-Turer One First 1.2 75 KM 55 kW manual | Chip Tuning | 75 HP | 87 HP | +12 / +27 |
| 3-Turer One First 1.5 75 KM 55 kW manual | Chip Tuning | 75 HP | 87 HP | +12 / +29 |
| 5-Turer One First 1.2 75 KM 55 kW manual | Chip Tuning | 75 HP | 87 HP | +12 / +27 |
| 5-Turer One First 1.5 75 KM 55 kW manual | Chip Tuning | 75 HP | 87 HP | +12 / +29 |
| 3-Turer One D 1.5 95 KM 70 kW manual | Chip Tuning | 95 HP | 119 HP | +24 / +57 |
| 5-Turer One D 1.5 95 KM 70 kW manual | Chip Tuning | 95 HP | 119 HP | +24 / +57 |
| 3-Turer One 1.2 102 KM 75 kW automat | Chip Tuning | 102 HP | 118 HP | +16 / +32 |
| 3-Turer One 1.2 102 KM 75 kW manual | Chip Tuning | 102 HP | 118 HP | +16 / +32 |
| 3-Turer One 1.5 102 KM 75 kW DSG | Chip Tuning | 102 HP | 118 HP | +16 / +34 |
| 3-Turer One 1.5 102 KM 75 kW manual | Chip Tuning | 102 HP | 118 HP | +16 / +34 |
| 5-Turer One 1.2 102 KM 75 kW automat | Chip Tuning | 102 HP | 118 HP | +16 / +32 |
| 5-Turer One 1.2 102 KM 75 kW manual | Chip Tuning | 102 HP | 118 HP | +16 / +32 |
| 5-Turer One 1.5 102 KM 75 kW DSG | Chip Tuning | 102 HP | 118 HP | +16 / +34 |
| 5-Turer One 1.5 102 KM 75 kW manual | Chip Tuning | 102 HP | 118 HP | +16 / +34 |
| Cabrio One 1.2 102 KM 75 kW manual | Chip Tuning | 102 HP | 118 HP | +16 / +32 |
| Cabrio One 1.5 102 KM 75 kW manual | Chip Tuning | 102 HP | 118 HP | +16 / +34 |
| 3-Turer Cooper D 1.5 116 KM 85 kW automat | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| 3-Turer Cooper D 1.5 116 KM 85 kW DSG | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| 3-Turer Cooper D 1.5 116 KM 85 kW manual | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| 5-Turer Cooper D 1.5 116 KM 85 kW automat | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| 5-Turer Cooper D 1.5 116 KM 85 kW DSG | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| 5-Turer Cooper D 1.5 116 KM 85 kW manual | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| Cabrio Cooper D 1.5 116 KM 85 kW automat | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| Cabrio Cooper D 1.5 116 KM 85 kW DSG | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| Cabrio Cooper D 1.5 116 KM 85 kW manual | Chip Tuning | 116 HP | 145 HP | +29 / +70 |
| 3-Turer Cooper 1.5 136 KM 100 kW automat | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| 3-Turer Cooper 1.5 136 KM 100 kW DSG | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| 3-Turer Cooper 1.5 136 KM 100 kW manual | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| 5-Turer Cooper 1.5 136 KM 100 kW automat | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| 5-Turer Cooper 1.5 136 KM 100 kW DSG | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| 5-Turer Cooper 1.5 136 KM 100 kW manual | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| Cabrio Cooper 1.5 136 KM 100 kW automat | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| Cabrio Cooper 1.5 136 KM 100 kW DSG | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| Cabrio Cooper 1.5 136 KM 100 kW manual | Chip Tuning | 136 HP | 158 HP | +22 / +40 |
| 3-Turer Cooper SD 2.0 170 KM 125 kW automat | Chip Tuning | 170 HP | 213 HP | +43 / +94 |
| 3-Turer Cooper SD 2.0 170 KM 125 kW manual | Chip Tuning | 170 HP | 213 HP | +43 / +94 |
| 5-Turer Cooper SD 2.0 170 KM 125 kW automat | Chip Tuning | 170 HP | 213 HP | +43 / +94 |
| 5-Turer Cooper SD 2.0 170 KM 125 kW manual | Chip Tuning | 170 HP | 213 HP | +43 / +94 |
| Cabrio Cooper SD 2.0 170 KM 125 kW automat | Chip Tuning | 170 HP | 213 HP | +43 / +94 |
| 3-Turer Cooper S 2.0 192 KM 141 kW automat | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| 3-Turer Cooper S 2.0 192 KM 141 kW DSG | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| 3-Turer Cooper S 2.0 192 KM 141 kW manual | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| 5-Turer Cooper S 2.0 192 KM 141 kW automat | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| 5-Turer Cooper S 2.0 192 KM 141 kW DSG | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| 5-Turer Cooper S 2.0 192 KM 141 kW manual | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| Cabrio Cooper S 2.0 192 KM 141 kW automat | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| Cabrio Cooper S 2.0 192 KM 141 kW DSG | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| Cabrio Cooper S 2.0 192 KM 141 kW manual | Chip Tuning | 192 HP | 223 HP | +31 / +50 |
| 3-Turer John Cooper Works 2.0 231 KM 170 kW automat | Chip Tuning | 231 HP | 268 HP | +37 / +58 |
| 3-Turer John Cooper Works 2.0 231 KM 170 kW manual | Chip Tuning | 231 HP | 268 HP | +37 / +58 |
| Cabrio John Cooper Works 2.0 231 KM 170 kW automat | Chip Tuning | 231 HP | 268 HP | +37 / +58 |
| Cabrio John Cooper Works 2.0 231 KM 170 kW manual | Chip Tuning | 231 HP | 268 HP | +37 / +58 |
| 3-Turer John Cooper Works GP 2.0 306 KM 225 kW automat | Chip Tuning | 306 HP | 355 HP | +49 / +81 |
MINI · R50/R53/R52
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 3-Turer One D 1.4 75 KM 55 kW manual | Chip Tuning | 75 HP | 94 HP | +19 / +47 |
| 3-Turer One D 1.4 88 KM 65 kW manual | Chip Tuning | 88 HP | 110 HP | +22 / +49 |
| 3-Turer One 1.6 90 KM 66 kW CVT | Chip Tuning | 90 HP | 95 HP | +5 / +11 |
| 3-Turer One 1.6 90 KM 66 kW manual | Chip Tuning | 90 HP | 95 HP | +5 / +11 |
| Cabrio One 1.6 90 KM 66 kW manual | Chip Tuning | 90 HP | 95 HP | +5 / +11 |
| 3-Turer Cooper 1.6 115 KM 85 kW CVT | Chip Tuning | 115 HP | 122 HP | +7 / +12 |
| 3-Turer Cooper 1.6 115 KM 85 kW manual | Chip Tuning | 115 HP | 122 HP | +7 / +12 |
| Cabrio Cooper 1.6 115 KM 85 kW CVT | Chip Tuning | 115 HP | 122 HP | +7 / +12 |
| Cabrio Cooper 1.6 115 KM 85 kW manual | Chip Tuning | 115 HP | 122 HP | +7 / +12 |
| 3-Turer Cooper S 1.6 163 KM 120 kW manual | Chip Tuning | 163 HP | 189 HP | +26 / +38 |
| 3-Turer Cooper S 1.6 170 KM 125 kW automat | Chip Tuning | 170 HP | 197 HP | +27 / +40 |
| 3-Turer Cooper S 1.6 170 KM 125 kW manual | Chip Tuning | 170 HP | 197 HP | +27 / +40 |
| Cabrio Cooper S 1.6 170 KM 125 kW automat | Chip Tuning | 170 HP | 197 HP | +27 / +40 |
| Cabrio Cooper S 1.6 170 KM 125 kW manual | Chip Tuning | 170 HP | 197 HP | +27 / +40 |
| 3-Turer Cooper S 1.6 211 KM 155 kW manual | Chip Tuning | 211 HP | 245 HP | +34 / +44 |
| Cabrio Cooper S 1.6 211 KM 155 kW manual | Chip Tuning | 211 HP | 245 HP | +34 / +44 |
MINI · R56/R57
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 3-Turer One 1.6 75 KM 55 kW manual | Chip Tuning | 75 HP | 80 HP | +5 / +11 |
| 3-Turer One malism Pack 1.6 75 KM 55 kW manual | Chip Tuning | 75 HP | 80 HP | +5 / +11 |
| 3-Turer One malist 1.6 75 KM 55 kW manual | Chip Tuning | 75 HP | 80 HP | +5 / +11 |
| 3-Turer One D 1.6 90 KM 66 kW manual | Chip Tuning | 90 HP | 113 HP | +23 / +56 |
| 3-Turer One 1.6 98 KM 72 kW automat | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| 3-Turer One 1.6 98 KM 72 kW manual | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| 3-Turer One malism Pack 1.6 98 KM 72 kW manual | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| 3-Turer One malist 1.6 98 KM 72 kW manual | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| Cabrio One 1.6 98 KM 72 kW automat | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| Cabrio One 1.6 98 KM 72 kW manual | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| Cabrio One malism Pack 1.6 98 KM 72 kW manual | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| 3-Turer Cooper D 1.6 112 KM 82 kW manual | Chip Tuning | 112 HP | 140 HP | +28 / +70 |
| 3-Turer Cooper D 2.0 112 KM 82 kW automat | Chip Tuning | 112 HP | 140 HP | +28 / +70 |
| Cabrio Cooper D 1.6 112 KM 82 kW manual | Chip Tuning | 112 HP | 140 HP | +28 / +70 |
| Cabrio Cooper D 2.0 112 KM 82 kW automat | Chip Tuning | 112 HP | 140 HP | +28 / +70 |
| 3-Turer Cooper 1.6 122 KM 90 kW automat | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| 3-Turer Cooper 1.6 122 KM 90 kW manual | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Cabrio Cooper 1.6 122 KM 90 kW automat | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Cabrio Cooper 1.6 122 KM 90 kW manual | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| 3-Turer Cooper SD 2.0 143 KM 105 kW automat | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| 3-Turer Cooper SD 2.0 143 KM 105 kW manual | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| Cabrio Cooper SD 2.0 143 KM 105 kW automat | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| Cabrio Cooper SD 2.0 143 KM 105 kW manual | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| 3-Turer Cooper S 1.6 184 KM 135 kW automat | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| 3-Turer Cooper S 1.6 184 KM 135 kW manual | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Cabrio Cooper S 1.6 184 KM 135 kW automat | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Cabrio Cooper S 1.6 184 KM 135 kW manual | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| 3-Turer John Cooper Works 1.6 211 KM 155 kW automat | Chip Tuning | 211 HP | 245 HP | +34 / +47 |
| 3-Turer John Cooper Works 1.6 211 KM 155 kW manual | Chip Tuning | 211 HP | 245 HP | +34 / +47 |
| Cabrio John Cooper Works 1.6 211 KM 155 kW automat | Chip Tuning | 211 HP | 245 HP | +34 / +47 |
| Cabrio John Cooper Works 1.6 211 KM 155 kW manual | Chip Tuning | 211 HP | 245 HP | +34 / +47 |
| 3-Turer John Cooper Works 1.6 218 KM 160 kW manual | Chip Tuning | 218 HP | 253 HP | +35 / +47 |
MINI · R56/R57/R58/R59
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 3-Turer One 1.4 75 KM 55 kW manual | Chip Tuning | 75 HP | 80 HP | +5 / +10 |
| 3-Turer One 1.6 75 KM 55 kW manual | Chip Tuning | 75 HP | 80 HP | +5 / +11 |
| 3-Turer One D 1.6 90 KM 66 kW manual | Chip Tuning | 90 HP | 113 HP | +23 / +56 |
| 3-Turer One 1.4 95 KM 70 kW automat | Chip Tuning | 95 HP | 101 HP | +6 / +11 |
| 3-Turer One 1.4 95 KM 70 kW manual | Chip Tuning | 95 HP | 101 HP | +6 / +11 |
| 3-Turer One 1.6 98 KM 72 kW automat | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| 3-Turer One 1.6 98 KM 72 kW manual | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| Cabrio One 1.6 98 KM 72 kW automat | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| Cabrio One 1.6 98 KM 72 kW manual | Chip Tuning | 98 HP | 104 HP | +6 / +12 |
| 3-Turer Cooper D 1.6 110 KM 80 kW automat | Chip Tuning | 110 HP | 138 HP | +28 / +62 |
| 3-Turer Cooper D 1.6 110 KM 80 kW manual | Chip Tuning | 110 HP | 138 HP | +28 / +62 |
| 3-Turer Cooper D DPF 1.6 110 KM 80 kW manual | Chip Tuning | 110 HP | 138 HP | +28 / +62 |
| 3-Turer Cooper 1.6 120 KM 88 kW automat | Chip Tuning | 120 HP | 127 HP | +7 / +13 |
| 3-Turer Cooper 1.6 120 KM 88 kW manual | Chip Tuning | 120 HP | 127 HP | +7 / +13 |
| Cabrio Cooper 1.6 120 KM 88 kW automat | Chip Tuning | 120 HP | 127 HP | +7 / +13 |
| Cabrio Cooper 1.6 120 KM 88 kW manual | Chip Tuning | 120 HP | 127 HP | +7 / +13 |
| Cabrio Cooper 1.6 120 KM 90 kW automat | Chip Tuning | 120 HP | 127 HP | +7 / +13 |
| Cabrio Cooper 1.6 120 KM 90 kW manual | Chip Tuning | 120 HP | 127 HP | +7 / +13 |
| 3-Turer Cooper 1.6 122 KM 90 kW automat | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| 3-Turer Cooper 1.6 122 KM 90 kW manual | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Coupe Cooper 1.6 122 KM 90 kW automat | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Coupe Cooper 1.6 122 KM 90 kW manual | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Roadster Cooper 1.6 122 KM 90 kW automat | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Roadster Cooper 1.6 122 KM 90 kW manual | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Coupe Cooper SD 2.0 143 KM 105 kW automat | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| Coupe Cooper SD 2.0 143 KM 105 kW manual | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| Roadster Cooper SD 2.0 143 KM 105 kW automat | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| Roadster Cooper SD 2.0 143 KM 105 kW manual | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| 3-Turer Cooper S 1.6 175 KM 128 kW automat | Chip Tuning | 175 HP | 203 HP | +28 / +43 |
| 3-Turer Cooper S 1.6 175 KM 128 kW manual | Chip Tuning | 175 HP | 203 HP | +28 / +43 |
| Cabrio Cooper S 1.6 175 KM 128 kW automat | Chip Tuning | 175 HP | 203 HP | +28 / +43 |
| Cabrio Cooper S 1.6 175 KM 128 kW manual | Chip Tuning | 175 HP | 203 HP | +28 / +43 |
| 3-Turer Cooper S 1.6 184 KM 135 kW automat | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| 3-Turer Cooper S 1.6 184 KM 135 kW manual | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Cabrio Cooper S 1.6 184 KM 135 kW automat | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Cabrio Cooper S 1.6 184 KM 135 kW manual | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Coupe Cooper S 1.6 184 KM 135 kW automat | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Coupe Cooper S 1.6 184 KM 135 kW manual | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Roadster Cooper S 1.6 184 KM 135 kW automat | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Roadster Cooper S 1.6 184 KM 135 kW manual | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| 3-Turer John Cooper Works 1.6 211 KM 155 kW manual | Chip Tuning | 211 HP | 245 HP | +34 / +47 |
| Coupe John Cooper Works 1.6 211 KM 155 kW automat | Chip Tuning | 211 HP | 245 HP | +34 / +47 |
| Coupe John Cooper Works 1.6 211 KM 155 kW manual | Chip Tuning | 211 HP | 245 HP | +34 / +47 |
| Roadster John Cooper Works 1.6 211 KM 155 kW automat | Chip Tuning | 211 HP | 245 HP | +34 / +47 |
| Roadster John Cooper Works 1.6 211 KM 155 kW manual | Chip Tuning | 211 HP | 245 HP | +34 / +47 |
MINI Paceman12 variants
Paceman · R61
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| Cooper D 1.6 112 KM 82 kW manual | Chip Tuning | 112 HP | 140 HP | +28 / +70 |
| Cooper D 2.0 112 KM 82 kW automat | Chip Tuning | 112 HP | 140 HP | +28 / +70 |
| Cooper 1.6 122 KM 90 kW automat | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Cooper 1.6 122 KM 90 kW manual | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| Cooper SD 2.0 143 KM 105 kW automat | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| Cooper SD 2.0 143 KM 105 kW manual | Chip Tuning | 143 HP | 179 HP | +36 / +79 |
| Cooper S 1.6 184 KM 135 kW automat | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Cooper S 1.6 184 KM 135 kW manual | Chip Tuning | 184 HP | 213 HP | +29 / +43 |
| Cooper S 1.6 190 KM 140 kW automat | Chip Tuning | 190 HP | 220 HP | +30 / +43 |
| Cooper S 1.6 190 KM 140 kW manual | Chip Tuning | 190 HP | 220 HP | +30 / +43 |
| John Cooper Works 1.6 218 KM 160 kW automat | Chip Tuning | 218 HP | 253 HP | +35 / +54 |
| John Cooper Works 1.6 218 KM 160 kW manual | Chip Tuning | 218 HP | 253 HP | +35 / +54 |
Other brands
