ECU Technik

Chip tuning Nissan — power catalogue

Indicative power gains for Nissan: 32 models, 482 engine variants. Figures come from our calibration database — the final result is always verified on the dyno.

Interactive power search
Nissan 200SX2 variants

200SX · S14

EngineVariantOriginalAfter tuningGain
2.0 Turbo 16V 200 KM 147 kW automatChip Tuning200 HP232 HP+32 / +48
2.0 Turbo 16V 200 KM 147 kW manualChip Tuning200 HP232 HP+32 / +48
Nissan 350Z6 variants

350Z · Z33

EngineVariantOriginalAfter tuningGain
Coupe 3.5 280 KM 206 kW manualChip Tuning280 HP297 HP+17 / +29
Roadster 3.5 280 KM 206 kW manualChip Tuning280 HP297 HP+17 / +29
Coupe 3.5 301 KM 221 kW manualChip Tuning301 HP319 HP+18 / +28
Roadster 3.5 301 KM 221 kW manualChip Tuning301 HP319 HP+18 / +28
Coupe 3.5 313 KM 230 kW manualChip Tuning313 HP332 HP+19 / +29
Roadster 3.5 313 KM 230 kW manualChip Tuning313 HP332 HP+19 / +29
Nissan 370Z7 variants

370Z · Z34

EngineVariantOriginalAfter tuningGain
Coupe 3.7 328 KM 241 kW automatChip Tuning328 HP348 HP+20 / +29
Coupe 3.7 328 KM 241 kW manualChip Tuning328 HP348 HP+20 / +29
Roadster 3.7 328 KM 241 kW automatChip Tuning328 HP348 HP+20 / +29
Roadster 3.7 328 KM 241 kW manualChip Tuning328 HP348 HP+20 / +29
Coupe 3.7 331 KM 243 kW automatChip Tuning331 HP351 HP+20 / +29
Coupe 3.7 331 KM 243 kW manualChip Tuning331 HP351 HP+20 / +29
Nismo 3.7 344 KM 253 kW manualChip Tuning344 HP365 HP+21 / +30
Nissan Almera15 variants

Almera · N15

EngineVariantOriginalAfter tuningGain
1.4 75 KM 55 kW manualChip Tuning75 HP80 HP+5 / +9
2.0 Diesel 75 KM 55 kW manualChip Tuning75 HP81 HP+6 / +11
1.6 90 KM 66 kW automatChip Tuning90 HP95 HP+5 / +11
1.6 90 KM 66 kW manualChip Tuning90 HP95 HP+5 / +11
2.0 143 KM 105 kW manualChip Tuning143 HP152 HP+9 / +14

Almera · N16

EngineVariantOriginalAfter tuningGain
1.5 dCi 82 KM 60 kW manualChip Tuning82 HP103 HP+21 / +48
1.5 90 KM 66 kW manualChip Tuning90 HP95 HP+5 / +10
1.5 98 KM 72 kW manualChip Tuning98 HP104 HP+6 / +11
2.2 Di 110 KM 81 kW manualChip Tuning110 HP138 HP+28 / +62
2.2 dCi 112 KM 82 kW manualChip Tuning112 HP140 HP+28 / +64
1.8 114 KM 84 kW automatChip Tuning114 HP121 HP+7 / +13
1.8 114 KM 84 kW manualChip Tuning114 HP121 HP+7 / +13
1.8 116 KM 85 kW automatChip Tuning116 HP123 HP+7 / +13
1.8 116 KM 85 kW manualChip Tuning116 HP123 HP+7 / +13
2.2 dCi 136 KM 100 kW manualChip Tuning136 HP170 HP+34 / +79
Nissan Almera Tino7 variants

Almera Tino · V10

EngineVariantOriginalAfter tuningGain
2.2 dCi 112 KM 82 kW manualChip Tuning112 HP140 HP+28 / +64
1.8 114 KM 84 kW manualChip Tuning114 HP121 HP+7 / +13
2.2 Di 114 KM 84 kW manualChip Tuning114 HP143 HP+29 / +61
1.8 116 KM 85 kW automatChip Tuning116 HP123 HP+7 / +13
1.8 116 KM 85 kW manualChip Tuning116 HP123 HP+7 / +13
2.0 136 KM 100 kW automatChip Tuning136 HP144 HP+8 / +14
2.2 dCi 136 KM 100 kW manualChip Tuning136 HP170 HP+34 / +79
Nissan Cube3 variants

Cube · Z12

EngineVariantOriginalAfter tuningGain
1.5 dCi 110 KM 81 kW manualChip Tuning110 HP138 HP+28 / +62
1.6 110 KM 81 kW CVTChip Tuning110 HP117 HP+7 / +12
1.6 110 KM 81 kW manualChip Tuning110 HP117 HP+7 / +12
Nissan GT-R6 variants

GT-R · R35

EngineVariantOriginalAfter tuningGain
3.8 485 KM 356 kW DSGChip Tuning485 HP558 HP+73 / +100
3.8 485 KM 357 kW DSGChip Tuning485 HP558 HP+73 / +100
3.8 530 KM 390 kW DSGChip Tuning530 HP610 HP+80 / +104
3.8 550 KM 404 kW DSGChip Tuning550 HP633 HP+83 / +107
3.8 570 KM 419 kW DSGChip Tuning570 HP656 HP+86 / +108
Nismo 3.8 600 KM 441 kW DSGChip Tuning600 HP690 HP+90 / +111
Nissan Interstar30 variants

Interstar · 1 gen.

EngineVariantOriginalAfter tuningGain
Kombi Hochdach lang 2,8t 2.2 dCi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +68
Kombi Hochdach lang 2,8t dCi 90 2.2 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +68
Kombi Normaldach kurz 2,8t 2.2 dCi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +68
Kombi Normaldach kurz 2,8t dCi 90 2.2 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +68
Kombi Hochdach lang 2,8t 2.5 dCi 100 100 KM 74 kW manualChip Tuning100 HP125 HP+25 / +68
Kombi Hochdach lang 3,5t 2.5 dCi 100 100 KM 74 kW manualChip Tuning100 HP125 HP+25 / +68
Kombi Normaldach 2,8t 2.5 dCi 100 100 KM 74 kW manualChip Tuning100 HP125 HP+25 / +68
Kombi Normaldach kurz 2,8t 2.5 dCi 100 100 KM 74 kW manualChip Tuning100 HP125 HP+25 / +68
Kombi Hochdach lang 2,8t 2.5 dCi 115 KM 84 kW manualChip Tuning115 HP144 HP+29 / +75
Kombi Hochdach lang 2,8t dCi 120 2.5 115 KM 84 kW manualChip Tuning115 HP144 HP+29 / +75
Kombi Hochdach lang 3,5t 2.5 dCi 115 KM 84 kW manualChip Tuning115 HP144 HP+29 / +75
Kombi Hochdach lang 3,5t dCi 120 2.5 115 KM 84 kW manualChip Tuning115 HP144 HP+29 / +75
Kombi Normaldach kurz 2,8t 2.5 dCi 115 KM 84 kW manualChip Tuning115 HP144 HP+29 / +75
Kombi Normaldach kurz 2,8t dCi 120 2.5 115 KM 84 kW manualChip Tuning115 HP144 HP+29 / +75
Minibus Normaldach 2.5 dCi 115 KM 84 kW manualChip Tuning115 HP144 HP+29 / +75
Kombi Hochdach lang 2,8t 2.5 dCi 120 120 KM 88 kW automatChip Tuning120 HP150 HP+30 / +78
Kombi Hochdach lang 2,8t 2.5 dCi 120 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +78
Kombi Hochdach lang 3,5t 2.5 dCi 120 120 KM 88 kW automatChip Tuning120 HP150 HP+30 / +78
Kombi Hochdach lang 3,5t 2.5 dCi 120 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +78
Kombi Normaldach 2,8t 2.5 dCi 120 120 KM 88 kW automatChip Tuning120 HP150 HP+30 / +78
Kombi Normaldach 2,8t 2.5 dCi 120 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +78
Kombi Normaldach kurz 2,8t 2.5 dCi 120 120 KM 88 kW automatChip Tuning120 HP150 HP+30 / +78
Kombi Normaldach kurz 2,8t 2.5 dCi 120 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +78
Minibus 2.5 dCi 120 120 KM 88 kW automatChip Tuning120 HP150 HP+30 / +78
Minibus 2.5 dCi 120 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +78
Kombi Hochdach lang 3,5t dCi 140 3.0 136 KM 100 kW manualChip Tuning136 HP170 HP+34 / +83
Kombi Hochdach lang 3,5t 2.5 dCi 150 146 KM 107 kW automatChip Tuning146 HP183 HP+37 / +83
Kombi Hochdach lang 3,5t 2.5 dCi 150 146 KM 107 kW manualChip Tuning146 HP183 HP+37 / +83
Kombi Hochdach lang 3,5t 2.5 dCi 150 DPF 146 KM 107 kW automatChip Tuning146 HP183 HP+37 / +83
Kombi Hochdach lang 3,5t 2.5 dCi 150 DPF 146 KM 107 kW manualChip Tuning146 HP183 HP+37 / +83
Nissan Juke17 variants

Juke · F15

EngineVariantOriginalAfter tuningGain
1.6 94 KM 69 kW manualChip Tuning94 HP100 HP+6 / +11
1.5 dCi 110 KM 81 kW manualChip Tuning110 HP138 HP+28 / +68
1.5 dCi Stop/Start 110 KM 81 kW manualChip Tuning110 HP138 HP+28 / +68
1.6 112 KM 83 kW CVTChip Tuning112 HP119 HP+7 / +12
1.6 112 KM 83 kW manualChip Tuning112 HP119 HP+7 / +12
1.2 DIG-T 115 KM 85 kW manualChip Tuning115 HP133 HP+18 / +34
1.6 117 KM 86 kW CVTChip Tuning117 HP124 HP+7 / +13
1.6 117 KM 86 kW manualChip Tuning117 HP124 HP+7 / +13
1.6 Stop/Start 117 KM 86 kW manualChip Tuning117 HP124 HP+7 / +13
1.6 DIG-T 190 KM 140 kW CVTChip Tuning190 HP220 HP+30 / +43
1.6 DIG-T 190 KM 140 kW manualChip Tuning190 HP220 HP+30 / +43
Nismo 1.6 200 KM 147 kW CVTChip Tuning200 HP232 HP+32 / +45
Nismo 1.6 200 KM 147 kW manualChip Tuning200 HP232 HP+32 / +45
Nismo RS 1.6 214 KM 157 kW CVTChip Tuning214 HP248 HP+34 / +45
Nismo RS 1.6 218 KM 160 kW manualChip Tuning218 HP253 HP+35 / +50

Juke · F16

EngineVariantOriginalAfter tuningGain
1.0 DIG-T 117 117 KM 86 kW DSGChip Tuning117 HP136 HP+19 / +32
1.0 DIG-T 117 117 KM 86 kW manualChip Tuning117 HP136 HP+19 / +32
Nissan Kubistar8 variants

Kubistar · 1 gen.

EngineVariantOriginalAfter tuningGain
Kastenwagen 1.2 58 KM 43 kW manualChip Tuning58 HP61 HP+3 / +7
Kastenwagen 1.5 dCi 60 61 KM 45 kW manualChip Tuning61 HP76 HP+15 / +34
Kastenwagen 1.5 dCi 70 65 KM 48 kW manualChip Tuning65 HP81 HP+16 / +42
Kastenwagen 1.5 dCi 70 68 KM 50 kW manualChip Tuning68 HP85 HP+17 / +42
Kastenwagen 1.2 16V 75 KM 55 kW manualChip Tuning75 HP80 HP+5 / +8
Kastenwagen 1.5 dCi 80 82 KM 60 kW manualChip Tuning82 HP103 HP+21 / +48
Kastenwagen 1.5 dCi 85 84 KM 62 kW manualChip Tuning84 HP105 HP+21 / +52
Kastenwagen 1.6 16V 95 KM 70 kW manualChip Tuning95 HP101 HP+6 / +12
Nissan Maxima8 variants

Maxima · A32

EngineVariantOriginalAfter tuningGain
QX 2.0 140 KM 103 kW automatChip Tuning140 HP148 HP+8 / +14
QX 2.0 140 KM 103 kW manualChip Tuning140 HP148 HP+8 / +14
QX 3.0 193 KM 142 kW automatChip Tuning193 HP205 HP+12 / +20
QX 3.0 193 KM 142 kW manualChip Tuning193 HP205 HP+12 / +20

Maxima · A33

EngineVariantOriginalAfter tuningGain
QX 2.0 140 KM 103 kW automatChip Tuning140 HP148 HP+8 / +14
QX 2.0 140 KM 103 kW manualChip Tuning140 HP148 HP+8 / +14
QX 3.0 200 KM 147 kW automatChip Tuning200 HP212 HP+12 / +22
QX 3.0 200 KM 147 kW manualChip Tuning200 HP212 HP+12 / +22
Nissan Micra38 variants

Micra · K11

EngineVariantOriginalAfter tuningGain
1.0 55 KM 40 kW automatChip Tuning55 HP58 HP+3 / +6
1.0 55 KM 40 kW manualChip Tuning55 HP58 HP+3 / +6
1.5 Diesel 58 KM 42 kW manualChip Tuning58 HP63 HP+5 / +8
1.0 60 KM 44 kW automatChip Tuning60 HP64 HP+4 / +6
1.0 60 KM 44 kW manualChip Tuning60 HP64 HP+4 / +6
1.3 75 KM 55 kW automatChip Tuning75 HP80 HP+5 / +8
1.3 75 KM 55 kW manualChip Tuning75 HP80 HP+5 / +8
1.4 82 KM 60 kW automatChip Tuning82 HP87 HP+5 / +9
1.4 82 KM 60 kW manualChip Tuning82 HP87 HP+5 / +9

Micra · K12

EngineVariantOriginalAfter tuningGain
1.2 65 KM 48 kW manualChip Tuning65 HP69 HP+4 / +9
1.5 dCi 65 KM 48 kW manualChip Tuning65 HP81 HP+16 / +42
1.5 dCi 68 KM 50 kW manualChip Tuning68 HP85 HP+17 / +42
1.2 80 KM 59 kW automatChip Tuning80 HP85 HP+5 / +9
1.2 80 KM 59 kW manualChip Tuning80 HP85 HP+5 / +9
1.5 dCi 82 KM 60 kW manualChip Tuning82 HP103 HP+21 / +48
1.5 dCi 86 KM 63 kW manualChip Tuning86 HP108 HP+22 / +52
1.4 88 KM 65 kW automatChip Tuning88 HP93 HP+5 / +10
1.4 88 KM 65 kW manualChip Tuning88 HP93 HP+5 / +10
C+C 1.4 88 KM 65 kW manualChip Tuning88 HP93 HP+5 / +10
1.6 110 KM 81 kW manualChip Tuning110 HP117 HP+7 / +12
160 SR 1.6 110 KM 81 kW manualChip Tuning110 HP117 HP+7 / +12
C+C 1.6 110 KM 81 kW automatChip Tuning110 HP117 HP+7 / +12
C+C 1.6 110 KM 81 kW manualChip Tuning110 HP117 HP+7 / +12

Micra · K13

EngineVariantOriginalAfter tuningGain
1.2 80 KM 59 kW CVTChip Tuning80 HP85 HP+5 / +9
1.2 80 KM 59 kW manualChip Tuning80 HP85 HP+5 / +9
1.2 DIG-S 98 KM 72 kW CVTChip Tuning98 HP114 HP+16 / +26
1.2 DIG-S 98 KM 72 kW manualChip Tuning98 HP114 HP+16 / +26

Micra · K14

EngineVariantOriginalAfter tuningGain
1.0 71 KM 52 kW manualChip Tuning71 HP75 HP+4 / +8
IG 71 1.0 71 KM 52 kW manualChip Tuning71 HP75 HP+4 / +8
1.0 73 KM 54 kW manualChip Tuning73 HP77 HP+4 / +8
0.9 IG-T 90 KM 66 kW manualChip Tuning90 HP104 HP+14 / +25
0.9 IG-T Start&Stopp 90 KM 66 kW manualChip Tuning90 HP104 HP+14 / +25
1.5 dCi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +57
1.5 dCi Start&Stopp 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +57
IG-T 90 0.9 90 KM 66 kW manualChip Tuning90 HP104 HP+14 / +25
IG-T 100 1.0 100 KM 74 kW CVTChip Tuning100 HP116 HP+16 / +26
IG-T 100 1.0 100 KM 74 kW manualChip Tuning100 HP116 HP+16 / +29
DIG-T 117 1.0 117 KM 86 kW manualChip Tuning117 HP136 HP+19 / +32
Nissan Murano3 variants

Murano · Z50

EngineVariantOriginalAfter tuningGain
3.5 V6 234 KM 172 kW CVTChip Tuning234 HP248 HP+14 / +25

Murano · Z51

EngineVariantOriginalAfter tuningGain
2.5 dCi 190 KM 140 kW automatChip Tuning190 HP238 HP+48 / +117
3.5 V6 256 KM 188 kW CVTChip Tuning256 HP271 HP+15 / +27
Nissan Navara26 variants

Navara · D40

EngineVariantOriginalAfter tuningGain
Double Cab 2.5 dCi 144 KM 106 kW manualChip Tuning144 HP180 HP+36 / +91
Double Cab LB 2.5 dCi LB 144 KM 106 kW manualChip Tuning144 HP180 HP+36 / +91
King Cab 2.5 dCi 144 KM 106 kW manualChip Tuning144 HP180 HP+36 / +91
Double Cab 2.5 dCi 171 KM 126 kW automatChip Tuning171 HP214 HP+43 / +105
Double Cab 2.5 dCi 171 KM 126 kW manualChip Tuning171 HP214 HP+43 / +105
Double Cab 2.5 dCi DPF 171 KM 126 kW automatChip Tuning171 HP214 HP+43 / +105
Double Cab 2.5 dCi DPF 171 KM 126 kW manualChip Tuning171 HP214 HP+43 / +105
King Cab 2.5 dCi 171 KM 126 kW manualChip Tuning171 HP214 HP+43 / +105
King Cab 2.5 dCi DPF 171 KM 126 kW manualChip Tuning171 HP214 HP+43 / +105
Double Cab 2.5 dCi 174 KM 128 kW automatChip Tuning174 HP218 HP+44 / +105
Double Cab 2.5 dCi 174 KM 128 kW manualChip Tuning174 HP218 HP+44 / +105
King Cab 2.5 dCi 174 KM 128 kW manualChip Tuning174 HP218 HP+44 / +105
Double Cab 2.5 dCi 190 KM 140 kW automatChip Tuning190 HP238 HP+48 / +117
Double Cab 2.5 dCi 190 KM 140 kW manualChip Tuning190 HP238 HP+48 / +117
Double Cab 2.5 dCi LB 190 KM 140 kW automatChip Tuning190 HP238 HP+48 / +117
Double Cab 2.5 dCi LB 190 KM 140 kW manualChip Tuning190 HP238 HP+48 / +117
Double Cab LB 2.5 dCi LB 190 KM 140 kW automatChip Tuning190 HP238 HP+48 / +117
Double Cab LB 2.5 dCi LB 190 KM 140 kW manualChip Tuning190 HP238 HP+48 / +117
King Cab 2.5 dCi 190 KM 140 kW manualChip Tuning190 HP238 HP+48 / +117
Double Cab 3.0 dCi 231 KM 170 kW automatChip Tuning231 HP289 HP+58 / +143
Double Cab LB 3.0 dCi 231 KM 170 kW automatChip Tuning231 HP289 HP+58 / +143

Navara · D231

EngineVariantOriginalAfter tuningGain
Double Cab 2.3 dCi 163 KM 120 kW manualChip Tuning163 HP204 HP+41 / +105
King Cab 2.3 dCi 163 KM 120 kW manualChip Tuning163 HP204 HP+41 / +105
AT32 Double Cab 2.3 dCi 190 KM 140 kW automatChip Tuning190 HP238 HP+48 / +117
Double Cab 2.3 dCi 190 KM 140 kW automatChip Tuning190 HP238 HP+48 / +117
Double Cab 2.3 dCi 190 KM 140 kW manualChip Tuning190 HP238 HP+48 / +117
Nissan Note12 variants

Note · E11

EngineVariantOriginalAfter tuningGain
1.5 dCi 70 68 KM 50 kW manualChip Tuning68 HP85 HP+17 / +42
1.5 dCi 85 86 KM 63 kW manualChip Tuning86 HP108 HP+22 / +52
1.5 dCi 86 KM 63 kW manualChip Tuning86 HP108 HP+22 / +52
1.4 88 KM 65 kW manualChip Tuning88 HP93 HP+5 / +10
1.5 dCi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +52
1.5 dCi 103 KM 76 kW manualChip Tuning103 HP129 HP+26 / +62
1.6 110 KM 81 kW automatChip Tuning110 HP117 HP+7 / +12
1.6 110 KM 81 kW manualChip Tuning110 HP117 HP+7 / +12

Note · E12

EngineVariantOriginalAfter tuningGain
1.2 80 KM 59 kW manualChip Tuning80 HP85 HP+5 / +9
1.5 dCi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +52
1.2 DIG-S 98 KM 72 kW CVTChip Tuning98 HP114 HP+16 / +26
1.2 DIG-S 98 KM 72 kW manualChip Tuning98 HP114 HP+16 / +26
Nissan NP3003 variants

NP300 · 2 gen.

EngineVariantOriginalAfter tuningGain
Pickup Double Cab 2.5 dCi 133 KM 98 kW manualChip Tuning133 HP166 HP+33 / +79
Pickup King Cab 2.5 dCi 133 KM 98 kW manualChip Tuning133 HP166 HP+33 / +79
Pickup Single Cab 2.5 dCi 133 KM 98 kW manualChip Tuning133 HP166 HP+33 / +79
Nissan NV20012 variants

NV200 · 1 gen.

EngineVariantOriginalAfter tuningGain
Kombi 1.5 dCi 85 86 KM 63 kW manualChip Tuning86 HP108 HP+22 / +52
1.5 dCi 90 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +52
Kastenwagen 1.5 dCi 90 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +52
Kastenwagen Doppelkabine 1.5 dCi 90 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +52
Kombi 1.5 dCi 90 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +52
1.5 dCi 110 110 KM 81 kW manualChip Tuning110 HP138 HP+28 / +62
16V 110 1.6 110 KM 81 kW manualChip Tuning110 HP117 HP+7 / +12
Kastenwagen 1.5 dCi 110 110 KM 81 kW manualChip Tuning110 HP138 HP+28 / +62
Kastenwagen 1.6 16V 110 110 KM 81 kW manualChip Tuning110 HP117 HP+7 / +12
Kastenwagen Doppelkabine 1.5 dCi 110 110 KM 81 kW manualChip Tuning110 HP138 HP+28 / +62
Kombi 1.5 dCi 110 110 KM 81 kW manualChip Tuning110 HP138 HP+28 / +62
Kombi 16V 110 1.6 110 KM 81 kW manualChip Tuning110 HP117 HP+7 / +12
Nissan NV2507 variants

NV250 · 1 gen.

EngineVariantOriginalAfter tuningGain
Kastenwagen L1 2,0t 1.5 dCi 80 80 KM 59 kW manualChip Tuning80 HP100 HP+20 / +55
Kastenwagen L1 2,0t 1.5 dCi 95 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +60
Kastenwagen L1 2,1t 1.5 dCi 95 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +60
Kastenwagen L2 2,2t 1.5 dCi 95 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +60
Kastenwagen L1 2,0t 1.5 dCi 115 115 KM 85 kW manualChip Tuning115 HP144 HP+29 / +68
Kastenwagen L1 2,1t 1.5 dCi 115 115 KM 85 kW manualChip Tuning115 HP144 HP+29 / +68
Kastenwagen L2 2,2t 1.5 dCi 115 115 KM 85 kW manualChip Tuning115 HP144 HP+29 / +68
Nissan NV30043 variants

NV300 · 1 gen.

EngineVariantOriginalAfter tuningGain
Kastenwagen L1H1 2,7t 2,7t dCi 95 1.6 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +68
Kastenwagen L1H1 2,7t dCi 95 1.6 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +68
Kastenwagen L1H1 2,9t 2,9t dCi 95 1.6 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +68
Kastenwagen Doppelkabine L1H1 2,7t 2,7t dCi 120 1.6 120 KM 89 kW manualChip Tuning120 HP150 HP+30 / +78
Kastenwagen Doppelkabine L1H1 2,7t 2,7t dCi 120 2.0 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +83
Kastenwagen Doppelkabine L2H1 2,9t 2,9t dCi 120 1.6 120 KM 89 kW manualChip Tuning120 HP150 HP+30 / +78
Kastenwagen Doppelkabine L2H1 2,9t 2,9t dCi 120 2.0 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +83
Kastenwagen L1H1 2,7t 2,7t dCi 120 2.0 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +83
Kastenwagen L1H1 2,9t 2,9t dCi 120 2.0 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +83
Kastenwagen L2H1 2,9t 2,9t dCi 120 2.0 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +83
Kombi L1H1 dCi 120 2.0 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +83
Kombi L2H1 dCi 120 2.0 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +83
Kastenwagen L1H1 2,7t 2,7t dCi 120 1.6 121 KM 89 kW manualChip Tuning121 HP151 HP+30 / +78
Kastenwagen L1H1 2,7t dCi 120 1.6 121 KM 89 kW manualChip Tuning121 HP151 HP+30 / +78
Kastenwagen L1H1 2,9t 2,9t dCi 120 1.6 121 KM 89 kW manualChip Tuning121 HP151 HP+30 / +78
Kastenwagen L1H1 2,9t dCi 120 1.6 121 KM 89 kW manualChip Tuning121 HP151 HP+30 / +78
Kastenwagen L2H1 2,9t 2,9t dCi 120 1.6 121 KM 89 kW manualChip Tuning121 HP151 HP+30 / +78
Kombi L1H1 dCi 120 1.6 121 KM 89 kW manualChip Tuning121 HP151 HP+30 / +78
Kombi L2H1 dCi 120 1.6 121 KM 89 kW manualChip Tuning121 HP151 HP+30 / +78
Kastenwagen L1H1 2,7t 2,7t dCi 125 1.6 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +83
Kastenwagen L1H1 2,7t dCi 125 1.6 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +83
Kastenwagen L1H1 2,9t 2,9t dCi 125 1.6 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +83
Kastenwagen L1H1 2,9t dCi 125 1.6 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +83
Kastenwagen L2H1 2,9t 2,9t dCi 125 1.6 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +83
Kastenwagen L2H2 2,9t 2,9t dCi 125 1.6 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +83
Kastenwagen L2H2 2,9t dCi 125 1.6 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +83
Kombi L1H1 dCi 125 1.6 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +83
Kombi L2H1 dCi 125 1.6 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +83
Kastenwagen Doppelkabine L1H1 2,7t 2,7t dCi 145 1.6 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Kastenwagen Doppelkabine L1H1 2,7t 2,7t dCi 145 2.0 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Kastenwagen Doppelkabine L2H1 2,9t 2,9t dCi 145 1.6 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Kastenwagen Doppelkabine L2H1 2,9t 2,9t dCi 145 2.0 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Kastenwagen L1H1 2,7t 2,7t dCi 145 1.6 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Kastenwagen L1H1 2,7t dCi 145 2.0 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Kastenwagen L1H1 2,9t 2,9t dCi 145 2.0 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Kastenwagen L1H1 2,9t dCi 145 1.6 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Kastenwagen L2H1 2,9t 2,9t dCi 145 1.6 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Kastenwagen L2H1 2,9t 2,9t dCi 145 2.0 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Kastenwagen L2H2 2,9t 2,9t dCi 145 1.6 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Kombi L1H1 dCi 145 1.6 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +88
Kombi L1H1 dCi 145 2.0 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Kombi L2H1 dCi 145 1.6 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +88
Kombi L2H1 dCi 145 2.0 145 KM 107 kW manualChip Tuning145 HP181 HP+36 / +91
Nissan NV40055 variants

NV400 · 1 gen.

EngineVariantOriginalAfter tuningGain
Kastenwagen L1H1 2,8t dCi 100 2.3 100 KM 74 kW manualChip Tuning100 HP125 HP+25 / +74
Kastenwagen L1H1 3,3t dCi 100 3,3t 2.3 100 KM 74 kW manualChip Tuning100 HP125 HP+25 / +74
Kastenwagen L2H2 3,3t dCi 100 2.3 100 KM 74 kW manualChip Tuning100 HP125 HP+25 / +74
Kombi F28.10 L1H1 3,0t 2.3 dCi 100 DPF F28.10 L1H1 100 KM 74 kW manualChip Tuning100 HP125 HP+25 / +74
Kastenwagen L1H1 2,8t dCi 110 2,8t 2.3 110 KM 81 kW manualChip Tuning110 HP138 HP+28 / +75
Kastenwagen L1H1 2,8t dCi 110 2.3 110 KM 81 kW manualChip Tuning110 HP138 HP+28 / +75
Kastenwagen L2H2 3,3t dCi 110 2.3 110 KM 81 kW manualChip Tuning110 HP138 HP+28 / +75
Kastenwagen L2H2 3,3t dCi 110 3,3t 2.3 110 KM 81 kW manualChip Tuning110 HP138 HP+28 / +74
Kastenwagen Doppelkabine L2H2 3,5t dCi 125 2.3 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +81
Kastenwagen Doppelkabine L3H2 3,5t dCi 125 2.3 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +81
Kastenwagen L1H1 2,8t dCi 125 2.3 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +81
Kastenwagen L1H1 3,3t dCi 125 2.3 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +81
Kastenwagen L2H2 3,3t dCi 125 2.3 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +81
Kastenwagen L2H2 3,5t dCi 125 2.3 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +81
Kastenwagen L3H2 3,5t dCi 125 2.3 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +81
