Chip tuning Smart - power catalogue
Indicative power gains for Smart: 3 models, 79 engine variants. Figures come from our calibration database - the final result is always verified on the dyno.
Interactive power searchSmart forfour22 variants
forfour · 453
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 1.0 60 KM 45 kW manual | Chip Tuning | 60 HP | 64 HP | +4 / +7 |
| 1.0 71 KM 52 kW DSG | Chip Tuning | 71 HP | 75 HP | +4 / +7 |
| 1.0 71 KM 52 kW manual | Chip Tuning | 71 HP | 75 HP | +4 / +7 |
| 0.9 turbo 90 KM 66 kW DSG | Chip Tuning | 90 HP | 104 HP | +14 / +24 |
| 0.9 turbo 90 KM 66 kW manual | Chip Tuning | 90 HP | 104 HP | +14 / +24 |
| BRABUS 0.9 109 KM 80 kW DSG | Chip Tuning | 109 HP | 126 HP | +17 / +31 |
forfour · 454
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 1.0 64 KM 47 kW manual | Chip Tuning | 64 HP | 68 HP | +4 / +7 |
| 1.5 cdi 68 KM 50 kW manual | Chip Tuning | 68 HP | 85 HP | +17 / +42 |
| 1.5 cdi DPF 68 KM 50 kW automat | Chip Tuning | 68 HP | 85 HP | +17 / +42 |
| 1.5 cdi DPF 68 KM 50 kW manual | Chip Tuning | 68 HP | 85 HP | +17 / +42 |
| 1.1 75 KM 55 kW automat | Chip Tuning | 75 HP | 80 HP | +5 / +8 |
| 1.1 75 KM 55 kW manual | Chip Tuning | 75 HP | 80 HP | +5 / +8 |
| 1.3 95 KM 70 kW automat | Chip Tuning | 95 HP | 101 HP | +6 / +10 |
| 1.3 95 KM 70 kW manual | Chip Tuning | 95 HP | 101 HP | +6 / +10 |
| 1.5 cdi 95 KM 70 kW manual | Chip Tuning | 95 HP | 119 HP | +24 / +55 |
| 1.5 cdi DPF 95 KM 70 kW automat | Chip Tuning | 95 HP | 119 HP | +24 / +55 |
| 1.5 cdi DPF 95 KM 70 kW manual | Chip Tuning | 95 HP | 119 HP | +24 / +55 |
| 1.5 109 KM 80 kW automat | Chip Tuning | 109 HP | 116 HP | +7 / +12 |
| 1.5 109 KM 80 kW manual | Chip Tuning | 109 HP | 116 HP | +7 / +12 |
| 1.5 122 KM 90 kW automat | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| 1.5 122 KM 90 kW manual | Chip Tuning | 122 HP | 129 HP | +7 / +13 |
| BRABUS 1.5 177 KM 130 kW manual | Chip Tuning | 177 HP | 205 HP | +28 / +41 |
Smart fortwo52 variants
fortwo · 450
fortwo · 451
fortwo · 453
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| coupe 1.0 60 KM 45 kW manual | Chip Tuning | 60 HP | 64 HP | +4 / +7 |
| cabrio 1.0 71 KM 52 kW DSG | Chip Tuning | 71 HP | 75 HP | +4 / +7 |
| cabrio 1.0 71 KM 52 kW manual | Chip Tuning | 71 HP | 75 HP | +4 / +7 |
| coupe 1.0 71 KM 52 kW DSG | Chip Tuning | 71 HP | 75 HP | +4 / +7 |
| coupe 1.0 71 KM 52 kW manual | Chip Tuning | 71 HP | 75 HP | +4 / +7 |
| cabrio 0.9 turbo 90 KM 66 kW DSG | Chip Tuning | 90 HP | 104 HP | +14 / +24 |
| cabrio 0.9 turbo 90 KM 66 kW manual | Chip Tuning | 90 HP | 104 HP | +14 / +24 |
| coupe 0.9 turbo 90 KM 66 kW DSG | Chip Tuning | 90 HP | 104 HP | +14 / +24 |
| coupe 0.9 turbo 90 KM 66 kW manual | Chip Tuning | 90 HP | 104 HP | +14 / +24 |
| cabrio BRABUS 0.9 109 KM 80 kW DSG | Chip Tuning | 109 HP | 126 HP | +17 / +31 |
| coupe BRABUS 0.9 109 KM 80 kW DSG | Chip Tuning | 109 HP | 126 HP | +17 / +31 |
Smart roadster5 variants
roadster · 452
| Engine | Variant | Original | After tuning | Gain |
|---|---|---|---|---|
| 0.7 61 KM 45 kW automat | Chip Tuning | 61 HP | 71 HP | +10 / +17 |
| -coupe 0.7 82 KM 60 kW automat | Chip Tuning | 82 HP | 95 HP | +13 / +20 |
| 0.7 82 KM 60 kW automat | Chip Tuning | 82 HP | 95 HP | +13 / +20 |
| -coupe BRABUS 0.7 101 KM 74 kW automat | Chip Tuning | 101 HP | 117 HP | +16 / +23 |
| BRABUS 0.7 101 KM 74 kW automat | Chip Tuning | 101 HP | 117 HP | +16 / +23 |
Other brands
AbarthAg ChemAGCOAgrifacAlfa RomeoAlpinaAlpineAmazoneApacheArbosArctic CatArtegaAston MartinAstraAudiAviaBenncheBentleyBerthoudBMWBobcatBombardierBonettiBorgwardBrillianceBugattiCadillacCan AmCase IhCaterpillarCfmotoChallengerChevroletChryslerCitroenClaasCrystal TraktorCub CadetCupraDaciaDaewooDAFDaihatsuDammannDeutz FahrDieciDitchwitchDniproDodgeDonkervoortDoosanDS AutomobilesE TonFaresinFendtFerrariFiatFiskerFordFreightlinerGehlGleanerGrimmeGumpertGvmHagieHardiHolmerHondaHummerHurlimannHyosungHyundaiHyundai PrecisionInfinitiInternational TrucksIrisbusIsuzuIvecoJaguarJCBJeepJianglingJohn DeereKawasakiKenworthKiaKiotiKoenigseggKomatsuKroneKtmKubotaKymcoLadaLamborghiniLanciaLand PrideLand RoverLandiniLexusLindnerLotusMackMahindraMANManitouMaseratiMassey FergusonMaybachMazdaMccormickMcLarenMercedesMerloMGMillerMINIMitsubishiMorganNew HollandNissanOpelOxboPaganiPeterbiltPeugeotPiaggioPolarisPolestarPonssePorscheProtonQlinkRenaultRolls-RoyceRoverSaabSamSameSampo RosenlewScaniaSEATSilokingSkodaSorSsangyongSsr MotorsportsSterlingSteyrSubaruSuzukiTatraTecnomaTerex FuchsTextron Off RoadTomberlinToyotaUnited MotorsValmet KomatsuValtraVdl BusVentoVersatileVolkswagenVolvoWacker NeusonWiesmannZetor

Ready for more power?
Contact us - we'll quote your project within 24h.