ECU Technik

Chip tuning Ford — power catalogue

Indicative power gains for Ford: 31 models, 1590 engine variants. Figures come from our calibration database — the final result is always verified on the dyno.

Interactive power search
Ford B-MAX11 variants

B-MAX · 1 gen.

EngineVariantOriginalAfter tuningGain
1.5 TDCi 75 KM 55 kW manualChip Tuning75 HP94 HP+19 / +48
1.4 LPG 85 KM 63 kW manualChip Tuning85 HP90 HP+5 / +10
1.4 90 KM 66 kW manualChip Tuning90 HP95 HP+5 / +10
1.4 LPG 90 KM 66 kW manualChip Tuning90 HP95 HP+5 / +10
1.5 TDCi 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +56
1.6 TDCi 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +56
1.0 EcoBoost Start/Stopp 100 KM 74 kW manualChip Tuning100 HP116 HP+16 / +31
1.6 105 KM 77 kW DSGChip Tuning105 HP111 HP+6 / +12
1.0 EcoBoost Start/Stopp 120 KM 88 kW manualChip Tuning120 HP139 HP+19 / +36
1.0 EcoBoost Start/Stopp 125 KM 92 kW manualChip Tuning125 HP145 HP+20 / +36
1.0 EcoBoost Start/Stopp 140 KM 103 kW manualChip Tuning140 HP162 HP+22 / +32
Ford C-MAX91 variants

C-MAX · I

EngineVariantOriginalAfter tuningGain
1.6 TDCi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +56
Focus C-MAX 1.6 TDCi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +56
1.6 100 KM 74 kW manualChip Tuning100 HP106 HP+6 / +12
Focus C-MAX 1.6 100 KM 74 kW manualChip Tuning100 HP106 HP+6 / +12
1.6 TDCi DPF 109 KM 80 kW manualChip Tuning109 HP136 HP+27 / +62
Focus C-MAX 1.6 TDCi 109 KM 80 kW CVTChip Tuning109 HP136 HP+27 / +62
Focus C-MAX 1.6 TDCi 109 KM 80 kW manualChip Tuning109 HP136 HP+27 / +62
Focus C-MAX 1.6 TDCi DPF 109 KM 80 kW CVTChip Tuning109 HP136 HP+27 / +62
Focus C-MAX 1.6 TDCi DPF 109 KM 80 kW manualChip Tuning109 HP136 HP+27 / +62
2.0 TDCi DPF 110 KM 81 kW DSGChip Tuning110 HP138 HP+28 / +72
Focus C-MAX 1.6 Ti-VCT 115 KM 85 kW manualChip Tuning115 HP122 HP+7 / +12
Focus C-MAX 1.8 TDCi 115 KM 85 kW manualChip Tuning115 HP144 HP+29 / +73
Focus C-MAX 1.8 120 KM 88 kW manualChip Tuning120 HP127 HP+7 / +13
1.8 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +13
1.8 FFV 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +13
Focus C-MAX 1.8 125 KM 92 kW CVTChip Tuning125 HP133 HP+8 / +13
Focus C-MAX 1.8 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +13
Focus C-MAX 1.8 FFV 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +13
2.0 CNG 126 KM 93 kW manualChip Tuning126 HP134 HP+8 / +15
Focus C-MAX 2.0 CNG 126 KM 93 kW manualChip Tuning126 HP134 HP+8 / +15
2.0 TDCi DPF 136 KM 100 kW DSGChip Tuning136 HP170 HP+34 / +83
2.0 TDCi DPF 136 KM 100 kW manualChip Tuning136 HP170 HP+34 / +83
Focus C-MAX 2.0 TDCi 136 KM 100 kW manualChip Tuning136 HP170 HP+34 / +83
Focus C-MAX 2.0 TDCi DPF 136 KM 100 kW manualChip Tuning136 HP170 HP+34 / +83
2.0 LPG 140 KM 104 kW manualChip Tuning140 HP148 HP+8 / +14
2.0 145 KM 107 kW automatChip Tuning145 HP154 HP+9 / +15
2.0 145 KM 107 kW manualChip Tuning145 HP154 HP+9 / +15
2.0 CNG 145 KM 107 kW manualChip Tuning145 HP154 HP+9 / +15
2.0 LPG 145 KM 107 kW manualChip Tuning145 HP154 HP+9 / +15
Focus C-MAX 2.0 145 KM 107 kW automatChip Tuning145 HP154 HP+9 / +15
Focus C-MAX 2.0 145 KM 107 kW manualChip Tuning145 HP154 HP+9 / +15
Focus C-MAX 2.0 CNG 145 KM 107 kW manualChip Tuning145 HP154 HP+9 / +15

C-MAX · II

EngineVariantOriginalAfter tuningGain
1.6 Ti-VCT 85 KM 63 kW manualChip Tuning85 HP90 HP+5 / +12
1.5 TDCi Start/Stopp 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +65
1.6 TDCi 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +60
1.6 TDCi Start/Stopp 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +60
Grand C-MAX 1.5 TDCi Start/Stopp 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +65
Grand C-MAX 1.6 TDCi 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +60
Grand C-MAX 1.6 TDCi Start/Stopp 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +60
1.0 EcoBoost Start/Stopp 100 KM 74 kW manualChip Tuning100 HP116 HP+16 / +31
Grand C-MAX 1.0 EcoBoost Start/Stopp 100 KM 74 kW manualChip Tuning100 HP116 HP+16 / +31
1.5 TDCi ECOnetic 105 KM 77 kW manualChip Tuning105 HP131 HP+26 / +70
1.6 Ti-VCT 105 KM 77 kW manualChip Tuning105 HP111 HP+6 / +12
Grand C-MAX 1.6 Ti-VCT 105 KM 77 kW manualChip Tuning105 HP111 HP+6 / +12
1.6 TDCi 115 KM 85 kW manualChip Tuning115 HP144 HP+29 / +70
1.6 TDCi Start/Stopp 115 KM 85 kW manualChip Tuning115 HP144 HP+29 / +70
2.0 TDCi 115 KM 85 kW DSGChip Tuning115 HP144 HP+29 / +78
Grand C-MAX 1.6 TDCi 115 KM 85 kW manualChip Tuning115 HP144 HP+29 / +70
Grand C-MAX 1.6 TDCi Start/Stopp 115 KM 85 kW manualChip Tuning115 HP144 HP+29 / +70
Grand C-MAX 2.0 TDCi 115 KM 85 kW DSGChip Tuning115 HP144 HP+29 / +78
1.6 LPG 117 KM 86 kW manualChip Tuning117 HP124 HP+7 / +12
1.6 Ti-VCT LPG 117 KM 86 kW manualChip Tuning117 HP124 HP+7 / +11
1.5 TDCi Start/Stopp 120 KM 88 kW DSGChip Tuning120 HP150 HP+30 / +78
1.5 TDCi Start/Stopp 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +70
1.6 Flexifuel 120 KM 88 kW manualChip Tuning120 HP127 HP+7 / +13
1.6 LPG 120 KM 88 kW manualChip Tuning120 HP127 HP+7 / +12
Grand C-MAX 1.5 TDCi Start/Stopp 120 KM 88 kW DSGChip Tuning120 HP150 HP+30 / +70
Grand C-MAX 1.5 TDCi Start/Stopp 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +70
1.0 EcoBoost Start/Stopp 125 KM 92 kW manualChip Tuning125 HP145 HP+20 / +31
1.6 Flexifuel 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +13
1.6 Ti-VCT 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +13
Grand C-MAX 1.0 EcoBoost Start/Stopp 125 KM 92 kW manualChip Tuning125 HP145 HP+20 / +31
Grand C-MAX 1.6 Ti-VCT 125 KM 92 kW manualChip Tuning125 HP133 HP+8 / +13
2.0 TDCi 140 KM 103 kW DSGChip Tuning140 HP175 HP+35 / +83
2.0 TDCi 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +83
Grand C-MAX 2.0 TDCi 140 KM 103 kW DSGChip Tuning140 HP175 HP+35 / +83
Grand C-MAX 2.0 TDCi 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +83
1.5 EcoBoost Start/Stopp 150 KM 110 kW automatChip Tuning150 HP174 HP+24 / +43
1.5 EcoBoost Start/Stopp 150 KM 110 kW manualChip Tuning150 HP174 HP+24 / +43
1.6 EcoBoost 150 KM 110 kW manualChip Tuning150 HP174 HP+24 / +43
1.6 EcoBoost Start/Stopp 150 KM 110 kW manualChip Tuning150 HP174 HP+24 / +43
2.0 TDCi Start/Stopp 150 KM 110 kW DSGChip Tuning150 HP188 HP+38 / +96
2.0 TDCi Start/Stopp 150 KM 110 kW manualChip Tuning150 HP188 HP+38 / +96
Grand C-MAX 1.5 EcoBoost Start/Stopp 150 KM 110 kW automatChip Tuning150 HP174 HP+24 / +43
Grand C-MAX 1.5 EcoBoost Start/Stopp 150 KM 110 kW manualChip Tuning150 HP174 HP+24 / +43
Grand C-MAX 1.6 EcoBoost 150 KM 110 kW manualChip Tuning150 HP174 HP+24 / +43
Grand C-MAX 1.6 EcoBoost Start/Stopp 150 KM 110 kW manualChip Tuning150 HP174 HP+24 / +43
Grand C-MAX 2.0 TDCi Start/Stopp 150 KM 110 kW DSGChip Tuning150 HP188 HP+38 / +96
Grand C-MAX 2.0 TDCi Start/Stopp 150 KM 110 kW manualChip Tuning150 HP188 HP+38 / +96
2.0 TDCi 163 KM 120 kW DSGChip Tuning163 HP204 HP+41 / +88
2.0 TDCi 163 KM 120 kW manualChip Tuning163 HP204 HP+41 / +88
Grand C-MAX 2.0 TDCi 163 KM 120 kW DSGChip Tuning163 HP204 HP+41 / +88
Grand C-MAX 2.0 TDCi 163 KM 120 kW manualChip Tuning163 HP204 HP+41 / +88
2.0 TDCi Start/Stopp 170 KM 125 kW DSGChip Tuning170 HP213 HP+43 / +104
Grand C-MAX 2.0 TDCi Start/Stopp 170 KM 125 kW DSGChip Tuning170 HP213 HP+43 / +104
1.5 EcoBoost Start/Stopp 182 KM 134 kW automatChip Tuning182 HP211 HP+29 / +43
1.6 EcoBoost 182 KM 134 kW manualChip Tuning182 HP211 HP+29 / +43
1.6 EcoBoost Start/Stopp 182 KM 134 kW manualChip Tuning182 HP211 HP+29 / +43
Grand C-MAX 1.5 EcoBoost Start/Stopp 182 KM 134 kW automatChip Tuning182 HP211 HP+29 / +43
Grand C-MAX 1.6 EcoBoost 182 KM 134 kW manualChip Tuning182 HP211 HP+29 / +43
Grand C-MAX 1.6 EcoBoost Start/Stopp 182 KM 134 kW manualChip Tuning182 HP211 HP+29 / +43
Ford Cougar4 variants

Cougar · 1 gen.

EngineVariantOriginalAfter tuningGain
2.0 16V 130 KM 96 kW manualChip Tuning130 HP138 HP+8 / +14
2.5 24V 170 KM 125 kW automatChip Tuning170 HP180 HP+10 / +18
2.5 24V 170 KM 125 kW manualChip Tuning170 HP180 HP+10 / +18
ST200 2.5 205 KM 151 kW manualChip Tuning205 HP217 HP+12 / +19
Ford EcoSport14 variants

EcoSport · 1 gen.

EngineVariantOriginalAfter tuningGain
1.5 TDCi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +53
1.5 TDCi 90 KM 70 kW manualChip Tuning90 HP113 HP+23 / +56
1.5 EcoBlue 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +56
1.5 TDCi 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +56
1.0 EcoBoost 100 KM 74 kW manualChip Tuning100 HP116 HP+16 / +31
1.5 EcoBlue 100 KM 74 kW manualChip Tuning100 HP125 HP+25 / +56
1.5 TDCi 100 KM 74 kW manualChip Tuning100 HP125 HP+25 / +56
1.5 Ti-VCT 112 KM 82 kW DSGChip Tuning112 HP119 HP+7 / +11
1.5 Ti-VCT 112 KM 82 kW manualChip Tuning112 HP119 HP+7 / +11
1.5 EcoBlue 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +65
1.0 EcoBoost 125 KM 92 kW automatChip Tuning125 HP145 HP+20 / +32
1.0 EcoBoost 125 KM 92 kW manualChip Tuning125 HP145 HP+20 / +31
1.5 EcoBlue 125 KM 92 kW manualChip Tuning125 HP156 HP+31 / +78
1.0 EcoBoost 140 KM 103 kW manualChip Tuning140 HP162 HP+22 / +32
Ford Edge6 variants

Edge · 1 gen.

EngineVariantOriginalAfter tuningGain
2.0 EcoBlue 150 KM 110 kW automatChip Tuning150 HP188 HP+38 / +96
2.0 TDCi Start/Stopp 180 KM 132 kW manualChip Tuning180 HP225 HP+45 / +104
2.0 EcoBlue 190 KM 140 kW manualChip Tuning190 HP238 HP+48 / +104
2.0 TDCi Bi-Turbo Start/Stopp 210 KM 154 kW DSGChip Tuning210 HP242 HP+32 / +81
2.0 EcoBlue Bi-Turbo 238 KM 175 kW automatChip Tuning238 HP274 HP+36 / +81
2.0 EcoBlue Bi-Turbo 238 KM 175 kW DSGChip Tuning238 HP274 HP+36 / +81
Ford Escort29 variants

Escort · V

EngineVariantOriginalAfter tuningGain
1.3 60 KM 44 kW manualChip Tuning60 HP64 HP+4 / +8
1.8 D 60 KM 44 kW manualChip Tuning60 HP65 HP+5 / +9
Express Kastenwagen 1.8 TD 60 KM 44 kW manualChip Tuning60 HP75 HP+15 / +29
Turnier 1.3 60 KM 44 kW manualChip Tuning60 HP64 HP+4 / +8
Turnier 1.8 D 60 KM 44 kW manualChip Tuning60 HP65 HP+5 / +9
1.8 TD 70 KM 51 kW manualChip Tuning70 HP88 HP+18 / +35
Express Kastenwagen 1.8 TD 70 KM 51 kW manualChip Tuning70 HP88 HP+18 / +35
Turnier 1.8 TD 70 KM 51 kW manualChip Tuning70 HP88 HP+18 / +35
1.4 75 KM 55 kW manualChip Tuning75 HP80 HP+5 / +9
Cabriolet 1.4 75 KM 55 kW manualChip Tuning75 HP80 HP+5 / +9
Express Kastenwagen 1.4 75 KM 55 kW manualChip Tuning75 HP80 HP+5 / +9
Turnier 1.4 75 KM 55 kW manualChip Tuning75 HP80 HP+5 / +9
1.6 16V 88 KM 65 kW manualChip Tuning88 HP93 HP+5 / +10
Cabriolet 1.6 16V 88 KM 65 kW manualChip Tuning88 HP93 HP+5 / +10
Turnier 1.6 16V 88 KM 65 kW manualChip Tuning88 HP93 HP+5 / +10
1.6 16V 90 KM 66 kW manualChip Tuning90 HP95 HP+5 / +10
1.8 TD 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +47
Cabriolet 1.6 16V 90 KM 66 kW manualChip Tuning90 HP95 HP+5 / +10
Cabriolet 1.8 TD 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +47
Turnier 1.6 16V 90 KM 66 kW manualChip Tuning90 HP95 HP+5 / +10
Turnier 1.8 TD 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +47
1.8 16V 105 KM 77 kW manualChip Tuning105 HP111 HP+6 / +12
Cabriolet 1.8 16V 105 KM 77 kW manualChip Tuning105 HP111 HP+6 / +12
Turnier 1.8 16V 105 KM 77 kW manualChip Tuning105 HP111 HP+6 / +12
1.8 16V 115 KM 85 kW manualChip Tuning115 HP122 HP+7 / +13
Cabriolet 1.8 16V 115 KM 85 kW manualChip Tuning115 HP122 HP+7 / +13
Cabriolet 1.8 16V 115 KM 96 kW manualChip Tuning115 HP122 HP+7 / +13
Turnier 1.8 16V 115 KM 85 kW manualChip Tuning115 HP122 HP+7 / +13
RS2000 2.0 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +15
Ford Explorer4 variants

Explorer · II

EngineVariantOriginalAfter tuningGain
4.0 156 KM 115 kW automatChip Tuning156 HP165 HP+9 / +24
4.0 204 KM 150 kW automatChip Tuning204 HP216 HP+12 / +27
4.0 205 KM 152 kW automatChip Tuning205 HP217 HP+12 / +27

Explorer · VI

EngineVariantOriginalAfter tuningGain
3.0 EcoBoost Plug-in-Hybrid 457 KM 336 kW automatChip Tuning457 HP457 HP+0
Ford Fiesta83 variants

Fiesta · IV

EngineVariantOriginalAfter tuningGain
1.3 50 KM 37 kW manualChip Tuning50 HP53 HP+3 / +8
1.3 60 KM 44 kW manualChip Tuning60 HP64 HP+4 / +8
1.8 D 60 KM 44 kW manualChip Tuning60 HP65 HP+5 / +8
1.25 16V 75 KM 55 kW automatChip Tuning75 HP80 HP+5 / +9
1.25 16V 75 KM 55 kW manualChip Tuning75 HP80 HP+5 / +9
1.4 16V 90 KM 66 kW manualChip Tuning90 HP95 HP+5 / +10

Fiesta · V

EngineVariantOriginalAfter tuningGain
1.3 50 KM 37 kW manualChip Tuning50 HP53 HP+3 / +8
1.3 60 KM 44 kW manualChip Tuning60 HP64 HP+4 / +8
1.8 D 60 KM 44 kW manualChip Tuning60 HP65 HP+5 / +8
1.25 16V 75 KM 55 kW manualChip Tuning75 HP80 HP+5 / +9
1.8 TD 75 KM 55 kW manualChip Tuning75 HP81 HP+6 / +11
1.6 16V 103 KM 76 kW manualChip Tuning103 HP109 HP+6 / +12

Fiesta · VI

EngineVariantOriginalAfter tuningGain
1.3 60 KM 44 kW manualChip Tuning60 HP64 HP+4 / +8
1.4 TDCi 68 KM 50 kW automatChip Tuning68 HP85 HP+17 / +42
1.4 TDCi 68 KM 50 kW manualChip Tuning68 HP85 HP+17 / +42
1.25 70 KM 51 kW manualChip Tuning70 HP74 HP+4 / +9
1.3 70 KM 51 kW manualChip Tuning70 HP74 HP+4 / +8
1.4 80 KM 59 kW automatChip Tuning80 HP85 HP+5 / +10
1.4 80 KM 59 kW manualChip Tuning80 HP85 HP+5 / +10
1.6 TDCi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +53
1.6 100 KM 74 kW automatChip Tuning100 HP106 HP+6 / +12
1.6 100 KM 74 kW manualChip Tuning100 HP106 HP+6 / +12
ST 2.0 150 KM 110 kW manualChip Tuning150 HP159 HP+9 / +15

Fiesta · VII

EngineVariantOriginalAfter tuningGain
1.25 60 KM 44 kW manualChip Tuning60 HP64 HP+4 / +9
1.0 65 KM 48 kW manualChip Tuning65 HP69 HP+4 / +8
1.0 Start/Stopp 65 KM 48 kW manualChip Tuning65 HP69 HP+4 / +8
1.4 TDCi 70 KM 51 kW manualChip Tuning70 HP88 HP+18 / +42
1.5 TDCi 75 KM 55 kW manualChip Tuning75 HP94 HP+19 / +48
1.5 TDCi Start/Stopp 75 KM 55 kW manualChip Tuning75 HP94 HP+19 / +48
1.6 TDCi DPF 75 KM 55 kW manualChip Tuning75 HP94 HP+19 / +48
1.0 80 KM 59 kW manualChip Tuning80 HP85 HP+5 / +8
1.0 Start/Stopp 80 KM 59 kW manualChip Tuning80 HP85 HP+5 / +8
1.25 82 KM 60 kW manualChip Tuning82 HP87 HP+5 / +9
1.6 TDCi DPF 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +55
1.6 TDCi DPF ECOnetic 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +55
1.4 LPG 92 KM 68 kW manualChip Tuning92 HP98 HP+6 / +10
1.5 TDCi 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +56
1.5 TDCi ECOnetic 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +56
1.6 TDCi 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +52
1.6 TDCi ECOnetic 95 KM 70 kW manualChip Tuning95 HP119 HP+24 / +52
1.4 96 KM 71 kW automatChip Tuning96 HP102 HP+6 / +10
1.4 96 KM 71 kW manualChip Tuning96 HP102 HP+6 / +10
1.4 LPG 96 KM 71 kW manualChip Tuning96 HP102 HP+6 / +10
1.0 EcoBoost 100 KM 74 kW DSGChip Tuning100 HP116 HP+16 / +31
1.0 EcoBoost 100 KM 74 kW manualChip Tuning100 HP116 HP+16 / +31
1.0 EcoBoost Start/Stopp 100 KM 74 kW manualChip Tuning100 HP116 HP+16 / +31
1.6 Ti-VCT 105 KM 77 kW DSGChip Tuning105 HP111 HP+6 / +12
1.6 Ti-VCT 120 KM 88 kW manualChip Tuning120 HP127 HP+7 / +12
1.0 EcoBoost Start/Stopp 125 KM 92 kW manualChip Tuning125 HP145 HP+20 / +31
1.6 Ti-VCT 135 KM 99 kW manualChip Tuning135 HP143 HP+8 / +13
1.0 EcoBoost Start/Stopp 140 KM 103 kW manualChip Tuning140 HP162 HP+22 / +32
ST 1.6 182 KM 134 kW manualChip Tuning182 HP211 HP+29 / +43
ST200 1.6 200 KM 147 kW manualChip Tuning200 HP232 HP+32 / +52

Fiesta · VIII

EngineVariantOriginalAfter tuningGain
1.1 70 KM 52 kW manualChip Tuning70 HP74 HP+4 / +9
1.1 Start/Stopp 70 KM 52 kW manualChip Tuning70 HP74 HP+4 / +9
1.1 Start/Stopp 75 KM 55 kW manualChip Tuning75 HP80 HP+5 / +8
1.1 85 KM 63 kW manualChip Tuning85 HP90 HP+5 / +9
1.1 Start/Stopp 85 KM 63 kW manualChip Tuning85 HP90 HP+5 / +9
1.5 TDCi 85 KM 63 kW manualChip Tuning85 HP106 HP+21 / +56
1.5 TDCi Start/Stopp 85 KM 63 kW manualChip Tuning85 HP106 HP+21 / +56
Active 1.0 EcoBoost Start/Stopp 85 KM 63 kW manualChip Tuning85 HP99 HP+14 / +31
Active 1.5 TDCi 85 KM 63 kW manualChip Tuning85 HP106 HP+21 / +56
Active 1.5 TDCi Start/Stopp 85 KM 63 kW manualChip Tuning85 HP106 HP+21 / +56
1.0 EcoBoost Start/Stopp 95 KM 70 kW manualChip Tuning95 HP110 HP+15 / +31
Active 1.0 EcoBoost Start/Stopp 95 KM 70 kW manualChip Tuning95 HP110 HP+15 / +31
1.0 EcoBoost 100 KM 74 kW automatChip Tuning100 HP116 HP+16 / +31
1.0 EcoBoost Start/Stopp 100 KM 74 kW automatChip Tuning100 HP116 HP+16 / +31
1.0 EcoBoost Start/Stopp 100 KM 74 kW manualChip Tuning100 HP116 HP+16 / +31
Active 1.0 EcoBoost Start/Stopp 100 KM 74 kW automatChip Tuning100 HP116 HP+16 / +31
Active 1.0 EcoBoost Start/Stopp 100 KM 74 kW manualChip Tuning100 HP116 HP+16 / +31
1.5 TDCi Start/Stopp 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +70
Active 1.5 TDCi Start/Stopp 120 KM 88 kW manualChip Tuning120 HP150 HP+30 / +70
1.0 EcoBoost Hybrid Start/Stopp 125 KM 92 kW manualChip Tuning125 HP145 HP+20 / +38
1.0 EcoBoost Start/Stopp 125 KM 92 kW automatChip Tuning125 HP145 HP+20 / +31
1.0 EcoBoost Start/Stopp 125 KM 92 kW manualChip Tuning125 HP145 HP+20 / +31
Active 1.0 EcoBoost Hybrid Start/Stopp 125 KM 92 kW manualChip Tuning125 HP145 HP+20 / +38
Active 1.0 EcoBoost Start/Stopp 125 KM 92 kW automatChip Tuning125 HP145 HP+20 / +31
Active 1.0 EcoBoost Start/Stopp 125 KM 92 kW manualChip Tuning125 HP145 HP+20 / +31
1.0 EcoBoost Start/Stopp 140 KM 103 kW manualChip Tuning140 HP162 HP+22 / +32
Active 1.0 EcoBoost Start/Stopp 140 KM 103 kW manualChip Tuning140 HP162 HP+22 / +32
1.0 EcoBoost Hybrid Start/Stopp 155 KM 114 kW manualChip Tuning155 HP180 HP+25 / +43
Active 1.0 EcoBoost Hybrid Start/Stopp 155 KM 114 kW manualChip Tuning155 HP180 HP+25 / +43
ST 1.5 EcoBoost 200 KM 147 kW manualChip Tuning200 HP232 HP+32 / +52
Ford Fiesta Courier8 variants

Fiesta Courier · 1 gen.

EngineVariantOriginalAfter tuningGain
Courier Family 1.3 60 KM 44 kW manualChip Tuning60 HP64 HP+4 / +8
Courier Family 1.8 D 60 KM 44 kW manualChip Tuning60 HP65 HP+5 / +8
Courier Kastenwagen 1.3 60 KM 44 kW manualChip Tuning60 HP64 HP+4 / +8
Courier Kastenwagen 1.8 D 60 KM 44 kW manualChip Tuning60 HP65 HP+5 / +8
Courier Kombi 1.3 60 KM 44 kW manualChip Tuning60 HP64 HP+4 / +8
Courier Kombi 1.8 D 60 KM 44 kW manualChip Tuning60 HP65 HP+5 / +8
Courier Kastenwagen 1.8 TD 75 KM 55 kW manualChip Tuning75 HP94 HP+19 / +36
Courier Family 1.4 16V 90 KM 66 kW manualChip Tuning90 HP95 HP+5 / +10
Ford Focus220 variants

Focus · I

EngineVariantOriginalAfter tuningGain
1.4 75 KM 55 kW manualChip Tuning75 HP80 HP+5 / +10
1.8 TD 75 KM 55 kW manualChip Tuning75 HP94 HP+19 / +46
1.8 TDDi 75 KM 55 kW manualChip Tuning75 HP94 HP+19 / +46
Turnier 1.4 75 KM 55 kW manualChip Tuning75 HP80 HP+5 / +10
Turnier 1.8 TD 75 KM 55 kW manualChip Tuning75 HP94 HP+19 / +52
Turnier 1.8 TDDi 75 KM 55 kW manualChip Tuning75 HP94 HP+19 / +46
1.8 TD 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +52
1.8 TDDi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +52
Turnier 1.8 TD 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +52
Turnier 1.8 TDDi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +52
1.6 100 KM 74 kW automatChip Tuning100 HP106 HP+6 / +12
1.6 100 KM 74 kW manualChip Tuning100 HP106 HP+6 / +12
1.8 TDCi 100 KM 74 kW manualChip Tuning100 HP125 HP+25 / +62
Turnier 1.6 100 KM 74 kW automatChip Tuning100 HP106 HP+6 / +12
Turnier 1.6 100 KM 74 kW manualChip Tuning100 HP106 HP+6 / +12
Turnier 1.8 TDCi 100 KM 74 kW manualChip Tuning100 HP125 HP+25 / +62
Turnier 1.8 CNG 102 KM 75 kW manualChip Tuning102 HP108 HP+6 / +11
1.8 115 KM 85 kW manualChip Tuning115 HP122 HP+7 / +13
1.8 TDCi 115 KM 85 kW manualChip Tuning115 HP144 HP+29 / +65
Turnier 1.8 115 KM 85 kW manualChip Tuning115 HP122 HP+7 / +13
Turnier 1.8 CNG 115 KM 85 kW manualChip Tuning115 HP122 HP+7 / +13
Turnier 1.8 TDCi 115 KM 85 kW manualChip Tuning115 HP144 HP+29 / +65
2.0 130 KM 96 kW automatChip Tuning130 HP138 HP+8 / +14
2.0 130 KM 96 kW manualChip Tuning130 HP138 HP+8 / +14
Turnier 2.0 130 KM 96 kW automatChip Tuning130 HP138 HP+8 / +14
Turnier 2.0 130 KM 96 kW manualChip Tuning130 HP138 HP+8 / +14
ST170 2.0 173 KM 127 kW manualChip Tuning173 HP183 HP+10 / +16
Turnier ST170 2.0 173 KM 127 kW manualChip Tuning173 HP183 HP+10 / +16
RS 2.0 215 KM 158 kW manualChip Tuning215 HP249 HP+34 / +56

Focus · II

EngineVariantOriginalAfter tuningGain
1.4 80 KM 59 kW manualChip Tuning80 HP85 HP+5 / +10
Turnier 1.4 80 KM 59 kW manualChip Tuning80 HP85 HP+5 / +10
1.6 TDCi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +56
1.6 TDCi DPF 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +56
Turnier 1.6 TDCi 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +56
Turnier 1.6 TDCi DPF 90 KM 66 kW manualChip Tuning90 HP113 HP+23 / +56
1.6 100 KM 74 kW automatChip Tuning100 HP106 HP+6 / +12
1.6 100 KM 74 kW manualChip Tuning100 HP106 HP+6 / +12
Coupe-Cabriolet 1.6 100 KM 74 kW manualChip Tuning100 HP106 HP+6 / +12
Turnier 1.6 100 KM 74 kW automatChip Tuning100 HP106 HP+6 / +12
Turnier 1.6 100 KM 74 kW manualChip Tuning100 HP106 HP+6 / +12
1.6 TDCi 109 KM 80 kW CVTChip Tuning109 HP136 HP+27 / +62
1.6 TDCi 109 KM 80 kW manualChip Tuning109 HP136 HP+27 / +62
1.6 TDCi DPF 109 KM 80 kW CVTChip Tuning109 HP136 HP+27 / +62
1.6 TDCi DPF 109 KM 80 kW manualChip Tuning109 HP136 HP+27 / +62
1.6 TDCi DPF ECOnetic 109 KM 80 kW manualChip Tuning109 HP136 HP+27 / +62
Turnier 1.6 TDCi 109 KM 80 kW CVTChip Tuning109 HP136 HP+27 / +62
Turnier 1.6 TDCi 109 KM 80 kW manualChip Tuning109 HP136 HP+27 / +62
