ECU Technik

Chip tuning MAN — power catalogue

Indicative power gains for MAN: 11 models, 205 engine variants. Figures come from our calibration database — the final result is always verified on the dyno.

Interactive power search
MAN F20003 variants

F2000 · EURO 3

EngineVariantOriginalAfter tuningGain
12.0 V6 371 KM 273 kWChip Tuning371 HP397 HP+26 / +106
12.0 V6 401 KM 295 kWChip Tuning401 HP430 HP+29 / +130
12.8 V6 461 KM 339 kWChip Tuning461 HP494 HP+33 / +147
MAN FE1 variants

FE · Tier 3

EngineVariantOriginalAfter tuningGain
35.410 12.0 V6 411 KM 302 kWChip Tuning411 HP440 HP+29
MAN LE6 variants

LE · EURO 3

EngineVariantOriginalAfter tuningGain
4.6 V4 140 KM 103 kWChip Tuning140 HP180 HP+40 / +160
4.6 V4 180 KM 132 kWChip Tuning180 HP220 HP+40 / +130
4.6 V4 221 KM 163 kWChip Tuning221 HP235 HP+14 / +58
6.9 V6 221 KM 163 kWChip Tuning221 HP240 HP+19 / +76
6.9 V6 240 KM 177 kWChip Tuning240 HP280 HP+40 / +174
6.9 V6 280 KM 206 kWChip Tuning280 HP300 HP+20 / +77
MAN LION'S6 variants

LION'S · EURO 6

EngineVariantOriginalAfter tuningGain
REGIO C 10.5 V6 320 KM 235 kWChip Tuning320 HP360 HP+40 / +200
REGIO C 10.5 V6 360 KM 265 kWChip Tuning360 HP400 HP+40
REGIO C 10.5 V6 400 KM 294 kWChip Tuning400 HP429 HP+29 / +133
Coach 12.4 V6 431 KM 317 kWChip Tuning431 HP471 HP+40 / +200
Coach 12.4 V6 471 KM 346 kWChip Tuning471 HP511 HP+40 / +200
Coach 12.4 V6 511 KM 376 kWChip Tuning511 HP547 HP+36 / +183
MAN M20003 variants

M2000 · EURO 3

EngineVariantOriginalAfter tuningGain
6.9 V6 220 KM 162 kWChip Tuning220 HP250 HP+30 / +200
6.9 V6 250 KM 184 kWChip Tuning250 HP280 HP+30 / +150
6.9 V6 280 KM 206 kWChip Tuning280 HP300 HP+20 / +80
MAN TGA21 variants

TGA · EURO 3

EngineVariantOriginalAfter tuningGain
Euro3 10.5 V6 311 KM 229 kWChip Tuning311 HP332 HP+21 / +109
Euro3 12.0 V6 311 KM 229 kWChip Tuning311 HP332 HP+21 / +105
Euro3 6.9 V6 330 KM 243 kWChip Tuning330 HP353 HP+23 / +88
Euro3 10.5 V6 351 KM 258 kWChip Tuning351 HP375 HP+24 / +123
Euro3 10.5 V6 390 KM 287 kWChip Tuning390 HP417 HP+27 / +133
Euro3 12.0 V6 410 KM 302 kWChip Tuning410 HP440 HP+30 / +130
Euro3 10.5 V6 431 KM 317 kWChip Tuning431 HP461 HP+30 / +147

TGA · EURO 4

EngineVariantOriginalAfter tuningGain
Euro4 10.5 V6 321 KM 236 kWChip Tuning321 HP360 HP+39 / +150
Euro4 10.5 V6 350 KM 257 kWChip Tuning350 HP375 HP+25 / +123
Euro4 10.5 V6 360 KM 265 kWChip Tuning360 HP400 HP+40 / +100
Euro4 10.5 V6 400 KM 294 kWChip Tuning400 HP441 HP+41 / +200
Euro4 10.5 V6 431 KM 317 kWChip Tuning431 HP461 HP+30 / +147
Euro4 10.5 V6 441 KM 324 kWChip Tuning441 HP472 HP+31 / +147
Euro4 12.4 V6 481 KM 354 kWChip Tuning481 HP515 HP+34 / +161
Euro4 12.4 V6 541 KM 398 kWChip Tuning541 HP579 HP+38 / +175

TGA · EURO 5

EngineVariantOriginalAfter tuningGain
Euro5 10.5 V6 320 KM 235 kWChip Tuning320 HP360 HP+40 / +200
Euro5 10.5 V6 360 KM 265 kWChip Tuning360 HP400 HP+40 / +100
Euro5 10.5 V6 400 KM 294 kWChip Tuning400 HP429 HP+29 / +133
Euro5 10.5 V6 442 KM 325 kWChip Tuning442 HP472 HP+30 / +147
Euro5 12.4 V6 481 KM 354 kWChip Tuning481 HP541 HP+60 / +200
Euro5 12.4 V6 542 KM 399 kWChip Tuning542 HP579 HP+37 / +175
MAN TGE91 variants

TGE · TGE

EngineVariantOriginalAfter tuningGain
30 Kastenwagen Hochdach mittellang 2.0 TDI BMT 102 KM 75 kW manualChip Tuning102 HP128 HP+26 / +78
30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 102 KM 75 kW manualChip Tuning102 HP128 HP+26 / +78
35 Kastenwagen Hochdach lang 2.0 TDI BMT 102 KM 75 kW manualChip Tuning102 HP128 HP+26 / +78
35 Kastenwagen Hochdach lang plus 2.0 TDI BMT 102 KM 75 kW manualChip Tuning102 HP128 HP+26 / +78
35 Kastenwagen Hochdach mittellang 2.0 TDI BMT 102 KM 75 kW manualChip Tuning102 HP128 HP+26 / +78
35 Kastenwagen Normaldach mittellang 2.0 TDI BMT 102 KM 75 kW manualChip Tuning102 HP128 HP+26 / +78
35 Kastenwagen Plus Hochdach lang 2.0 TDI BMT 102 KM 75 kW manualChip Tuning102 HP128 HP+26 / +78
35 Kastenwagen Plus Hochdach lang plus 2.0 TDI BMT 102 KM 75 kW manualChip Tuning102 HP128 HP+26 / +78
35 Kastenwagen Plus Normaldach mittellang 2.0 TDI BMT 102 KM 75 kW manualChip Tuning102 HP128 HP+26 / +78
35 Kastenwagen Superhochdach lang 2.0 TDI BMT 102 KM 75 kW manualChip Tuning102 HP128 HP+26 / +78
35 Kastenwagen Superhochdach lang plus 2.0 TDI BMT 102 KM 75 kW manualChip Tuning102 HP128 HP+26 / +78
50 Kastenwagen Hochdach lang 2.0 TDI BMT 122 KM 90 kW manualChip Tuning122 HP153 HP+31 / +78
50 Kastenwagen Hochdach lang plus 2.0 TDI BMT 122 KM 90 kW manualChip Tuning122 HP153 HP+31 / +78
50 Kastenwagen Hochdach mittellang 2.0 TDI BMT 122 KM 90 kW manualChip Tuning122 HP153 HP+31 / +78
50 Kastenwagen Normaldach mittellang 2.0 TDI BMT 122 KM 90 kW manualChip Tuning122 HP153 HP+31 / +78
50 Kastenwagen Superhochdach lang 2.0 TDI BMT 122 KM 90 kW manualChip Tuning122 HP153 HP+31 / +78
50 Kastenwagen Superhochdach lang plus 2.0 TDI BMT 122 KM 90 kW manualChip Tuning122 HP153 HP+31 / +78
55 Kastenwagen Hochdach lang 2.0 TDI BMT 122 KM 90 kW manualChip Tuning122 HP153 HP+31 / +78
55 Kastenwagen Hochdach lang plus 2.0 TDI BMT 122 KM 90 kW manualChip Tuning122 HP153 HP+31 / +78
55 Kastenwagen Hochdach mittellang 2.0 TDI BMT 122 KM 90 kW manualChip Tuning122 HP153 HP+31 / +78
55 Kastenwagen Normaldach mittellang 2.0 TDI BMT 122 KM 90 kW manualChip Tuning122 HP153 HP+31 / +78
55 Kastenwagen Superhochdach lang 2.0 TDI BMT 122 KM 90 kW manualChip Tuning122 HP153 HP+31 / +78
55 Kastenwagen Superhochdach lang plus 2.0 TDI BMT 122 KM 90 kW manualChip Tuning122 HP153 HP+31 / +78
30 Kastenwagen Hochdach mittellang 2.0 TDI BMT 140 KM 103 kW automatChip Tuning140 HP175 HP+35 / +88
30 Kastenwagen Hochdach mittellang 2.0 TDI BMT 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +88
30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 140 KM 103 kW automatChip Tuning140 HP175 HP+35 / +88
30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Hochdach lang 2.0 TDI BMT 140 KM 103 kW automatChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Hochdach lang 2.0 TDI BMT 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Hochdach lang plus 2.0 TDI BMT 140 KM 103 kW automatChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Hochdach lang plus 2.0 TDI BMT 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Hochdach mittellang 2.0 TDI BMT 140 KM 103 kW automatChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Hochdach mittellang 2.0 TDI BMT 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Normaldach mittellang 2.0 TDI BMT 140 KM 103 kW automatChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Normaldach mittellang 2.0 TDI BMT 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Plus Hochdach lang 2.0 TDI BMT 140 KM 103 kW automatChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Plus Hochdach lang 2.0 TDI BMT 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Plus Hochdach lang plus 2.0 TDI BMT 140 KM 103 kW automatChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Plus Hochdach lang plus 2.0 TDI BMT 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Plus Normaldach mittellang 2.0 TDI BMT 140 KM 103 kW automatChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Plus Normaldach mittellang 2.0 TDI BMT 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Superhochdach lang 2.0 TDI BMT 140 KM 103 kW automatChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Superhochdach lang 2.0 TDI BMT 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Superhochdach lang plus 2.0 TDI BMT 140 KM 103 kW automatChip Tuning140 HP175 HP+35 / +88
35 Kastenwagen Superhochdach lang plus 2.0 TDI BMT 140 KM 103 kW manualChip Tuning140 HP175 HP+35 / +88
30 Kastenwagen Hochdach mittellang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
30 Kastenwagen Hochdach mittellang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Hochdach lang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Hochdach lang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Hochdach lang plus 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Hochdach lang plus 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Hochdach mittellang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Hochdach mittellang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Normaldach mittellang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Normaldach mittellang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Plus Hochdach lang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Plus Hochdach lang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Plus Hochdach lang plus 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Plus Hochdach lang plus 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Plus Normaldach mittellang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Plus Normaldach mittellang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Superhochdach lang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Superhochdach lang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Superhochdach lang plus 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
35 Kastenwagen Superhochdach lang plus 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
50 Kastenwagen Hochdach lang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
50 Kastenwagen Hochdach lang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
50 Kastenwagen Hochdach lang plus 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
50 Kastenwagen Hochdach lang plus 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
50 Kastenwagen Hochdach mittellang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
50 Kastenwagen Hochdach mittellang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
50 Kastenwagen Normaldach mittellang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
50 Kastenwagen Normaldach mittellang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
50 Kastenwagen Superhochdach lang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
50 Kastenwagen Superhochdach lang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
50 Kastenwagen Superhochdach lang plus 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
50 Kastenwagen Superhochdach lang plus 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
55 Kastenwagen Hochdach lang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
55 Kastenwagen Hochdach lang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
55 Kastenwagen Hochdach lang plus 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
55 Kastenwagen Hochdach lang plus 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
55 Kastenwagen Hochdach mittellang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
55 Kastenwagen Hochdach mittellang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
55 Kastenwagen Normaldach mittellang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
55 Kastenwagen Normaldach mittellang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
55 Kastenwagen Superhochdach lang 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
55 Kastenwagen Superhochdach lang 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
55 Kastenwagen Superhochdach lang plus 2.0 TDI BMT 177 KM 130 kW automatChip Tuning177 HP221 HP+44 / +107
55 Kastenwagen Superhochdach lang plus 2.0 TDI BMT 177 KM 130 kW manualChip Tuning177 HP221 HP+44 / +107
MAN TGL16 variants

TGL · EURO 3

EngineVariantOriginalAfter tuningGain
Euro3 4.6 V4 150 KM 110 kWChip Tuning150 HP180 HP+30 / +130
Euro3 4.6 V4 180 KM 132 kWChip Tuning180 HP198 HP+18 / +70
Euro3 6.9 V6 240 KM 177 kWChip Tuning240 HP257 HP+17 / +65

TGL · EURO 4

EngineVariantOriginalAfter tuningGain
Euro4 4.6 V4 150 KM 110 kWChip Tuning150 HP180 HP+30 / +130
Euro4 4.6 V4 180 KM 132 kWChip Tuning180 HP206 HP+26 / +130
Euro4 4.6 V4 206 KM 152 kWChip Tuning206 HP220 HP+14 / +58
Euro4 6.9 V6 240 KM 177 kWChip Tuning240 HP257 HP+17 / +65

TGL · EURO 5

EngineVariantOriginalAfter tuningGain
Euro5 4.6 V4 150 KM 110 kWChip Tuning150 HP180 HP+30 / +130
Euro5 4.6 V4 180 KM 132 kWChip Tuning180 HP220 HP+40 / +150
Euro5 4.6 V4 220 KM 162 kWChip Tuning220 HP235 HP+15 / +60
Euro5 6.9 V6 250 KM 184 kWChip Tuning250 HP268 HP+18 / +70

TGL · EURO 6

EngineVariantOriginalAfter tuningGain
Euro6 4.6 V4 160 KM 118 kWChip Tuning160 HP190 HP+30 / +150
Euro6 4.6 V4 190 KM 140 kWChip Tuning190 HP220 HP+30 / +100
Euro6 4.6 V4 220 KM 162 kWChip Tuning220 HP235 HP+15 / +60
Euro6 6.9 V6 250 KM 184 kWChip Tuning250 HP268 HP+18 / +74

TGL · EURO 6c

EngineVariantOriginalAfter tuningGain
Euro6 4.6 V4 180 KM 132 kWChip Tuning180 HP220 HP+40 / +150
MAN TGM9 variants

TGM · EURO 4

EngineVariantOriginalAfter tuningGain
Euro4 6.9 V6 240 KM 177 kWChip Tuning240 HP280 HP+40 / +175
Euro4 6.9 V6 280 KM 206 kWChip Tuning280 HP326 HP+46 / +150
Euro4 6.9 V6 326 KM 240 kWChip Tuning326 HP349 HP+23 / +88

TGM · EURO 5

EngineVariantOriginalAfter tuningGain
Euro5 6.9 V6 250 KM 184 kWChip Tuning250 HP290 HP+40 / +150
Euro5 6.9 V6 290 KM 213 kWChip Tuning290 HP340 HP+50 / +100
Euro5 6.9 V6 340 KM 250 kWChip Tuning340 HP364 HP+24 / +88

TGM · EURO 6

EngineVariantOriginalAfter tuningGain
Euro6 6.9 V6 251 KM 185 kWChip Tuning251 HP290 HP+39 / +150
Euro6 6.9 V6 291 KM 214 kWChip Tuning291 HP340 HP+49 / +100
Euro6 6.9 V6 341 KM 251 kWChip Tuning341 HP364 HP+23 / +88
MAN TGS26 variants

TGS · EURO 2

EngineVariantOriginalAfter tuningGain
Euro2 10.5 V6 360 KM 265 kWChip Tuning360 HP400 HP+40 / +100
Euro2 10.5 V6 400 KM 294 kWChip Tuning400 HP429 HP+29 / +133
Euro2 12.4 V6 441 KM 324 kWChip Tuning441 HP481 HP+40 / +200
Euro2 12.4 V6 481 KM 354 kWChip Tuning481 HP515 HP+34 / +161

TGS · EURO 3

EngineVariantOriginalAfter tuningGain
Euro3 10.5 V6 350 KM 257 kWChip Tuning350 HP390 HP+40 / +123
Euro3 10.5 V6 390 KM 287 kWChip Tuning390 HP431 HP+41 / +200
Euro3 10.5 V6 431 KM 317 kWChip Tuning431 HP461 HP+30 / +147
Euro3 12.4 V6 461 KM 339 kWChip Tuning461 HP493 HP+32 / +147

TGS · EURO 4

EngineVariantOriginalAfter tuningGain
Euro4 10.5 V6 320 KM 235 kWChip Tuning320 HP360 HP+40 / +200
Euro4 10.5 V6 360 KM 265 kWChip Tuning360 HP400 HP+40 / +100
Euro4 10.5 V6 400 KM 294 kWChip Tuning400 HP441 HP+41 / +200
Euro4 10.5 V6 441 KM 324 kWChip Tuning441 HP472 HP+31 / +147
Euro4 12.4 V6 481 KM 354 kWChip Tuning481 HP541 HP+60 / +200
Euro4 12.4 V6 541 KM 398 kWChip Tuning541 HP579 HP+38 / +175

TGS · EURO 5

EngineVariantOriginalAfter tuningGain
Euro5 10.5 V6 360 KM 265 kWChip Tuning360 HP400 HP+40 / +100
Euro5 10.5 V6 400 KM 294 kWChip Tuning400 HP441 HP+41 / +200
Euro5 10.5 V6 441 KM 324 kWChip Tuning441 HP472 HP+31 / +147
Euro5 12.4 V6 481 KM 354 kWChip Tuning481 HP541 HP+60 / +200
Euro5 12.4 V6 541 KM 398 kWChip Tuning541 HP579 HP+38 / +175

TGS · EURO 6

EngineVariantOriginalAfter tuningGain
Euro6 10.5 V6 320 KM 235 kWChip Tuning320 HP360 HP+40 / +200
Euro6 10.5 V6 360 KM 265 kWChip Tuning360 HP385 HP+25 / +126
Euro6 12.4 V6 401 KM 295 kWChip Tuning401 HP431 HP+30 / +133
Euro6 12.4 V6 420 KM 309 kWChip Tuning420 HP461 HP+41 / +200
Euro6 12.4 V6 461 KM 339 kWChip Tuning461 HP501 HP+40 / +200
Euro6 12.4 V6 481 KM 354 kWChip Tuning481 HP515 HP+34 / +175
Euro6 12.4 V6 501 KM 368 kWChip Tuning501 HP536 HP+35 / +175
MAN TGX23 variants

TGX · EURO 4

EngineVariantOriginalAfter tuningGain
Euro4 10.5 V6 401 KM 295 kWChip Tuning401 HP441 HP+40 / +200
Euro4 10.5 V6 441 KM 324 kWChip Tuning441 HP481 HP+40 / +200
Euro4 12.4 V6 481 KM 354 kWChip Tuning481 HP515 HP+34 / +161

TGX · EURO 5

EngineVariantOriginalAfter tuningGain
Euro5/EEV 12.4 V6 441 KM 324 kWChip Tuning441 HP481 HP+40 / +200
Euro5/EEV 12.4 V6 541 KM 398 kWChip Tuning541 HP579 HP+38 / +175
Euro5/EEV 16.2 V8 681 KM 501 kWChip Tuning681 HP729 HP+48 / +189

TGX · EURO 5/EEV

EngineVariantOriginalAfter tuningGain
Euro5/EEV 10.5 V6 320 KM 235 kWChip Tuning320 HP360 HP+40 / +200
Euro5/EEV 10.5 V6 360 KM 265 kWChip Tuning360 HP400 HP+40 / +100
Euro5/EEV 10.5 V6 400 KM 294 kWChip Tuning400 HP441 HP+41 / +200
Euro5/EEV 10.5 V6 441 KM 324 kWChip Tuning441 HP472 HP+31 / +147
Euro5/EEV 12.4 V6 481 KM 354 kWChip Tuning481 HP541 HP+60 / +200

TGX · EURO 6

EngineVariantOriginalAfter tuningGain
Euro6 10.5 V6 360 KM 265 kWChip Tuning360 HP385 HP+25 / +126
Euro6 12.4 V6 401 KM 295 kWChip Tuning401 HP441 HP+40 / +200
Euro6 12.4 V6 441 KM 324 kWChip Tuning441 HP481 HP+40 / +200
Euro6 12.4 V6 481 KM 354 kWChip Tuning481 HP515 HP+34 / +161
Euro6 15.2 V6 521 KM 383 kWChip Tuning521 HP561 HP+40 / +200
Euro6 15.2 V6 561 KM 413 kWChip Tuning561 HP600 HP+39 / +189

TGX · EURO 6c

EngineVariantOriginalAfter tuningGain
Euro6 12.4 V6 420 KM 309 kWChip Tuning420 HP461 HP+41 / +200
Euro6 12.4 V6 461 KM 339 kWChip Tuning461 HP501 HP+40 / +200
Euro6 12.4 V6 501 KM 368 kWChip Tuning501 HP536 HP+35 / +175
Euro6 15.2 V6 541 KM 398 kWChip Tuning541 HP581 HP+40 / +200
Euro6 15.2 V6 581 KM 427 kWChip Tuning581 HP641 HP+60 / +100
Euro6 15.2 V6 641 KM 471 kWChip Tuning641 HP686 HP+45 / +210

Ready for more power?

Contact us — we'll quote your project within 24h.